Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 540 Electric
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.1.2.35 © 1987-2007 Alycat Software www.alycat.com
Saturday, 16 October 2010



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Tony Lewis 1st 22/ 8m6.085s (9) * 22/ 8m8.104s (10) 22/ 8m8.218s (10) (20)
Chase Gregory 2nd 22/ 8m4.409s (10) 22/ 8m14.920s (9) 1/ 0m37.512s (2) * (19)
Brad Palmer 3rd 21/ 8m9.721s (6) * 22/ 8m15.617s (8) 22/ 8m9.575s (9) (17)
Kahla Scott 4th 21/ 8m8.187s (7) * 21/ 8m3.032s (7) 22/ 8m18.052s (8) (15)
David Guyatt 5th 22/ 8m18.880s (8) 21/ 8m6.156s (6) 20/ 8m8.166s (6) * (14)
Steven Keulemans 6th 21/ 8m18.042s (5) 20/ 8m2.290s (4) * 21/ 8m16.809s (7) (12)
Jacinta Keulemans 7th 20/ 8m9.805s (4) 21/ 8m23.731s (5) 19/ 8m0.962s (4) * (9)
Roy Clark 8th 19/ 8m23.242s (3) * 19/ 8m21.035s (3) 19/ 8m0.191s (5) (8)
Josephine Peacock 9th 18/ 8m1.361s (2) 18/ 8m26.083s (2) * 18/ 8m19.262s (3) (5)
Phil King 10th 5/ 2m39.302s (1) 0/ (0) 0/ (0) * (1)
Duncan Vaughan 11th 0/ (0) 0/ (0) 0/ (0) * (0)

* result dropped