Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.1.2.35 © 1987-2007 Alycat Software www.alycat.com
Saturday, 16 October 2010



Fastest Times of Day

540 Electric
Name ID# Fastest Lap
Chase Gregory 20.971
Kahla Scott 21.212
Tony Lewis 21.228
David Guyatt 21.261
Brad Palmer 21.5
Steven Keulemans 22.047
Jacinta Keulemans 22.406
Roy Clark 23.266
Josephine Peacock 24.621
Phil King 25.211
Duncan Vaughan 27.156
Gas Tourer
Name ID# Fastest Lap
John Taynton 17.826
Stuart Pearson 19.506
Andrew Ireland 19.665
Rex Creed 19.703
Modified Electric
Name ID# Fastest Lap
Clinton Livingstone 17.277
Tim Weir 17.328
Anthony Attack 17.332
Corey Broadstock 17.36
Peter Beckett 17.484
Leonard Lai 18.493
Pro Tourer
Name ID# Fastest Lap
Clayton Hughes 17.736
John Taynton 18.274
John La Spina 18.506
Chance Karlsson 19.315
Stock Electric
Name ID# Fastest Lap
Chris Sturdy 18.613
Chase Gregory 19.291
Roland Schorn 19.878
Adrian Rice 22.277
540 Electric (8 min's)
Name ID# Best Lap/Times
Chase Gregory 22/8m4.409s
Tony Lewis 22/8m6.085s
Brad Palmer 22/8m9.575s
Kahla Scott 22/8m18.052s
David Guyatt 22/8m18.880s
Steven Keulemans 21/8m16.809s
Jacinta Keulemans 21/8m23.731s
Roy Clark 19/8m0.191s
Josephine Peacock 18/8m1.361s
Phil King 5/2m39.302s
Gas Tourer (5 min's)
Name ID# Best Lap/Times
John Taynton 15/5m6.134s
Andrew Ireland 15/5m17.995s
Rex Creed 13/5m12.259s
Stuart Pearson 9/3m26.318s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Anthony Attack 17/5m3.464s
Corey Broadstock 17/5m7.541s
Tim Weir 17/5m10.898s
Peter Beckett 17/5m13.306s
Clinton Livingstone 17/5m13.453s
Leonard Lai 16/5m15.411s
Pro Tourer (5 min's)
Name ID# Best Lap/Times
Clayton Hughes 16/5m6.139s
John Taynton 16/5m10.294s
John La Spina 15/5m4.150s
Chance Karlsson 12/5m0.209s
Stock Electric (6 min's)
Name ID# Best Lap/Times
Chris Sturdy 19/6m4.746s
Chase Gregory 18/5m42.451s
Roland Schorn 17/6m0.675s
Adrian Rice 5/2m7.791s

Results of All Rounds
540 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Tony Lewis 17/6m20.548s 17/6m15.308s 17/6m10.974s 22/8m6.085s(9)* 22/8m8.104s(10) 22/8m8.218s(10) 20
2nd Chase Gregory (TQ) 1/0m22.313s 16/6m0.135s 17/6m7.158s 22/8m4.409s(10) 22/8m14.920s(9) 1/0m37.512s(2)* 19
3rd Brad Palmer 0/0m0.000s 16/6m0.897s 16/6m1.859s 21/8m9.721s(6)* 22/8m15.617s(8) 22/8m9.575s(9) 17
4th Kahla Scott 16/6m4.700s 16/6m0.179s 16/6m1.974s 21/8m8.187s(7)* 21/8m3.032s(7) 22/8m18.052s(8) 15
5th David Guyatt 16/6m2.074s 16/6m12.410s 17/6m18.025s 22/8m18.880s(8) 21/8m6.156s(6) 20/8m8.166s(6)* 14
6th Steven Keulemans 16/6m15.283s 16/6m12.288s 16/6m10.974s 21/8m18.042s(5) 20/8m2.290s(4)* 21/8m16.809s(7) 12
7th Jacinta Keulemans 15/6m13.048s 15/6m6.475s 10/6m6.165s 20/8m9.805s(4) 21/8m23.731s(5) 19/8m0.962s(4)* 9
8th Roy Clark 15/6m9.297s 14/6m4.427s 15/6m14.571s 19/8m23.242s(3)* 19/8m21.035s(3) 19/8m0.191s(5) 8
9th Josephine Peacock 13/6m0.460s 14/6m10.390s 14/6m7.663s 18/8m1.361s(2) 18/8m26.083s(2)* 18/8m19.262s(3) 5
10th Phil King 8/6m5.888s 8/4m20.333s 0/0m0.000s 5/2m39.302s(1) 0/0m0.000s(0) 0/0m0.000s(0)* 1
DNS Duncan Vaughan 8/6m5.600s 3/2m21.885s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Gas Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Rex Creed 13/5m12.259s 11/4m5.819s 8/4m59.021s 57/20m13.695s
2nd Stuart Pearson 0/0m0.000s 9/3m26.318s 8/5m3.467s 57/20m20.531s
3rd Andrew Ireland 15/5m17.995s 14/5m12.715s 14/5m1.445s 53/20m1.706s
4th John Taynton (TQ) 13/5m1.124s 0/0m0.000s 15/5m6.134s 51/20m1.083s
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Anthony Attack (TQ) 17/5m17.625s 17/5m11.962s 17/5m8.306s 17/5m3.464s(10) 17/5m7.095s(10) 17/5m7.177s(10)* 20
2nd Corey Broadstock 16/5m3.053s 1/0m18.797s 17/5m12.555s 17/5m11.013s(9) 17/5m7.541s(9) 11/3m23.264s(6)* 18
3rd Tim Weir 9/2m48.674s 13/4m4.007s 17/5m17.564s 17/5m12.014s(8)* 17/5m10.898s(8) 17/5m12.069s(9) 17
4th Clinton Livingstone 17/5m17.769s 16/5m0.795s 16/5m0.062s 17/5m14.088s(7) 11/3m44.108s(7)* 17/5m13.453s(7) 14
5th Peter Beckett 16/5m7.711s 16/5m7.226s 16/5m11.680s 16/5m3.901s(6) 5/1m40.994s(6)* 17/5m13.306s(8) 14
DNS Leonard Lai 16/5m15.411s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Pro Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st John La Spina 1/4m47.541s 10/5m13.578s 15/5m4.150s 91/30m3.309s
2nd John Taynton 5/5m2.885s 6/1m55.242s 16/5m10.294s 90/30m5.678s
3rd Clayton Hughes (TQ) 16/5m11.191s 16/5m7.003s 16/5m6.139s 83/30m8.526s
DNS Chance Karlsson 6/4m53.936s 12/5m0.209s 0/0m0.000s 0/0m0.000s
Stock Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Chris Sturdy (TQ) 19/6m4.746s 19/6m5.943s 19/6m5.104s 19/6m6.743s(10) 19/6m16.755s(10)* 19/6m9.442s(10) 20
2nd Chase Gregory 18/6m14.318s 18/6m4.274s 18/6m18.938s 18/6m1.585s(9) 12/6m14.679s(8)* 18/5m42.451s(9) 18
3rd Roland Schorn 17/6m2.304s 17/6m0.675s 17/6m17.275s 16/6m4.567s(8)* 17/6m1.460s(9) 17/6m1.076s(8) 17
DNS Adrian Rice 5/2m7.791s 3/1m11.727s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped