Alycat Meet
Alycat - Racers' Personal Bests
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.1.2.35 © 1987-2007 Alycat Software www.alycat.com
Saturday, 16 October 2010


Drivers' Personal Bests
BRCCC Main Track Update


Modified Electric Duration: 5 min's
Fastest Date Best Lap Date Standing
Corey Broadstock 18/5m10.702s 17-Apr-2011 0m16.969s 17-Apr-2011 1st
Clinton Livingstone 18/5m12.070s 3-Apr-2011 0m16.755s 3-Apr-2011 2nd
Anthony Attack 18/5m14.528s 17-Apr-2011 0m16.897s 17-Apr-2011 3rd
Peter Beckett 18/5m21.946s 3-Apr-2011 0m17.038s 3-Apr-2011 4th
Chris Sturdy 17/5m2.776s 17-Apr-2011 0m17.300s 3-Apr-2011 5th
Anthony Atack 17/5m6.399s 19-Feb-2011 0m17.316s 19-Feb-2011 6th
Jordan Kidas 17/5m6.552s 17-Apr-2011 0m17.196s 17-Apr-2011 7th
Peter Dooley 17/5m7.094s 17-Apr-2011 0m17.370s 17-Apr-2011 8th
Jason Dorn 17/5m7.367s 20-Sep-2009 0m17.669s 20-Sep-2009 9th
Tim Weir 17/5m10.898s 16-Oct-2010 0m17.328s 16-Oct-2010 10th
LEONARD LAI 17/5m12.716s 28-Nov-2009 0m17.852s 28-Nov-2009 11th
Alex Kidas 16/5m1.973s 27-Nov-2010 0m17.748s 27-Nov-2010 12th
Nat Riddle 16/5m6.312s 14-Nov-2009 0m18.421s 14-Nov-2009 13th
Tony Lewis 16/5m12.360s 20-Sep-2009 0m19.037s 20-Sep-2009 14th
Karl Yeung 16/5m19.034s 3-Apr-2011 0m18.205s 3-Apr-2011 15th
Shane Pearce 15/5m6.670s 19-Feb-2011 0m18.673s 19-Feb-2011 16th
Tony Bellotti 15/5m9.382s 19-Feb-2011 0m18.702s 19-Feb-2011 17th
Tom McCosker 15/5m16.971s 27-Nov-2010 0m19.199s 27-Nov-2010 18th
Gerard Henry 14/5m3.446s 19-Feb-2011 0m19.008s 19-Feb-2011 19th
Corey James 12/5m2.373s 3-Apr-2011 0m20.112s 3-Apr-2011 20th
Paul Fahey 12/5m23.542s 19-Feb-2011 0m22.400s 19-Feb-2011 21st
Pro Tourer Duration: 5 min's
Fastest Date Best Lap Date Standing
Jason Dorn 18/5m10.545s 17-Apr-2011 0m16.980s 17-Apr-2011 1st
Clayton Hughes 18/5m14.018s 17-Apr-2011 0m17.081s 17-Apr-2011 2nd
John La Spina 17/5m2.462s 17-Apr-2011 0m17.106s 27-Nov-2010 3rd
Jeff Hamon 17/5m4.658s 19-Feb-2011 0m17.541s 19-Feb-2011 4th
Chance Karlsson 17/5m4.788s 3-Apr-2011 0m17.609s 3-Apr-2011 5th
John Taynton 17/5m4.988s 17-Apr-2011 0m17.147s 17-Apr-2011 6th
Shannon Overson 17/5m18.922s 8-Aug-2010 0m17.921s 27-Nov-2010 7th
Michael Sherman 16/5m0.352s 28-Nov-2009 0m18.115s 28-Nov-2009 8th
Ray Griffiths 16/5m8.114s 17-Apr-2011 0m18.348s 17-Apr-2011 9th
Phil Ward Jnr 16/5m15.987s 14-Nov-2009 0m18.717s 28-Nov-2009 10th
Greg Faith 15/5m1.747s 17-Apr-2011 0m18.888s 17-Apr-2011 11th
Nick Jamieson 15/5m2.582s 28-Nov-2009 0m18.917s 28-Nov-2009 12th
Jaysen Faith 15/5m6.231s 17-Apr-2011 0m19.169s 17-Apr-2011 13th
Stuart Pearson 15/5m12.123s 17-Apr-2011 0m19.073s 17-Apr-2011 14th
Bailey Mc Allister 15/5m17.465s 3-Apr-2011 0m19.145s 3-Apr-2011 15th
Ashley Cobb 15/5m18.286s 14-Nov-2009 0m20.071s 14-Nov-2009 16th
Toby Pinder 15/5m18.401s 20-Sep-2009 0m19.858s 20-Sep-2009 17th
Peter Dennis 15/5m18.465s 27-Nov-2010 0m20.428s 27-Nov-2010 18th
Peter Willis 15/5m20.867s 19-Feb-2011 0m19.064s 19-Feb-2011 19th
Tyson Nicol 14/5m4.619s 28-Nov-2009 0m20.158s 28-Nov-2009 20th
Rex Creed 14/5m20.111s 13-Nov-2010 0m19.573s 13-Nov-2010 21st
Paul Fahey 13/5m8.661s 17-Apr-2011 0m20.154s 17-Apr-2011 22nd
David Jaggers 12/5m5.668s 28-Nov-2009 0m22.002s 28-Nov-2009 23rd
Brendan McCarthy 12/5m23.504s 20-Sep-2009 0m23.490s 20-Sep-2009 24th
17.5 Electric Duration: 6 min's
Fastest Date Best Lap Date Standing
Keith MacKrill 19/6m2.418s 17-Apr-2011 0m18.637s 17-Apr-2011 1st
Chase Gregory 19/6m5.848s 17-Apr-2011 0m18.808s 17-Apr-2011 2nd
Tim Weir 19/6m10.194s 17-Apr-2011 0m19.069s 17-Apr-2011 3rd
Chris Shevelling 19/6m15.519s 17-Apr-2011 0m19.069s 17-Apr-2011 4th
Bob Vardy 19/6m17.412s 17-Apr-2011 0m19.216s 17-Apr-2011 5th
David Guyatt 18/6m0.997s 17-Apr-2011 0m19.269s 17-Apr-2011 6th
Tony Lewis 18/6m1.720s 3-Apr-2011 0m19.488s 17-Apr-2011 7th
Kirk Peacock 18/6m3.285s 17-Apr-2011 0m19.804s 17-Apr-2011 8th
Jordan Kidas 18/6m5.290s 19-Feb-2011 0m19.592s 19-Feb-2011 9th
Tom McCosker 18/6m7.914s 19-Feb-2011 0m19.712s 19-Feb-2011 10th
Brad Palmer 18/6m13.995s 19-Feb-2011 0m19.822s 19-Feb-2011 11th
Kingsley Dyke 18/6m20.912s 17-Apr-2011 0m19.755s 17-Apr-2011 12th
Shane Hyde 17/6m8.131s 17-Apr-2011 0m20.616s 17-Apr-2011 13th
Dominic Fahey 16/6m0.581s 17-Apr-2011 0m20.498s 17-Apr-2011 14th
Jai Perry 16/6m19.091s 3-Apr-2011 0m21.601s 3-Apr-2011 15th
Tony Berends 14/6m4.690s 19-Feb-2011 0m22.031s 19-Feb-2011 16th
21.5 Electric Duration: 6 min's
Fastest Date Best Lap Date Standing
Steven Keulemans 17/6m8.533s 16-Apr-2011 0m21.110s 16-Apr-2011 1st
Gary Sturdy 17/6m10.709s 16-Apr-2011 0m20.879s 16-Apr-2011 2nd
David Guyatt 17/6m10.712s 16-Apr-2011 0m21.084s 16-Apr-2011 3rd
Nat Riddle 17/6m13.295s 19-Feb-2011 0m20.952s 19-Feb-2011 4th
Duncan Vaughan 17/6m13.926s 3-Apr-2011 0m21.115s 16-Apr-2011 5th
Kirk Peacock 17/6m19.504s 16-Apr-2011 0m21.747s 16-Apr-2011 6th
Michael Maujean 17/6m21.684s 16-Apr-2011 0m21.181s 16-Apr-2011 7th
Darren Childs 16/6m0.371s 3-Apr-2011 0m21.732s 3-Apr-2011 8th
Johnny Hyde 16/6m4.273s 16-Apr-2011 0m21.030s 16-Apr-2011 9th
Jacinta Keulemans 16/6m5.621s 19-Feb-2011 0m21.526s 16-Apr-2011 10th
Jayden Childs 16/6m6.898s 3-Apr-2011 0m21.767s 3-Apr-2011 11th
Brendan Hollis 16/6m10.413s 19-Feb-2011 0m21.931s 19-Feb-2011 12th
Corey James 16/6m12.072s 19-Feb-2011 0m22.288s 19-Feb-2011 13th
Roy Clark 16/6m21.344s 3-Apr-2011 0m21.902s 3-Apr-2011 14th
Josephine Peacock 15/6m8.605s 19-Feb-2011 0m23.546s 19-Feb-2011 15th
Wayne Sutton 15/6m18.931s 19-Feb-2011 0m23.006s 19-Feb-2011 16th
Cameron Faith 8/6m26.379s 16-Apr-2011 0m30.065s 16-Apr-2011 17th
Gas Tourer Duration: 5 min's
Fastest Date Best Lap Date Standing
Jason Dorn 17/5m6.851s 16-Apr-2011 0m17.650s 16-Apr-2011 1st
John Taynton 17/5m11.305s 16-Apr-2011 0m17.467s 16-Apr-2011 2nd
John La Spina 17/5m12.938s 16-Apr-2011 0m17.997s 16-Apr-2011 3rd
Clayton Hughes 17/5m15.354s 16-Apr-2011 0m18.063s 16-Apr-2011 4th
Peter Giblin 16/5m10.352s 16-Apr-2011 0m18.689s 16-Apr-2011 5th
Wade Lobley 16/5m12.482s 28-Nov-2009 0m18.598s 28-Nov-2009 6th
Andrew Ireland 16/5m13.565s 3-Apr-2011 0m18.707s 3-Apr-2011 7th
Trevor Connors 15/5m1.140s 16-Apr-2011 0m18.866s 16-Apr-2011 8th
Leo La Spina 15/5m2.659s 8-Aug-2010 0m19.538s 8-Aug-2010 9th
Greg Faith 15/5m4.855s 16-Apr-2011 0m19.110s 16-Apr-2011 10th
Rex Creed 15/5m5.739s 28-Nov-2009 0m19.439s 28-Nov-2009 11th
Stuart Pearson 15/5m6.599s 27-Nov-2010 0m18.927s 27-Nov-2010 12th
Phil Ward 15/5m10.220s 20-Sep-2009 0m19.642s 28-Nov-2009 13th
Tim Berends 15/5m15.731s 14-Nov-2009 0m19.648s 19-Feb-2011 14th
Neale Stonley 15/5m18.051s 20-Sep-2009 0m19.823s 14-Nov-2009 15th
Rowan Kelly 15/5m20.589s 20-Sep-2009 0m20.950s 20-Sep-2009 16th
Gerhard Lindemann 14/5m8.983s 20-Sep-2009 0m21.293s 28-Nov-2009 17th
Christian Vaughan 14/5m12.985s 8-Aug-2010 0m20.807s 8-Aug-2010 18th
Johnny Hyde 14/5m13.022s 13-Nov-2010 0m20.524s 13-Nov-2010 19th
Peter Dennis 14/5m15.472s 3-Apr-2011 0m20.480s 3-Apr-2011 20th
Darren Childs 14/5m18.229s 13-Nov-2010 0m21.241s 13-Nov-2010 21st
Tony Berends 14/5m20.644s 20-Sep-2009 0m8.497s 14-Nov-2009 22nd
Paul Fahey 13/5m5.046s 16-Apr-2011 0m20.892s 16-Apr-2011 23rd
Ray Griffiths 13/5m13.987s 3-Apr-2011 0m19.394s 3-Apr-2011 24th
Brendan McCarthy 12/5m10.508s 19-Feb-2011 0m22.120s 19-Feb-2011 25th
Steve Drummond 12/5m18.394s 28-Nov-2009 0m22.310s 28-Nov-2009 26th
Jason Faith 10/5m16.629s 28-Nov-2009 0m25.702s 28-Nov-2009 27th
Lucas Stewart 5/2m49.117s 28-Nov-2009 0m29.678s 28-Nov-2009 28th
Lars Karlsson 4/2m56.796s 8-Aug-2010 0m27.360s 8-Aug-2010 29th
540 Electric Duration: 6 min's
Fastest Date Best Lap Date Standing
Tony Lewis 17/6m4.930s 8-Aug-2010 0m20.797s 13-Nov-2010 1st
Bob Vardy 17/6m5.155s 27-Nov-2010 0m20.944s 13-Nov-2010 2nd
Brad Palmer 17/6m6.804s 27-Nov-2010 0m20.891s 13-Nov-2010 3rd
David Guyatt 17/6m7.400s 8-Aug-2010 0m21.161s 8-Aug-2010 4th
Chris Sturdy 17/6m7.806s 20-Sep-2009 0m20.868s 20-Sep-2009 5th
Brad Hall 17/6m8.573s 8-Aug-2010 0m21.025s 8-Aug-2010 6th
Adrian Beggs 17/6m9.914s 27-Nov-2010 0m20.662s 27-Nov-2010 7th
Tony Bellotti 17/6m13.571s 8-Aug-2010 0m21.188s 8-Aug-2010 8th
Karl Yeung 17/6m16.353s 27-Nov-2010 0m20.910s 13-Nov-2010 9th
Gerard Henry 17/6m16.630s 20-Sep-2009 0m21.063s 20-Sep-2009 10th
Steven Keulemans 17/6m17.097s 8-Aug-2010 0m2.211s 8-Aug-2010 11th
Jacinta Keulemans 17/6m17.803s 13-Nov-2010 0m21.477s 13-Nov-2010 12th
Darren Childs 16/6m6.890s 27-Nov-2010 0m21.698s 27-Nov-2010 13th
Mitchell Hollis 16/6m11.827s 20-Sep-2009 0m3.869s 14-Nov-2009 14th
Chase Gregory 16/6m12.861s 28-Nov-2009 0m21.858s 28-Nov-2009 15th
Roy Clark 16/6m13.351s 8-Aug-2010 0m22.169s 8-Aug-2010 16th
Mark Lobley 16/6m14.742s 28-Nov-2009 0m21.936s 28-Nov-2009 17th
Corey James 16/6m17.697s 13-Nov-2010 0m22.589s 13-Nov-2010 18th
Brendan Hollis 16/6m19.998s 13-Nov-2010 0m21.306s 8-Aug-2010 19th
Glen Chivers 16/6m20.620s 14-Nov-2009 0m22.248s 14-Nov-2009 20th
Paul Fahey 16/6m21.118s 13-Nov-2010 0m21.949s 13-Nov-2010 21st
Ben Lindemann 16/6m22.898s 14-Nov-2009 0m22.455s 14-Nov-2009 22nd
Duncan Vaughan 15/6m3.716s 27-Nov-2010 0m22.355s 13-Nov-2010 23rd
Peter Boorman 15/6m9.205s 14-Nov-2009 0m23.271s 14-Nov-2009 24th
Wayne Sutton 15/6m15.200s 8-Aug-2010 0m22.963s 27-Nov-2010 25th
Ryan Garvey 15/6m15.890s 8-Aug-2010 0m23.351s 27-Nov-2010 26th
Josephine Peacock 15/6m19.770s 27-Nov-2010 0m24.178s 27-Nov-2010 27th
Brock Gregory 14/6m26.047s 28-Nov-2009 0m20.967s 28-Nov-2009 28th
Jayden Childs 14/6m27.293s 27-Nov-2010 0m22.890s 27-Nov-2010 29th
Tony Berends 13/6m7.318s 27-Nov-2010 0m23.199s 27-Nov-2010 30th
Shane Cleary 13/6m13.629s 27-Nov-2010 0m24.930s 27-Nov-2010 31st
Elliot Hollis 13/6m19.921s 14-Nov-2009 0m25.361s 14-Nov-2009 32nd
Dominic Fahey 13/6m22.349s 14-Nov-2009 0m25.551s 14-Nov-2009 33rd
Michael Ellis 13/6m25.022s 28-Nov-2009 0m21.917s 28-Nov-2009 34th
Oliver McFaul 11/6m28.049s 14-Nov-2009 0m28.699s 14-Nov-2009 35th
540 Electric Duration: 8 min's
Fastest Date Best Lap Date Standing
Adrian Beggs 23/8m9.217s 27-Nov-2010 0m20.642s 27-Nov-2010 1st
Bob Vardy 23/8m11.172s 27-Nov-2010 0m20.607s 27-Nov-2010 2nd
Brad Palmer 23/8m11.865s 27-Nov-2010 0m20.738s 27-Nov-2010 3rd
David Guyatt 22/8m2.767s 27-Nov-2010 0m21.248s 27-Nov-2010 4th
Karl Yeung 22/8m3.361s 27-Nov-2010 0m21.152s 27-Nov-2010 5th
Chase Gregory 22/8m4.409s 16-Oct-2010 0m21.224s 16-Oct-2010 6th
Tony Lewis 22/8m6.085s 16-Oct-2010 0m21.337s 16-Oct-2010 7th
Brad Hall 22/8m7.695s 27-Nov-2010 0m21.050s 27-Nov-2010 8th
Kahla Scott 22/8m18.052s 16-Oct-2010 0m21.684s 16-Oct-2010 9th
Steven Keulemans 22/8m18.785s 27-Nov-2010 0m21.412s 27-Nov-2010 10th
Jacinta Keulemans 21/8m9.718s 27-Nov-2010 0m21.324s 27-Nov-2010 11th
Darren Childs 21/8m10.545s 27-Nov-2010 0m21.590s 27-Nov-2010 12th
Duncan Vaughan 21/8m12.074s 27-Nov-2010 0m22.267s 27-Nov-2010 13th
Brendan Hollis 20/8m16.860s 27-Nov-2010 0m22.501s 27-Nov-2010 14th
Corey James 20/8m20.306s 27-Nov-2010 0m23.927s 27-Nov-2010 15th
Roy Clark 19/8m0.191s 16-Oct-2010 0m23.299s 16-Oct-2010 16th
Jayden Childs 19/8m7.430s 27-Nov-2010 0m22.785s 27-Nov-2010 17th
Josephine Peacock 19/8m8.523s 27-Nov-2010 0m23.711s 27-Nov-2010 18th
Wayne Sutton 18/8m16.712s 27-Nov-2010 0m22.963s 27-Nov-2010 19th
Shane Cleary 18/8m27.806s 27-Nov-2010 0m24.350s 27-Nov-2010 20th
Paul Fahey 16/8m6.527s 27-Nov-2010 0m22.338s 27-Nov-2010 21st
Tony Berends 15/8m9.707s 27-Nov-2010 0m23.199s 27-Nov-2010 22nd
Ryan Garvey 14/6m20.919s 27-Nov-2010 0m23.351s 27-Nov-2010 23rd
Phil King 5/2m39.302s 16-Oct-2010 0m26.916s 16-Oct-2010 24th
Stock Electric Duration: 6 min's
Fastest Date Best Lap Date Standing
Peter Beckett 20/6m9.248s 8-Aug-2010 0m18.065s 8-Aug-2010 1st
Clinton Livingstone 20/6m13.763s 8-Aug-2010 0m18.154s 8-Aug-2010 2nd
Jordan Kidas 19/6m2.552s 8-Aug-2010 0m18.622s 8-Aug-2010 3rd
Chris Sturdy 19/6m2.939s 13-Nov-2010 0m18.255s 13-Nov-2010 4th
Bob Vardy 19/6m9.529s 8-Aug-2010 0m18.928s 8-Aug-2010 5th
Clinton Livinstone 19/6m10.270s 14-Nov-2009 0m18.970s 14-Nov-2009 6th
Alex Kidas 18/5m34.322s 8-Aug-2010 0m17.646s 8-Aug-2010 7th
Chase GREGORY 18/5m42.451s 16-Oct-2010 0m19.291s 16-Oct-2010 8th
Michael Maujean 18/6m1.016s 27-Nov-2010 0m19.448s 27-Nov-2010 9th
Kirk Peacock 18/6m2.549s 8-Aug-2010 0m19.491s 8-Aug-2010 10th
Mark Stevens 18/6m3.966s 27-Nov-2010 0m19.314s 27-Nov-2010 11th
Adrian Beggs 18/6m4.335s 20-Sep-2009 0m19.593s 20-Sep-2009 12th
Ryan Andrews 18/6m7.594s 27-Nov-2010 0m19.368s 27-Nov-2010 13th
Kahla Scott 18/6m8.379s 27-Nov-2010 0m19.443s 27-Nov-2010 14th
Brad Palmer 18/6m12.000s 14-Nov-2009 0m19.887s 28-Nov-2009 15th
Mike Maujean 18/6m15.189s 13-Nov-2010 0m19.882s 13-Nov-2010 16th
Shayne Pearce 18/6m15.809s 20-Sep-2009 0m20.246s 20-Sep-2009 17th
Gerard Henry 18/6m16.625s 14-Nov-2009 0m20.190s 14-Nov-2009 18th
Hayden Cutfield 18/6m17.280s 14-Nov-2009 0m20.215s 14-Nov-2009 19th
David Guyatt 18/6m19.005s 28-Nov-2009 0m20.023s 28-Nov-2009 20th
John Taynton 18/6m19.898s 20-Sep-2009 0m20.115s 20-Sep-2009 21st
Alex Kibas 18/6m20.197s 28-Nov-2009 0m20.296s 28-Nov-2009 22nd
Roland Schorn 17/6m0.675s 16-Oct-2010 0m19.878s 16-Oct-2010 23rd
Mitchell Hollis 17/6m4.827s 14-Nov-2009 0m20.160s 14-Nov-2009 24th
Tom McCosker 17/6m6.262s 27-Nov-2010 0m20.751s 27-Nov-2010 25th
Matthew Cavanough 17/6m9.181s 14-Nov-2009 0m20.464s 14-Nov-2009 26th
Sam Muller 17/6m14.815s 14-Nov-2009 0m20.527s 14-Nov-2009 27th
Gary Auhl 17/6m21.593s 27-Nov-2010 0m21.573s 27-Nov-2010 28th
Michael Chiam 16/6m0.146s 27-Nov-2010 0m20.416s 27-Nov-2010 29th
Peter Van Zyl 16/6m4.340s 13-Nov-2010 0m21.285s 13-Nov-2010 30th
Kingsley Dyke 16/6m16.813s 13-Nov-2010 0m21.875s 13-Nov-2010 31st
Mal Pearson 15/6m10.173s 8-Aug-2010 0m20.996s 8-Aug-2010 32nd
Brian Patz 15/6m17.436s 28-Nov-2009 0m22.665s 28-Nov-2009 33rd
Claudio Natale 14/5m24.012s 20-Sep-2009 0m21.977s 20-Sep-2009 34th
Gerard Dulat 14/6m1.371s 13-Nov-2010 0m22.113s 13-Nov-2010 35th
Dominic Fahey 13/6m15.163s 13-Nov-2010 0m23.297s 13-Nov-2010 36th
Wayne Sutton 11/6m18.009s 20-Sep-2009 0m28.899s 20-Sep-2009 37th
Adrian Rice 5/2m7.791s 16-Oct-2010 0m22.277s 16-Oct-2010 38th
Gas Tourer Duration: 6 min's
Fastest Date Best Lap Date Standing
Phil Ward 15/5m15.356s 20-Sep-2009 0m20.205s 20-Sep-2009 1st
Neale Stonley 15/5m18.051s 20-Sep-2009 0m22.230s 20-Sep-2009 2nd
Rowan Kelly 15/5m20.589s 20-Sep-2009 0m21.243s 20-Sep-2009 3rd
Gerhard Lindemann 14/5m8.983s 20-Sep-2009 0m21.961s 20-Sep-2009 4th
Tony Berends 14/5m23.205s 20-Sep-2009 0m22.518s 20-Sep-2009 5th