Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.1.2.35 © 1987-2007 Alycat Software www.alycat.com
Saturday, 30 October 2010



Fastest Times of Day

540 Electric
Name ID# Fastest Lap
Brendan Hollis 19.426
Karl Yeung 20.675
Brad Palmer 20.906
Tony Lewis 21.103
Bob Vardy 21.141
Tony Bellotti 21.513
Steven Keulemans 21.641
Adrian Beggs 21.646
Kahla Scott 21.667
Jacinta Keulemans 21.834
Darren Childs 21.834
Paul Fahey 22.278
Roy Clark 23.33
Jayden Childs 23.772
Kerry Black 24.237
Josephine Peacock 24.424
Wayne Sutton 24.668
Corey James 25.041
Shane Cleary 25.693
Tony Berends 26.746
Luke Anderson 36.968
Gas Tourer
Name ID# Fastest Lap
Camron Nurcombe 19.416
Andrew Ireland 19.763
Trevor Connors 20.548
Tony Berends 20.921
Brendan McCarthy 21.972
Stock Electric
Name ID# Fastest Lap
Phil King 10.288
Mitchell Hollis 19.943
Kirk Peacock 20.011
Gerard Henry 20.074
Roland Schorn 20.144
Peter Van Zyl 21.303
Gary Auhl 22.293
Tom McCosker 22.456
Dominic Fahey 23.827
Pro Tourer
Name ID# Fastest Lap
John Taynton 17.49
Clayton Hughes 17.55
John La Spina 17.946
Chance Karlsson 18.525
Peter Dennis 20.942
Modified Electric
Name ID# Fastest Lap
Anthony Attack 16.98
Clinton Livingstone 17.149
Corey Broadstock 17.207
Peter Beckett 17.293
Jordan Kidas 17.338
Chris Sturdy 18.311
540 Electric (6 min's)
Name ID# Best Lap/Times
Karl Yeung 17/6m7.088s
Bob Vardy 17/6m8.030s
Brad Palmer 17/6m9.275s
Tony Lewis 17/6m10.940s
Kahla Scott 17/6m14.987s
Steven Keulemans 17/6m17.263s
Tony Bellotti 17/6m19.254s
Adrian Beggs 16/6m0.734s
Jacinta Keulemans 16/6m5.423s
Darren Childs 16/6m20.511s
Paul Fahey 15/6m3.101s
Roy Clark 15/6m8.900s
Brendan Hollis 15/6m16.976s
Josephine Peacock 15/6m24.391s
Kerry Black 14/6m9.173s
Corey James 13/6m2.044s
Wayne Sutton 13/6m10.253s
Shane Cleary 13/6m14.089s
Jayden Childs 11/6m9.393s
Tony Berends 10/6m22.227s
Luke Anderson 6/5m19.827s
Gas Tourer (5 min's)
Name ID# Best Lap/Times
Andrew Ireland 15/5m11.571s
Camron Nurcombe 15/5m16.771s
Trevor Connors 14/5m17.385s
Tony Berends 13/5m6.389s
Brendan McCarthy 13/5m17.743s
Stock Electric (6 min's)
Name ID# Best Lap/Times
Kirk Peacock 18/6m14.466s
Roland Schorn 18/6m18.230s
Gerard Henry 17/6m8.378s
Mitchell Hollis 17/6m16.967s
Peter Van Zyl 17/6m20.420s
Tom McCosker 16/6m27.072s
Gary Auhl 15/6m1.508s
Phil King 9/6m1.455s
Dominic Fahey 8/4m14.634s
Pro Tourer (5 min's)
Name ID# Best Lap/Times
John Taynton 17/5m6.547s
Clayton Hughes 17/5m11.834s
John La Spina 16/5m0.796s
Peter Dennis 14/5m13.937s
Chance Karlsson 5/5m5.834s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Anthony Attack 18/5m14.088s
Corey Broadstock 18/5m16.495s
Clinton Livingstone 17/5m1.347s
Peter Beckett 17/5m5.290s
Jordan Kidas 17/5m11.575s
Chris Sturdy 17/5m18.637s

Results of All Rounds
540 Electric A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Karl Yeung (TQ) 16/6m8.933s 17/6m21.457s 17/6m7.088s 23/8m17.327s
2nd Bob Vardy 15/5m36.780s 17/6m19.302s 17/6m8.030s 23/8m21.636s
3rd Brad Palmer 16/5m51.279s 17/6m17.028s 17/6m9.275s 22/8m0.059s
4th Tony Bellotti 15/6m5.539s 16/6m12.202s 17/6m19.254s 22/8m17.840s
5th Kahla Scott 16/6m12.062s 17/6m21.533s 17/6m14.987s 22/8m20.702s
6th Tony Lewis 16/5m50.847s 17/6m10.940s 16/6m6.205s 21/8m0.405s
7th Steven Keulemans 16/6m0.750s 17/6m18.463s 17/6m17.263s 21/8m17.253s
8th Jacinta Keulemans 15/5m48.708s 16/6m5.423s 0/0m0.000s 21/8m23.605s
9th Darren Childs 15/5m41.212s 13/6m11.070s 16/6m20.511s 15/8m8.693s
DNS Adrian Beggs 16/6m0.734s 16/6m12.585s 2/0m56.364s 0/0m0.000s
540 Electric B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Paul Fahey 14/5m39.756s 10/6m17.403s 15/6m3.101s 20/8m11.546s
2nd Roy Clark 14/6m6.319s 14/5m57.553s 15/6m8.900s 20/8m23.620s
3rd Brendan Hollis 14/6m2.202s 11/6m4.987s 15/6m16.976s 18/8m12.824s
4th Corey James 13/6m9.466s 13/6m2.044s 13/6m4.294s 18/8m25.510s
5th Josephine Peacock 14/6m18.292s 15/6m24.391s 14/6m8.471s 17/8m16.403s
6th Shane Cleary 5/2m36.549s 13/6m14.089s 5/2m39.654s 16/8m9.192s
7th Wayne Sutton 8/3m41.432s 8/3m58.581s 13/6m10.253s 16/8m27.900s
8th Luke Anderson 5/4m51.632s 6/5m19.827s 5/4m42.261s 10/7m44.844s
DNS Kerry Black 12/5m33.471s 14/6m9.173s 10/6m16.370s 0/0m0.000s
DNS Jayden Childs 11/6m9.393s 9/5m50.050s 0/0m0.000s 0/0m0.000s
DNS Tony Berends 3/2m55.554s 10/6m22.227s 8/6m6.438s 0/0m0.000s
Gas Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Andrew Ireland (TQ) 15/5m15.118s 15/5m11.571s 14/5m0.386s 28/10m13.319s
2nd Camron Nurcombe 14/5m5.716s 15/5m16.771s 14/5m8.376s 27/10m5.828s
3rd Trevor Connors 12/5m5.939s 13/5m0.911s 14/5m17.385s 25/10m4.060s
4th Brendan McCarthy 12/5m6.097s 13/5m17.743s 11/5m6.336s 25/10m20.248s
5th Tony Berends 13/5m8.049s 12/5m22.067s 13/5m6.389s 23/10m9.167s
Gas Tourer DNQ
Pos Name ID# (Pts)**
1st Rex Creed
Stock Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Kirk Peacock (TQ) 0/0m0.004s 17/6m0.656s 18/6m15.495s 18/6m14.466s(10) 17/6m2.532s(10)* 10
2nd Peter Van Zyl 16/6m8.816s 16/6m0.387s 15/6m3.862s 17/6m20.420s(9) 16/6m8.193s(7)* 9
3rd Gerard Henry 0/0m0.000s 16/6m12.455s 16/6m16.735s 14/6m15.323s(5)* 17/6m8.378s(9) 9
4th Roland Schorn 15/6m5.060s 17/6m20.377s 18/6m18.230s 16/6m7.396s(8)* 17/6m13.799s(8) 8
5th Mitchell Hollis 17/6m16.967s 15/6m2.085s 13/5m15.226s 16/6m16.436s(7) 15/5m52.499s(6)* 7
6th Tom McCosker 16/6m27.072s 15/6m27.377s 15/6m5.240s 14/6m6.803s(6) 15/6m11.426s(5)* 6
7th Gary Auhl 14/5m58.970s 15/6m21.450s 15/6m1.508s 13/6m2.813s(4)* 14/6m5.442s(4) 4
8th Phil King 0/0m0.000s 9/6m1.455s 8/5m39.689s 7/5m48.407s(3) 0/0m0.000s(0)* 3
9th Dominic Fahey 6/2m43.773s 8/4m14.634s 0/1m37.359s 1/0m53.539s(2) 0/0m0.000s(0)* 2
*result dropped
Stock Electric DNQ
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 2 Combined (Pts)**
1st Chris Sturdy 0/0m0.000s(0)*??? 19/6m15.144s 19/6m9.858s 19/6m17.442s(0)
*result dropped
Pro Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Clayton Hughes 16/5m0.396s 17/5m11.834s 17/5m12.080s 33/10m8.397s
2nd John La Spina 16/5m2.502s 16/5m0.796s 16/5m4.462s 32/10m12.191s
3rd John Taynton (TQ) 16/5m6.385s 17/5m8.570s 17/5m6.547s 24/10m8.914s
DNS Peter Dennis 14/5m14.862s 14/5m13.937s 13/5m2.715s 0/0m0.000s
DNS Chance Karlsson 0/0m0.000s 2/0m45.331s 5/5m5.834s 0/0m0.000s
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Anthony Attack (TQ) 18/5m14.343s 18/5m14.248s 18/5m14.088s 18/5m19.314s(10) 18/5m20.484s(10)* 10
2nd Peter Beckett 16/5m6.322s 2/0m38.642s 17/5m5.290s 17/5m12.165s(9) 0/0m0.000s(0)* 9
3rd Jordan Kidas 17/5m11.575s 17/5m12.946s 10/5m22.176s 16/5m4.755s(6)* 17/5m15.349s(9) 9
4th Clinton Livingstone 17/5m2.643s 17/5m1.347s 7/2m9.328s 17/5m12.302s(8) 0/0m0.000s(0)* 8
5th Chris Sturdy DNS DNS DNS DNS* 17/5m18.637s(8) 8
6th Corey Broadstock 18/5m16.495s 8/3m46.408s 17/5m5.890s 17/5m19.621s(7) 13/4m17.563s(7)* 7
*result dropped