Previous Index Next
Alycat Meet
Alycat - Qualifying List
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.1.2.35 © 1987-2007 Alycat Software www.alycat.com
Saturday, 30 October 2010


540 Electric
(calculated for Qualifier: 1)


Pos Name Status Best Rnd 1 Rnd 2 Rnd 3
1 Karl Yeung 17/ 16/ 17/ 17/ *
6m 7.088s 6m 8.933s 6m21.457s 6m 7.088s
2 Bob Vardy 17/ 15/ 17/ 17/ *
6m 8.030s 5m36.780s 6m19.302s 6m 8.030s
3 Brad Palmer 17/ 16/ 17/ 17/ *
6m 9.275s 5m51.279s 6m17.028s 6m 9.275s
4 Tony Lewis 17/ 16/ 17/ * 16/
6m10.940s 5m50.847s 6m10.940s 6m 6.205s
5 Kahla Scott 17/ 16/ 17/ 17/ *
6m14.987s 6m12.062s 6m21.533s 6m14.987s
6 Steven Keulemans 17/ 16/ 17/ 17/ *
6m17.263s 6m 0.750s 6m18.463s 6m17.263s
7 Tony Bellotti 17/ 15/ 16/ 17/ *
6m19.254s 6m 5.539s 6m12.202s 6m19.254s
8 Adrian Beggs 16/ 16/ * 16/ 2/
6m 0.734s 6m 0.734s 6m12.585s 0m56.364s
9 Jacinta Keulemans 16/ 15/ 16/ * 0/
6m 5.423s 5m48.708s 6m 5.423s 0m 0.000s
10 Darren Childs 16/ 15/ 13/ 16/ *
6m20.511s 5m41.212s 6m11.070s 6m20.511s
11 Paul Fahey 15/ 14/ 10/ 15/ *
6m 3.101s 5m39.756s 6m17.403s 6m 3.101s
12 Roy Clark 15/ 14/ 14/ 15/ *
6m 8.900s 6m 6.319s 5m57.553s 6m 8.900s
13 Brendan Hollis 15/ 14/ 11/ 15/ *
6m16.976s 6m 2.202s 6m 4.987s 6m16.976s
14 Josephine Peacock 15/ 14/ 15/ * 14/
6m24.391s 6m18.292s 6m24.391s 6m 8.471s
15 Kerry Black 14/ 12/ 14/ * 10/
6m 9.173s 5m33.471s 6m 9.173s 6m16.370s
16 Corey James 13/ 13/ 13/ * 13/
6m 2.044s 6m 9.466s 6m 2.044s 6m 4.294s
17 Wayne Sutton 13/ 8/ 8/ 13/ *
6m10.253s 3m41.432s 3m58.581s 6m10.253s
18 Shane Cleary 13/ 5/ 13/ * 5/
6m14.089s 2m36.549s 6m14.089s 2m39.654s
19 Jayden Childs 11/ 11/ * 9/ 0/
6m 9.393s 6m 9.393s 5m50.050s 0m 0.000s
20 Tony Berends 10/ 3/ 10/ * 8/
6m22.227s 2m55.554s 6m22.227s 6m 6.438s
21 Luke Anderson 6/ 5/ 6/ * 5/
5m19.827s 4m51.632s 5m19.827s 4m42.261s


*Racer's best result
** Sort penalty applied (1 lap)