Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 540 Electric A
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.1.2.35 © 1987-2007 Alycat Software www.alycat.com
Saturday, 13 November 2010



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Bob Vardy 1st 16/ 6m2.261s (9) * 17/ 6m10.936s (10) 16/ 6m6.589s (10) (20)
Brad Palmer 2nd 16/ 6m12.189s (8) 17/ 6m12.345s (9) 14/ 5m28.320s (7) * (17)
Steven Keulemans 3rd 15/ 6m15.001s (4) * 16/ 6m1.246s (7) 16/ 6m8.127s (9) (16)
Karl Yeung 4th 15/ 6m6.086s (6) 17/ 6m17.172s (8) 0/ (1) * (14)
Jacinta Keulemans 5th 15/ 6m20.587s (3) * 16/ 6m6.788s (6) 15/ 6m6.946s (8) (14)
Brendan Hollis 6th 16/ 6m22.162s (7) 15/ 6m23.644s (3) * 14/ 5m59.974s (6) (13)
Tony Lewis 7th 17/ 6m14.535s (10) 10/ 4m9.691s (2) 0/ (0) * (12)
Corey James 8th 15/ 6m10.448s (5) 15/ 6m9.251s (4) 6/ 3m25.381s (4) * (9)
Paul Fahey 9th 14/ 6m24.131s (2) 15/ 6m0.528s (5) 0/ (0) * (7)
Duncan Vaughan 10th 12/ 5m14.616s (1) 10/ 4m19.989s (1) * 14/ 6m24.520s (5) (6)

* result dropped