Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.1.2.35 © 1987-2007 Alycat Software www.alycat.com
Saturday, 27 November 2010



Fastest Times of Day

540 Electric
Name ID# Fastest Lap
Bob Vardy 20.607
Adrian Beggs 20.642
Brad Palmer 20.738
Brad Hall 21.05
Karl Yeung 21.152
David Guyatt 21.248
Jacinta Keulemans 21.324
Steven Keulemans 21.412
Darren Childs 21.59
Duncan Vaughan 22.267
Paul Fahey 22.338
Brendan Hollis 22.501
Jayden Childs 22.785
Wayne Sutton 22.963
Tony Berends 23.199
Ryan Garvey 23.351
Josephine Peacock 23.711
Corey James 23.927
Shane Cleary 24.35
Modified Electric
Name ID# Fastest Lap
Corey Broadstock 17.131
Clinton Livingstone 17.208
Chris Sturdy 17.469
Alex Kidas 17.748
Jordan Kidas 18.014
Tom McCosker 19.199
Gas Tourer
Name ID# Fastest Lap
Stuart Pearson 18.927
Andrew Ireland 19.221
Rex Creed 19.581
Trevor Connors 19.986
Stock Electric
Name ID# Fastest Lap
Mark Stevens 19.314
Ryan Andrews 19.368
Kahla Scott 19.443
Michael Maujean 19.448
Kirk Peacock 19.574
David Guyatt 20.307
Michael Chiam 20.416
Tom McCosker 20.751
Gary Auhl 21.573
Dominic Fahey 24.595
Pro Tourer
Name ID# Fastest Lap
John La Spina 17.106
John Taynton 17.111
Clayton Hughes 17.302
Shannon Overson 17.921
Peter Dennis 20.428
540 Electric (6 min's)
Name ID# Best Lap/Times
Bob Vardy 17/6m5.155s
Brad Palmer 17/6m6.804s
Adrian Beggs 17/6m9.914s
Brad Hall 17/6m13.560s
Karl Yeung 17/6m16.353s
David Guyatt 17/6m17.321s
Jacinta Keulemans 17/6m17.926s
Darren Childs 16/6m6.890s
Steven Keulemans 16/6m18.138s
Paul Fahey 15/6m0.505s
Duncan Vaughan 15/6m3.716s
Wayne Sutton 15/6m16.397s
Josephine Peacock 15/6m19.770s
Brendan Hollis 15/6m23.160s
Ryan Garvey 14/6m20.919s
Jayden Childs 14/6m27.293s
Tony Berends 13/6m7.318s
Shane Cleary 13/6m13.629s
Corey James 6/2m34.227s
540 Electric (8 min's)
Name ID# Best Lap/Times
Adrian Beggs 23/8m9.217s
Bob Vardy 23/8m11.172s
Brad Palmer 23/8m11.865s
David Guyatt 22/8m2.767s
Karl Yeung 22/8m3.361s
Brad Hall 22/8m7.695s
Steven Keulemans 22/8m18.785s
Jacinta Keulemans 21/8m9.718s
Darren Childs 21/8m10.545s
Duncan Vaughan 21/8m12.074s
Brendan Hollis 20/8m16.860s
Corey James 20/8m20.306s
Jayden Childs 19/8m7.430s
Josephine Peacock 19/8m8.523s
Wayne Sutton 18/8m16.712s
Shane Cleary 18/8m27.806s
Paul Fahey 16/8m6.527s
Tony Berends 15/8m9.707s
Ryan Garvey 14/6m20.919s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Corey Broadstock 18/5m14.701s
Clinton Livingstone 18/5m17.387s
Chris Sturdy 17/5m8.965s
Jordan Kidas 17/5m16.021s
Alex Kidas 16/5m1.973s
Tom McCosker 15/5m16.971s
Gas Tourer (5 min's)
Name ID# Best Lap/Times
Andrew Ireland 15/5m3.137s
Stuart Pearson 15/5m6.599s
Rex Creed 15/5m17.661s
Trevor Connors 14/5m16.864s
Stock Electric (6 min's)
Name ID# Best Lap/Times
Michael Maujean 18/6m1.016s
Mark Stevens 18/6m3.966s
Kirk Peacock 18/6m4.281s
Ryan Andrews 18/6m7.594s
Kahla Scott 18/6m8.379s
Tom McCosker 17/6m6.262s
David Guyatt 17/6m10.974s
Gary Auhl 17/6m21.593s
Michael Chiam 16/6m0.146s
Dominic Fahey 11/6m10.561s
Pro Tourer (5 min's)
Name ID# Best Lap/Times
John Taynton 17/5m6.480s
Clayton Hughes 17/5m10.104s
John La Spina 17/5m11.174s
Shannon Overson 16/5m3.465s
Peter Dennis 15/5m18.465s

Results of All Rounds
540 Electric A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Brad Palmer 17/6m6.804s 17/6m8.401s 23/8m11.865s(10) 23/8m12.726s(8)* 10
2nd Adrian Beggs 17/6m9.914s 17/6m14.038s 22/8m0.119s(8)* 23/8m9.217s(10) 10
3rd Bob Vardy (TQ) 17/6m5.155s 17/6m5.793s 23/8m14.500s(9)* 23/8m11.172s(9) 9
4th Brad Hall 16/6m5.864s 17/6m13.560s 22/8m7.695s(7) 22/8m7.932s(5)* 7
5th David Guyatt 17/6m17.321s 17/6m18.810s 21/8m11.086s(4)* 22/8m2.767s(7) 7
6th Karl Yeung 0/0m0.000s 17/6m16.353s 22/8m12.577s(6)* 22/8m3.361s(6) 6
7th Jacinta Keulemans 17/6m17.926s 15/6m10.632s 21/8m9.718s(5) 21/8m15.487s(2)* 5
8th Steven Keulemans 16/6m19.373s 16/6m18.138s 21/8m15.892s(3)* 22/8m18.785s(4) 4
9th Darren Childs 16/6m15.017s 16/6m6.890s 18/8m17.820s(2)* 21/8m10.545s(3) 3
10th Paul Fahey 15/6m0.505s 13/6m0.038s 0/0m0.000s(0)* 16/8m6.527s(1) 1
DNS Gerard Dulat DNS DNS DNS* 0/0m0.000s(0) 0
*result dropped
540 Electric B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Duncan Vaughan 15/6m3.716s 15/6m5.848s 4/1m46.000s(3)* 21/8m12.074s(10) 10
2nd Brendan Hollis 0/0m0.000s 15/6m23.160s 20/8m16.860s(10) 20/8m17.026s(9)* 10
3rd Jayden Childs 13/5m24.753s 14/6m27.293s 19/8m7.430s(9) 19/8m21.679s(6)* 9
4th Josephine Peacock 15/6m19.770s 15/6m21.433s 19/8m8.523s(8) 19/8m15.451s(7)* 8
5th Corey James 0/0m0.000s 6/2m34.227s 19/8m24.879s(7)* 20/8m20.306s(8) 8
6th Wayne Sutton 15/6m16.397s 13/5m59.585s 18/8m16.712s(6) 18/8m17.545s(5)* 6
7th Shane Cleary 10/6m16.988s 13/6m13.629s 18/8m27.806s(5) 17/8m2.976s(4)* 5
8th Tony Berends 0/0m0.000s 13/6m7.318s 15/8m9.707s(4) 0/0m0.000s(0)* 4
9th Ryan Garvey 12/6m10.333s 14/6m20.919s 1/0m37.086s(2) 0/0m0.000s(0)* 2
*result dropped
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Corey Broadstock (TQ) 18/5m15.458s 18/5m14.701s 17/5m12.609s(9)* 17/5m0.129s(10) 10
2nd Chris Sturdy 17/5m8.965s 17/5m10.685s 17/5m9.785s(10) 16/5m15.017s(9)* 10
3rd Clinton Livingstone 18/5m17.387s 18/5m17.481s 17/5m13.992s(8) 0/0m0.000s(0)* 8
4th Jordan Kidas 17/5m16.021s 16/5m4.147s 16/5m8.581s(6)* 16/5m16.235s(8) 8
5th Tom McCosker 13/5m0.909s 14/5m16.811s 15/5m16.971s(5)* 15/5m24.758s(7) 7
6th Alex Kidas 7/4m59.806s 8/2m31.310s 16/5m1.973s(7) 10/4m2.299s(6)* 7
*result dropped
Gas Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Rex Creed 15/5m17.661s 15/5m19.625s 7/5m9.103s 29/10m16.230s
2nd Andrew Ireland (TQ) 15/5m5.846s 15/5m6.296s 15/5m3.137s 28/10m0.357s
3rd Trevor Connors 14/5m16.864s 14/5m19.595s 14/5m21.023s 8/3m2.989s
DNS Stuart Pearson 15/5m6.599s 15/5m9.792s 0/0m0.000s 0/0m0.000s
Stock Electric A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Michael Maujean (TQ) 18/6m1.016s 18/6m7.400s 18/6m5.431s(10) 17/6m1.889s(8)* 10
2nd Kahla Scott 16/6m4.813s 18/6m11.765s 18/6m8.379s(9)* 18/6m11.930s(10) 10
3rd Kirk Peacock 18/6m5.239s 18/6m4.281s 18/6m16.578s(7)* 17/6m1.073s(9) 9
4th Ryan Andrews 16/5m29.214s 18/6m7.594s 18/6m10.736s(8) 15/6m15.887s(4)* 8
5th David Guyatt 10/3m34.179s 0/0m0.000s 16/6m2.472s(3)* 17/6m10.974s(7) 7
6th Mark Stevens 18/6m3.966s 16/5m29.173s 17/6m3.218s(6) 14/6m0.388s(2)* 6
7th Tom McCosker 17/6m6.262s 16/6m2.455s 17/6m18.242s(5)* 16/6m9.324s(6) 6
8th Michael Chiam 16/6m15.603s 16/6m0.146s 16/6m0.533s(4)* 16/6m17.278s(5) 5
9th Gary Auhl 16/6m13.447s 17/6m21.593s 14/6m14.477s(2)* 15/6m21.012s(3) 3
10th Dominic Fahey 11/6m10.561s 0/0m0.000s 1/5m35.443s(1)* 5/2m52.305s(1) 1
*result dropped
Pro Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st John Taynton (TQ) 16/5m7.849s 17/5m6.480s 17/5m14.172s 34/10m16.436s
2nd John La Spina 17/5m11.174s 14/4m7.302s 17/5m11.751s 33/9m59.072s
3rd Clayton Hughes 17/5m16.241s 3/5m3.251s 17/5m10.104s 33/10m0.375s
DNS Shannon Overson 16/5m3.465s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Peter Dennis 14/5m6.245s 15/5m18.465s 0/0m0.000s 0/0m0.000s
Stock Electric B
Pos Name ID# Main Leg 1 Main Leg 2 Combined (Pts)**
*result dropped
Stock Electric DNQ
Pos Name ID# Main Leg 2 Combined (Pts)**
1st Gerard Dulat
*result dropped