Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 8 August 2010



Fastest Times of Day

540 Electric
Name ID# Fastest Lap
Steven Keulemans 2.211
Brad Palmer 21.003
Brad Hall 21.025
David Guyatt 21.161
Tony Lewis 21.181
Tony Bellotti 21.188
Brendan Hollis 21.306
Jacinta Keulemans 21.6
Roy Clark 22.169
Wayne Sutton 23.325
Ryan Garvey 23.769
Josephine Peacock 24.644
Stock Electric
Name ID# Fastest Lap
Alex Kidas 17.646
Peter Beckett 18.065
Clinton Livingstone 18.154
Jordan Kidas 18.622
Bob Vardy 18.928
Kirk Peacock 19.491
Mal Pearson 20.996
Gas Tourer
Name ID# Fastest Lap
Christian Vaughan 1.955
Leo La Spina 19.527
Andrew Ireland 20.59
Trevor Connors 20.939
Lars Karlsson 27.36
Modified Electric
Name ID# Fastest Lap
Pro Tourer
Name ID# Fastest Lap
Clayton Hughes 17.533
Shannon Overson 17.852
Chance Karlsson 17.94
John La Spina 17.945
Peter Dennis 20.5
540 Electric (6 min's)
Name ID# Best Lap/Times
Tony Lewis 17/6m4.930s
David Guyatt 17/6m7.400s
Brad Palmer 17/6m8.257s
Brad Hall 17/6m8.573s
Tony Bellotti 17/6m13.571s
Steven Keulemans 17/6m17.097s
Jacinta Keulemans 16/6m4.172s
Roy Clark 16/6m13.351s
Wayne Sutton 15/6m15.200s
Ryan Garvey 15/6m15.890s
Brendan Hollis 15/6m17.697s
Josephine Peacock 14/6m16.140s
Stock Electric (6 min's)
Name ID# Best Lap/Times
Peter Beckett 20/6m9.248s
Clinton Livingstone 20/6m13.763s
Jordan Kidas 19/6m2.552s
Bob Vardy 19/6m9.529s
Alex Kidas 18/5m34.322s
Kirk Peacock 18/6m2.549s
Mal Pearson 15/6m10.173s
Gas Tourer (5 min's)
Name ID# Best Lap/Times
Leo La Spina 15/5m2.659s
Andrew Ireland 14/5m7.791s
Christian Vaughan 14/5m12.985s
Trevor Connors 14/5m13.384s
Lars Karlsson 4/2m56.796s
Modified Electric (6 min's)
Name ID# Best Lap/Times
Pro Tourer (5 min's)
Name ID# Best Lap/Times
Clayton Hughes 17/5m5.541s
John La Spina 17/5m16.055s
Shannon Overson 17/5m18.922s
Chance Karlsson 16/5m4.205s
Peter Dennis 14/5m9.875s

Results of All Rounds
540 Electric A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Tony Lewis (TQ) 17/6m14.241s 17/6m8.102s 17/6m4.930s 17/6m7.659s(10) 17/6m9.917s(9)* 17/6m7.711s(10) 20
2nd Brad Palmer 17/6m13.340s 17/6m8.257s 17/6m14.916s 17/6m9.979s(9) 17/6m11.987s(8)* 17/6m9.410s(9) 18
3rd David Guyatt 16/6m1.618s 17/6m19.903s 17/6m15.259s 16/6m2.050s(8) 17/6m7.400s(10) 17/6m14.506s(7)* 18
4th Brad Hall 17/6m21.630s 17/6m12.036s 17/6m8.573s 16/6m3.191s(5)* 17/6m16.605s(7) 17/6m9.943s(8) 15
5th Tony Bellotti 15/6m8.705s 16/6m14.663s 17/6m13.571s 16/6m3.062s(7) 16/6m4.369s(6)* 17/6m20.027s(6) 13
6th Steven Keulemans 15/6m1.998s 14/6m25.006s 17/6m17.097s 16/6m3.100s(6) 16/6m10.894s(5)* 17/6m20.050s(5) 11
7th Jacinta Keulemans 15/6m4.085s 11/6m1.921s 16/6m4.172s 13/5m6.214s(4)* 15/6m15.946s(4) 16/6m10.773s(4) 8
*result dropped
Stock Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Peter Beckett (TQ) 19/6m1.133s 19/6m3.508s 20/6m9.248s 20/6m17.901s(9) 19/6m11.655s(8)* 20/6m17.657s(10) 19
2nd Clinton Livingstone 20/6m18.236s 18/5m48.947s 20/6m13.763s 20/6m17.572s(10) 19/6m5.898s(9)* 19/6m4.559s(9) 19
3rd Jordan Kidas 19/6m18.157s 19/6m2.859s 19/6m2.552s 19/6m3.139s(8) 19/6m5.873s(10) 18/6m10.972s(8)* 18
4th Bob Vardy 17/6m0.621s 19/6m9.529s 19/6m15.209s 19/6m15.508s(7) 19/6m15.508s(7) 1/0m22.213s(4)* 14
5th Kirk Peacock 17/6m5.534s 18/6m10.960s 18/6m2.549s 18/6m12.317s(6) 18/6m13.748s(6)* 18/6m13.635s(7) 13
6th Alex Kidas 18/6m13.843s 18/5m34.322s 7/2m8.037s 6/1m56.324s(4) 1/0m21.799s(4)* 14/4m26.372s(6) 10
7th Mal Pearson 15/6m18.757s 8/6m6.914s 5/6m4.329s 15/6m10.173s(5) 15/6m13.484s(5) 10/6m7.538s(5)* 10
*result dropped
Gas Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Andrew Ireland 14/5m13.294s 14/5m7.791s 14/5m19.551s 40/15m8.644s
2nd Christian Vaughan 13/5m24.994s 13/5m1.717s 14/5m12.985s 40/15m15.181s
3rd Leo La Spina (TQ) 13/5m4.203s 15/5m8.301s 15/5m2.659s 34/15m7.595s
4th Trevor Connors 12/5m0.053s 13/5m19.338s 14/5m13.384s 17/7m32.683s
DNS Lars Karlsson 4/2m56.796s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Modified Electric
Pos Name ID# Main Combined (Pts)**
*result dropped
Pro Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Clayton Hughes (TQ) 17/5m10.745s 17/5m8.846s 17/5m5.541s 49/15m11.020s
2nd John La Spina 16/5m9.572s 16/5m0.910s 17/5m16.055s 47/15m10.618s
3rd Shannon Overson 14/5m5.285s 17/5m18.922s 7/2m43.482s 45/14m58.691s
4th Chance Karlsson 12/5m3.943s 16/5m8.861s 16/5m4.205s 29/15m2.377s
DNS Peter Dennis 14/5m9.875s 1/1m37.145s 0/0m35.251s 0/0m0.000s
540 Electric B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Roy Clark 1/0m51.086s 16/6m16.410s 16/6m13.351s 16/6m21.358s(10) 16/6m22.567s(10)* 16/6m19.467s(10) 20
2nd Wayne Sutton 13/6m0.201s 15/6m19.251s 14/6m2.980s 14/6m7.557s(9) 15/6m15.200s(9) 15/6m24.534s(8)* 18
3rd Ryan Garvey 12/6m8.475s 14/6m4.814s 3/1m15.802s 13/6m3.287s(7) 0/0m1.815s(6)* 15/6m15.890s(9) 16
4th Josephine Peacock 12/6m1.133s 13/6m11.482s 14/6m16.140s 13/6m2.187s(8) 13/6m0.791s(7)* 14/6m18.774s(7) 15
5th Brendan Hollis 13/6m11.946s 11/4m49.011s 15/6m20.094s 13/6m9.397s(6) 15/6m17.697s(8) 13/6m12.002s(6)* 14
*result dropped