Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 540 Electric
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 4 September 2010



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Tony Lewis 1st 20/ 6m6.492s (10) 20/ 6m11.024s (10) 8/ 2m34.103s (6) * (20)
Brad Palmer 2nd 20/ 6m6.630s (9) 20/ 6m11.625s (9) 8/ 2m28.978s (7) * (18)
David Guyatt 3rd 20/ 6m11.948s (8) 20/ 6m13.437s (8) * 10/ 3m13.165s (10) (18)
Steven Keulemans 4th 12/ 6m13.430s (4) * 19/ 6m2.940s (7) 10/ 3m20.322s (9) (16)
Roy Clark 5th 18/ 6m11.176s (6) 17/ 6m5.226s (5) * 9/ 3m11.102s (8) (14)
Jacinta Keulemans 6th 19/ 6m12.526s (7) 18/ 6m1.696s (6) 7/ 2m19.354s (5) * (13)
Brendan Hollis 7th 18/ 6m19.277s (5) 17/ 6m15.607s (4) 7/ 2m29.805s (4) * (9)
Jayden Childs 8th 0/ (0) * 14/ 6m7.379s (3) 5/ 2m16.457s (3) (6)

* result dropped