Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 18 September 2010



Fastest Times of Day

540 Electric
Name ID# Fastest Lap
Tony Lewis 21.055
Jacinta Keulemans 22.185
Steven Keulemans 22.234
Brendan Hollis 22.869
Josephine Peacock 24.933
Gas Tourer
Name ID# Fastest Lap
Garth Halton 19.33
Gus Creed 19.757
Andrew Ireland 19.792
Trevor Connors 20.237
Brendan McCarthy 22.94
Modified Electric
Name ID# Fastest Lap
Anthony Attack 17.306
Jordan Kidas 18.324
Kirk Peacock 19.717
Luke Sinanian 19.787
Pro Tourer
Name ID# Fastest Lap
Rex Creed 16.91
Jason Dorn 17.11
John La Spina 17.305
John Taynton 17.464
Michael Redmond 17.486
Clayton Hughes 17.495
Chance Karlsson 17.972
Nick Jamieson 18.368
Alex Kidas 18.585
Guy Sinanian 19.422
Peter Dennis 20.072
540 Electric (6 min's)
Name ID# Best Lap/Times
Tony Lewis 17/6m6.346s
Steven Keulemans 16/6m6.750s
Jacinta Keulemans 16/6m8.398s
Brendan Hollis 15/6m10.975s
Josephine Peacock 14/6m14.311s
Gas Tourer (5 min's)
Name ID# Best Lap/Times
Garth Halton 15/5m6.075s
Andrew Ireland 15/5m17.974s
Gus Creed 15/5m19.069s
Trevor Connors 14/5m7.563s
Brendan McCarthy 12/5m9.621s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Anthony Attack 18/5m15.824s
Jordan Kidas 17/5m18.630s
Luke Sinanian 15/5m12.768s
Kirk Peacock 8/2m48.944s
Pro Tourer (5 min's)
Name ID# Best Lap/Times
Jason Dorn 18/5m17.044s
John La Spina 17/5m3.670s
Clayton Hughes 17/5m5.936s
Michael Redmond 17/5m9.602s
John Taynton 17/5m11.780s
Alex Kidas 16/5m4.377s
Chance Karlsson 16/5m10.972s
Nick Jamieson 15/5m5.885s
Peter Dennis 15/5m20.728s
Rex Creed 14/4m48.098s
Guy Sinanian 3/1m13.764s

Results of All Rounds
540 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Tony Lewis (TQ) 17/6m10.566s 17/6m6.346s 17/6m15.495s 17/6m7.980s(10) 0/0m0.000s(0)* 10
2nd Jacinta Keulemans 16/6m13.025s 16/6m21.910s 16/6m8.398s 16/6m17.378s(9)* 14/6m9.473s(10) 10
3rd Steven Keulemans 16/6m6.750s 16/6m8.873s 15/6m4.176s 16/6m19.167s(8)* 13/6m1.334s(9) 9
4th Brendan Hollis 14/6m0.065s 14/6m2.227s 15/6m10.975s 14/6m3.625s(7)* 13/6m5.568s(8) 8
5th Josephine Peacock 14/6m19.923s 14/6m22.828s 14/6m23.684s 14/6m14.311s(6)* 12/6m1.798s(7) 7
*result dropped
Gas Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Garth Halton (TQ) 15/5m6.075s 14/5m5.511s 14/5m7.015s 42/15m2.724s
2nd Gus Creed 14/5m9.035s 14/5m1.572s 15/5m19.069s 41/15m8.305s
3rd Andrew Ireland 15/5m17.974s 10/5m4.098s 15/5m18.767s 41/15m9.759s
4th Trevor Connors 13/5m0.048s 8/3m8.394s 14/5m7.563s 37/15m1.913s
5th Brendan McCarthy 11/5m11.422s 7/3m14.443s 12/5m9.621s 33/15m0.455s
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Anthony Attack (TQ) 17/5m6.205s 17/5m1.082s 18/5m15.824s 14/4m28.786s(9)* 17/5m1.384s(10) 10
2nd Jordan Kidas 16/5m10.646s 16/5m6.213s 17/5m18.630s 16/5m1.442s(10) 16/5m6.682s(9)* 10
3rd Luke Sinanian 14/5m11.497s 14/5m10.473s 15/5m12.768s 14/5m2.444s(8) 14/5m9.678s(8)* 8
DNS Kirk Peacock 8/2m48.944s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Pro Tourer A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Clayton Hughes 16/5m7.812s 17/5m15.552s 17/5m5.936s 49/15m6.100s
2nd John Taynton 16/5m0.807s 16/5m6.887s 17/5m11.780s 49/15m8.795s
3rd Michael Redmond 16/5m5.180s 17/5m9.602s 17/5m10.659s 48/15m8.726s
4th John La Spina 17/5m15.333s 17/5m19.992s 17/5m3.670s 47/15m11.669s
5th Chance Karlsson 16/5m10.972s 16/5m18.088s 13/5m3.965s 45/15m20.886s
6th Jason Dorn (TQ) 18/5m18.967s 16/5m0.604s 18/5m17.044s 42/15m1.903s
7th Nick Jamieson 15/5m13.887s 15/5m20.289s 15/5m5.885s 40/14m54.138s
8th Peter Dennis 15/5m20.728s 13/5m2.495s 14/5m9.438s 22/9m50.106s
9th Alex Kidas 7/2m18.337s 7/5m2.029s 16/5m4.377s 21/13m20.157s
10th Guy Sinanian 3/1m13.764s 1/0m20.610s 0/0m0.000s 10/5m34.404s
DNS Rex Creed 12/4m58.260s 14/5m25.761s 14/4m48.098s 0/0m0.000s
Pro Tourer B
Pos Name ID# Main (Pts)**