Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 10 July 2010



Fastest Times of Day

Stock Electric
Name ID# Fastest Lap
Dominic Fahey 4.833
Jordan Kidas 5.621
Chris Sturdy 18.07
Peter Beckett 18.205
Clinton Livingstone 18.484
Tony Lewis 18.724
Shane Pearce 19.248
David Guyatt 19.441
Tony Bellotti 19.965
Shane Hyde 20.39
Steven Stubbins 20.456
Kerry Black 20.625
Mal Pearson 21.395
Michael Kuhn 21.884
Modified Electric
Name ID# Fastest Lap
Alex Kidas 7.893
Stuart Pearson 11.802
Corey Broadstock 17.104
Tim Weir 17.331
Leonard Lai 17.444
Adam Ziebart 17.602
Adrian Vassington 18.255
Paul Taborek 18.351
Pro Tourer
Name ID# Fastest Lap
Brock Giblin 8.354
Clayton Hughes 16.966
Shannon Overson 17.109
John Taynton 17.377
John La Spina 17.543
Peter Giblin 17.884
Graham Lloyd-Jones 18.158
Chase Gregory 18.21
Brett Rossouw 18.462
Rex Creed 18.467
Ray Griffiths 18.571
Anthony Ling 19.861
Kerry Loyd-Jones 20.03
Paul Fahey 20.118
Jaysen Faith 20.253
Stock Electric (6 min's)
Name ID# Best Lap/Times
Chris Sturdy 20/6m11.165s
Peter Beckett 20/6m15.395s
Clinton Livingstone 20/6m18.290s
Jordan Kidas 19/6m6.980s
Tony Lewis 19/6m7.763s
Shane Pearce 18/6m1.047s
David Guyatt 18/6m8.942s
Shane Hyde 17/6m18.187s
Kerry Black 16/6m9.597s
Steven Stubbins 16/6m14.257s
Mal Pearson 16/6m17.299s
Michael Kuhn 16/6m20.786s
Dominic Fahey 11/6m25.038s
Tony Bellotti 4/1m23.925s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Corey Broadstock 18/5m13.595s
Tim Weir 17/5m2.640s
Leonard Lai 17/5m3.906s
Alex Kidas 17/5m8.756s
Adam Ziebart 17/5m12.144s
Adrian Vassington 16/5m3.603s
Paul Taborek 16/5m15.035s
Stuart Pearson 15/5m11.089s
Pro Tourer (5 min's)
Name ID# Best Lap/Times
Shannon Overson 17/5m4.932s
John Taynton 17/5m7.630s
Clayton Hughes 17/5m7.886s
John La Spina 17/5m9.794s
Graham Lloyd-Jones 17/5m17.207s
Peter Giblin 17/5m17.511s
Ray Griffiths 16/5m9.924s
Brock Giblin 16/5m12.919s
Chase Gregory 16/5m13.335s
Brett Rossouw 15/5m0.557s
Kerry Loyd-Jones 15/5m11.883s
Rex Creed 15/5m12.582s
Jaysen Faith 14/5m3.685s
Anthony Ling 14/5m19.669s
Paul Fahey 11/5m8.670s

Results of All Rounds
Stock Electric A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Chris Sturdy (TQ) 19/6m1.400s 20/6m11.165s 20/6m16.547s 19/6m1.212s(10)* 19/6m0.972s(10) 20/6m14.828s(10) 20
2nd Clinton Livingstone 20/6m18.290s 0/0m0.000s 2/4m29.777s 19/6m1.449s(9) 19/6m13.338s(9) 19/6m1.966s(8)* 18
3rd Peter Beckett 20/6m16.871s 20/6m18.573s 20/6m15.395s 19/6m7.760s(8) 19/6m16.805s(8)* 19/6m1.715s(9) 17
4th Tony Lewis 19/6m15.486s 18/6m11.740s 19/6m7.763s 19/6m16.633s(7) 19/6m17.809s(7)* 19/6m17.003s(7) 14
5th Jordan Kidas 19/6m6.980s 19/6m11.736s 10/6m8.889s 18/6m4.992s(6)* 18/6m3.451s(6) 18/6m4.559s(6) 12
6th Shane Pearce 18/6m6.751s 12/4m1.960s 18/6m1.047s 18/6m9.838s(5) 17/6m0.218s(4)* 18/6m13.514s(5) 10
7th David Guyatt 17/6m15.391s 18/6m20.398s 18/6m11.405s 17/6m7.368s(4) 18/6m8.942s(5) 17/6m12.299s(4)* 9
8th Shane Hyde 16/6m2.108s 16/6m14.888s 16/6m5.887s 17/6m18.187s(3) 16/6m12.177s(3)* 16/6m10.742s(3) 6
9th Kerry Black 15/6m5.302s 16/6m24.002s 16/6m9.597s 16/6m23.560s(1)* 16/6m13.012s(2) 16/6m15.833s(2) 4
10th Steven Stubbins 7/6m3.889s 12/6m15.307s 16/6m17.052s 16/6m14.257s(2) 8/5m33.375s(1)* 14/6m22.420s(1) 3 (DPS=Disq)
*result dropped
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Corey Broadstock (TQ) 17/5m2.101s 18/5m16.769s 18/5m13.595s 18/5m16.885s(10) 17/5m15.305s(9)* 17/5m1.176s(10) 20
2nd Leonard Lai 17/5m9.438s 17/5m3.957s 17/5m3.906s 17/5m6.209s(9) 17/5m7.251s(10) 11/3m22.498s(5)* 19
3rd Tim Weir 17/5m2.640s 1/0m18.075s 17/5m6.658s 3/0m56.163s(3)* 17/5m20.135s(8) 17/5m16.319s(9) 17
4th Alex Kidas 16/5m8.456s 17/5m8.756s 16/5m9.802s 17/5m18.113s(8) 16/5m2.856s(7) 16/5m4.652s(7)* 15
5th Adam Ziebart 16/5m5.248s 2/0m43.634s 17/5m12.144s 12/3m44.465s(4) 13/4m4.203s(3)* 16/4m59.402s(8) 12
6th Adrian Vassington 16/5m13.293s 16/5m3.603s 16/5m15.728s 16/5m13.284s(7) 16/5m16.004s(5) 6/1m56.743s(4)* 12
7th Paul Taborek 15/5m18.536s 0/0m0.004s 15/5m4.002s 16/5m15.903s(6) 16/5m15.035s(6) 16/5m15.948s(6)* 12 (DPS=Disq)
8th Stuart Pearson 14/5m17.807s 4/1m40.072s 0/0m0.000s 14/5m12.580s(5) 15/5m11.089s(4) 0/0m0.000s(0)* 9
*result dropped
Pro Tourer A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st John Taynton 17/5m7.630s 17/5m16.659s 17/5m10.363s 66/20m6.170s
2nd Clayton Hughes 17/5m8.989s 17/5m8.956s 17/5m7.886s 66/20m11.170s
3rd Peter Giblin 16/5m14.197s 16/5m0.683s 17/5m17.511s 63/20m18.876s
4th Graham Lloyd-Jones 0/0m0.000s 15/4m55.703s 17/5m17.207s 62/20m13.084s
5th Ray Griffiths 15/5m1.950s 16/5m16.352s 16/5m9.924s 60/20m14.822s
6th Brock Giblin 14/5m3.503s 15/5m2.993s 16/5m12.919s 57/20m13.117s
7th Brett Rossouw 15/5m4.938s 15/5m0.557s 15/5m8.849s 57/20m20.013s
8th John La Spina 17/5m18.616s 3/0m55.014s 17/5m9.794s 56/20m3.208s
9th Chase Gregory 9/4m49.916s 8/2m52.397s 16/5m13.335s 42/14m3.087s
10th Shannon Overson (TQ) 17/5m5.509s 15/4m51.041s 17/5m4.932s 26/8m31.913s
Stock Electric B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Mal Pearson 8/3m43.961s 12/5m9.776s 4/1m44.194s 16/6m17.299s
2nd Michael Kuhn 16/6m20.786s 15/6m10.625s 15/6m1.034s 14/5m48.686s
3rd Dominic Fahey 10/5m57.187s 11/6m25.038s 9/5m33.255s 2/6m13.797s
DNS Tony Bellotti 4/1m23.925s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Stock Electric DNQ
Pos Name ID# Main Leg 2 Main Leg 3 (Pts)**
1st Trent Loxton
2nd Adrian Beggs
Pro Tourer B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Kerry Loyd-Jones 15/5m28.254s 15/5m11.883s 14/5m0.956s 28/10m8.975s
2nd Rex Creed 10/5m9.625s 15/5m12.582s 14/5m0.277s 28/10m16.881s
3rd Anthony Ling 13/5m9.505s 4/5m18.783s 14/5m19.669s 25/9m18.525s
4th Paul Fahey 11/5m8.670s 0/0m0.000s 3/1m14.013s 24/10m19.625s
5th Jaysen Faith 13/5m10.846s 14/5m3.685s 13/5m17.918s 22/9m14.009s