Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Pro Tourer
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 2 May 2010



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
John Taynton 1st 16/ 5m8.218s (10) 16/ 5m5.081s (9) * 16/ 5m4.211s (10) (20)
John La Spina 2nd 16/ 5m14.371s (9) 16/ 5m4.084s (10) 3/ 1m0.427s (5) * (19)
Clayton Hughes 3rd 16/ 5m19.864s (8) 16/ 5m17.212s (7) * 16/ 5m17.926s (9) (17)
Chance Karlsson 4th 13/ 5m3.628s (7) * 16/ 5m15.283s (8) 15/ 5m7.357s (8) (16)
Brendan McCarthy 5th 11/ 5m11.772s (6) 8/ 3m27.318s (6) 5/ 3m6.081s (6) * (12)
Mick Defries 6th 2/ 1m18.855s (5) 0/ (0) * 13/ 5m21.168s (7) (12)
Peter Dennis 7th 0/ (0) 0/ (0) 0/ (0) * (0)

* result dropped