Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 2 May 2010



Fastest Times of Day

Pro Tourer
Name ID# Fastest Lap
John La Spina 18.167
John Taynton 18.254
Chance Karlsson 18.956
Clayton Hughes 19.033
Peter Dennis 20.82
Mick Defries 20.885
Brendan McCarthy 21.534
Stock Electric
Name ID# Fastest Lap
Jordan Kidas 18.794
Alex Kidas 19.105
Kahla Scott 19.694
Kahla Scott. 20.007
Jacinta Keulemans 21.567
Steven Keulemans 21.787
Pro Tourer (5 min's)
Name ID# Best Lap/Times
John Taynton 16/5m0.208s
John La Spina 16/5m4.084s
Chance Karlsson 16/5m13.934s
Clayton Hughes 16/5m17.212s
Peter Dennis 14/5m6.889s
Brendan McCarthy 13/5m4.611s
Mick Defries 13/5m21.168s
Stock Electric (6 min's)
Name ID# Best Lap/Times
Jordan Kidas 19/6m18.198s
Alex Kidas 19/6m19.058s
Kahla Scott 18/6m20.862s
Steven Keulemans 16/6m16.404s
Jacinta Keulemans 11/6m14.149s
Stock Electric (5 min's)
Name ID# Best Lap/Times
Jordan Kidas 19/6m18.198s
Alex Kidas 19/6m19.058s
Kahla Scott 18/6m20.862s
Steven Keulemans 16/6m16.404s
Kahla Scott. 15/5m12.001s
Jacinta Keulemans 14/5m13.745s

Results of All Rounds
Pro Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st John Taynton (TQ) 16/5m5.987s 16/5m5.329s 16/5m5.760s 16/5m3.692s 16/5m0.208s 16/5m8.218s(10) 16/5m5.081s(9)* 16/5m4.211s(10) 20
2nd John La Spina 15/5m2.847s 16/5m16.185s 16/5m13.867s 9/2m58.783s 14/5m11.510s 16/5m14.371s(9) 16/5m4.084s(10) 3/1m0.427s(5)* 19
3rd Clayton Hughes 15/5m13.413s 16/5m18.862s 15/5m3.908s 15/5m6.485s 16/5m19.165s 16/5m19.864s(8) 16/5m17.212s(7)* 16/5m17.926s(9) 17
4th Chance Karlsson 9/3m15.720s 1/4m41.333s 0/0m0.000s 15/5m8.599s 16/5m13.934s 13/5m3.628s(7)* 16/5m15.283s(8) 15/5m7.357s(8) 16
5th Brendan McCarthy 0/0m0.000s 5/1m58.231s 13/5m4.611s 12/4m59.338s 1/0m22.908s 11/5m11.772s(6) 8/3m27.318s(6) 5/3m6.081s(6)* 12
6th Mick Defries 12/5m1.178s 0/0m0.000s 9/4m18.735s 0/0m0.000s 0/0m0.000s 2/1m18.855s(5) 0/0m0.000s(0)* 13/5m21.168s(7) 12
DNS Peter Dennis 1/2m2.121s 14/5m20.667s 14/5m14.415s 14/5m16.701s 14/5m6.889s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Stock Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Jordan Kidas (TQ) 16/5m22.940s 16/5m13.741s 16/5m19.083s 15/5m5.205s 15/5m0.893s 15/5m16.846s(9)* 16/5m13.419s(10) 19/6m18.198s(10) 20
2nd Alex Kidas 15/5m5.105s 16/5m14.470s 16/5m17.246s 15/5m14.503s 15/5m4.574s 15/5m16.688s(10) 16/5m19.497s(9)* 19/6m19.058s(9) 19
3rd Kahla Scott 13/5m4.526s 0/0m0.000s 0/0m0.000s 0/0m0.000s 15/5m10.379s 0/0m0.000s(0)* 15/5m17.041s(8) 18/6m20.862s(8) 16
4th Jacinta Keulemans 14/5m19.845s 14/5m13.745s 13/5m7.747s 14/5m17.452s 14/5m29.744s 14/5m14.415s(7) 13/5m6.010s(7) 11/6m14.149s(6)* 14
5th Steven Keulemans 14/5m17.012s 14/5m20.971s 14/5m20.896s 14/5m20.341s 13/5m6.203s 13/5m0.860s(6) 13/5m8.826s(6)* 16/6m16.404s(7) 13
6th Kahla Scott. 0/0m0.000s 7/5m13.539s 15/5m12.001s 15/5m14.969s 0/0m0.000s 15/5m17.346s(8) 0/0m0.000s(0) 0/0m0.000s(0)* 8
*result dropped