Previous Index Next
Sunday June 13 2010
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 13 June 2010



Fastest Times of Day

Stock Electric
Name ID# Fastest Lap
Kirk Peacock 2.056
Rob Maycock 5.943
Peter Beckett 18.154
Clinton Livingstone 18.186
Bob Vardy 18.611
Jordan Kidas 18.702
Tony Lewis 18.909
Tony Bellotti 19.72
Hayden Cutfield 20.41
540 Electric
Name ID# Fastest Lap
Steven Keulemans 21.546
Jacinta Keulemans 21.887
Kerry Black 22.798
Josephine Peacock 25.098
Wayne Sutton 26.445
Modified Electric
Name ID# Fastest Lap
Anthony Attack 17.147
Jason Dorn 17.209
Corey Broadstock 17.362
Leonard Lai 17.389
Alex Kidas 17.703
Michael Redmond 17.73
Peter Dooley 17.917
Gas Tourer
Name ID# Fastest Lap
Trevor Connors 18.483
Brett Rossouw 19.195
Rex Creed 19.314
Mick Defries 20.658
Jason Faith 22.349
Pro Tourer
Name ID# Fastest Lap
John La Spin 17.685
Clayton Hughes 17.821
John Taynton 18.156
Chance Karlsson 18.318
Jeremy Simons 18.345
Brock Giblin 18.391
Peter Dennis 19.858
Greg Faith 20.183
Stock Electric (6 min's)
Name ID# Best Lap/Times
Peter Beckett 20/6m10.647s
Clinton Livingstone 20/6m11.583s
Bob Vardy 19/6m4.069s
Jordan Kidas 19/6m9.824s
Tony Lewis 19/6m15.298s
Rob Maycock 18/6m1.312s
Kirk Peacock 18/6m2.327s
Tony Bellotti 18/6m16.916s
Hayden Cutfield 17/6m8.515s
540 Electric (6 min's)
Name ID# Best Lap/Times
Steven Keulemans 17/6m22.531s
Jacinta Keulemans 16/6m5.094s
Kerry Black 15/6m6.207s
Josephine Peacock 14/6m29.147s
Wayne Sutton 12/6m1.483s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Anthony Attack 18/5m16.453s
Jason Dorn 17/5m2.027s
Corey Broadstock 17/5m3.069s
Leonard Lai 17/5m4.246s
Peter Dooley 16/5m5.503s
Michael Redmond 16/5m7.872s
Alex Kidas 16/5m19.438s
Gas Tourer (5 min's)
Name ID# Best Lap/Times
Brett Rossouw 15/5m13.281s
Mick Defries 13/5m7.389s
Rex Creed 13/5m11.569s
Trevor Connors 12/5m8.633s
Jason Faith 9/4m4.062s
Pro Tourer (5 min's)
Name ID# Best Lap/Times
John La Spin 17/5m13.309s
John Taynton 17/5m17.339s
Clayton Hughes 17/5m19.789s
Jeremy Simons 16/5m7.909s
Chance Karlsson 16/5m16.933s
Brock Giblin 15/5m12.454s
Peter Dennis 15/5m16.179s
Greg Faith 14/5m7.838s

Results of All Rounds
Stock Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Clinton Livingstone 6/1m55.655s 19/6m2.634s 11/3m37.130s 19/6m4.420s(10) 20/6m17.114s(10) 20/6m11.583s(9)* 20
2nd Peter Beckett (TQ) 19/6m19.876s 20/6m17.914s 20/6m16.982s 17/6m10.190s(3)* 19/6m6.910s(9) 20/6m10.647s(10) 19
3rd Jordan Kidas 18/5m59.730s 19/6m10.682s 19/6m9.824s 19/6m18.389s(9) 19/6m18.677s(8) 18/6m9.866s(5)* 17
4th Bob Vardy 19/6m12.058s 19/6m4.069s 12/6m15.804s 18/6m2.640s(7)* 18/6m2.552s(7) 19/6m9.110s(8) 15
5th Tony Lewis 3/1m4.158s 19/6m15.298s 19/6m17.085s 19/6m19.422s(8) 18/6m13.702s(5) 2/0m50.028s(3)* 13
6th Rob Maycock 17/6m16.551s 11/6m10.218s 18/6m3.909s 18/6m9.879s(6) 18/6m15.733s(4)* 18/6m1.312s(7) 13
7th Kirk Peacock 18/6m20.727s 18/6m17.536s 18/6m14.877s 18/6m17.370s(4)* 18/6m10.409s(6) 18/6m2.327s(6) 12
8th Tony Bellotti 17/6m3.114s 16/6m9.111s 17/6m24.199s 18/6m16.916s(5) 17/6m11.431s(3) 0/0m0.000s(0)* 8
9th Hayden Cutfield 17/6m13.305s 16/6m3.629s 17/6m17.973s 16/6m7.860s(2)* 16/6m1.232s(2) 17/6m8.515s(4) 6
*result dropped
540 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Steven Keulemans (TQ) 16/6m9.787s 17/6m23.870s 17/6m22.531s 16/6m6.675s(10) 16/6m5.464s(9)* 16/6m7.889s(10) 20
2nd Jacinta Keulemans 16/6m14.289s 15/5m48.140s 16/6m6.348s 16/6m8.349s(9) 16/6m5.094s(10) 15/6m1.552s(9)* 19
3rd Kerry Black 15/6m17.499s 15/6m6.207s 15/6m11.148s 15/6m13.354s(8) 15/6m8.386s(8) 14/6m22.620s(8)* 16
4th Josephine Peacock 14/6m29.147s 13/6m19.417s 13/6m18.066s 13/6m7.976s(7) 13/6m21.371s(7) 13/6m23.468s(7)* 14
5th Wayne Sutton 10/6m23.599s 11/6m19.268s 12/6m24.116s 11/6m3.469s(6) 10/5m57.842s(6)* 12/6m1.483s(6) 12
*result dropped
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Corey Broadstock 17/5m4.331s 15/5m14.741s 17/5m16.920s 16/5m2.750s(7)* 17/5m3.069s(10) 17/5m7.153s(10) 20
2nd Jason Dorn 17/5m3.451s 17/5m2.027s 17/5m6.165s 17/5m3.937s(9) 17/5m5.430s(9) 17/5m8.183s(9)* 18
3rd Anthony Attack (TQ) 18/5m16.453s 11/3m14.457s 9/2m39.314s 17/5m3.806s(10) 10/3m6.466s(7) 5/1m36.964s(6)* 17
4th Leonard Lai 17/5m8.409s 17/5m4.246s 17/5m9.893s 17/5m8.164s(8) 17/5m12.020s(8) 2/0m42.280s(5)* 16
5th Peter Dooley 15/5m0.951s 16/5m14.918s 0/0m0.000s 16/5m7.454s(6) 7/2m11.524s(6)* 16/5m5.503s(8) 14
6th Michael Redmond 13/5m13.286s 12/3m45.335s 16/5m11.533s 16/5m7.872s(5) 0/0m0.000s(0)* 16/5m10.371s(7) 12
7th Alex Kidas 13/5m3.085s 1/0m18.898s 12/5m8.884s 16/5m19.438s(4) 0/0m0.000s(0) 0/0m0.000s(0)* 4
*result dropped
Gas Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Trevor Connors 12/5m19.488s 12/5m8.633s 0/0m0.000s 60/20m7.935s
2nd Brett Rossouw (TQ) 14/4m59.720s 15/5m13.281s 15/5m13.541s 56/20m10.699s
3rd Mick Defries 12/5m0.118s 13/5m17.857s 13/5m7.389s 42/20m5.971s
4th Jason Faith 6/4m29.961s 3/1m22.915s 9/4m4.062s 40/19m35.814s
5th Rex Creed 13/5m11.569s 13/5m15.724s 12/5m5.466s 17/6m23.309s
Pro Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st John La Spin (TQ) 17/5m13.309s 17/5m18.389s 17/5m13.681s 65/20m11.751s
2nd Clayton Hughes 16/5m15.744s 17/5m19.789s 16/5m17.381s 62/20m0.945s
3rd John Taynton 5/1m35.948s 15/5m13.649s 17/5m17.339s 60/20m6.418s
4th Brock Giblin 0/0m0.000s 14/5m15.285s 15/5m12.454s 49/17m24.039s
5th Chance Karlsson 1/0m20.003s 16/5m16.933s 15/5m1.225s 27/11m20.187s
6th Greg Faith 14/5m9.589s 6/2m23.423s 14/5m7.838s 27/13m7.856s
DNS Jeremy Simons 0/0m0.000s 14/4m38.547s 16/5m7.909s 0/0m0.000s
DNS Peter Dennis 14/5m14.074s 14/5m7.491s 15/5m16.179s 0/0m0.000s