Previous Index
Sunday June 13 2010
Alycat - Racers' Personal Bests
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 13 June 2010


Drivers' Personal Bests
BRCCC Main Track


Modified Electric Duration: 5 min's
Fastest Date Best Lap Date Standing
Simon Nicholson 18/5m15.147s 3-Apr-2010 0m16.961s 3-Apr-2010 1st
Anthony Attack 18/5m16.453s 13-Jun-2010 0m17.147s 13-Jun-2010 2nd
Jason Dorn 17/5m2.027s 13-Jun-2010 0m17.209s 13-Jun-2010 3rd
Corey Broadstock 17/5m3.069s 13-Jun-2010 0m17.362s 13-Jun-2010 4th
Leonard Lai 17/5m4.246s 13-Jun-2010 0m17.389s 13-Jun-2010 5th
Clinton Livingstone 17/5m7.304s 3-Apr-2010 0m17.461s 3-Apr-2010 6th
Tim Weir 17/5m11.654s 23-Jan-2010 0m18.073s 23-Jan-2010 7th
Peter Beckett 17/5m12.609s 3-Apr-2010 0m17.967s 3-Apr-2010 8th
Alex Kidas 16/5m4.781s 3-Apr-2010 0m17.703s 13-Jun-2010 9th
Peter Dooley 16/5m5.503s 13-Jun-2010 0m17.917s 13-Jun-2010 10th
Michael Redmond 16/5m7.872s 13-Jun-2010 0m17.730s 13-Jun-2010 11th
Tony Lewis 16/5m17.932s 3-Apr-2010 0m18.526s 3-Apr-2010 12th
Adam Ziebart 15/5m8.330s 23-Jan-2010 0m19.130s 23-Jan-2010 13th
Matthew Cavanough 15/5m19.690s 23-Jan-2010 0m20.105s 23-Jan-2010 14th
Chris Shevelling 15/5m20.138s 3-Apr-2010 0m18.527s 3-Apr-2010 15th
Andrew Clough 13/4m48.556s 3-Apr-2010 0m18.559s 3-Apr-2010 16th
Luke Sinanian 11/3m59.228s 3-Apr-2010 0m20.652s 3-Apr-2010 17th
Stock Electric Duration: 6 min's
Fastest Date Best Lap Date Standing
Peter Beckett 20/6m10.647s 13-Jun-2010 0m18.154s 13-Jun-2010 1st
Clinton Livingstone 20/6m11.583s 13-Jun-2010 0m18.186s 13-Jun-2010 2nd
Bob Vardy 19/6m4.069s 13-Jun-2010 0m18.611s 13-Jun-2010 3rd
Jordan Kidas 19/6m4.584s 30-May-2010 0m18.538s 30-May-2010 4th
Adrian Beggs 19/6m6.063s 30-May-2010 0m18.593s 30-May-2010 5th
Chase GREGORY 19/6m11.849s 30-May-2010 0m18.357s 30-May-2010 6th
Tony Lewis 19/6m15.298s 13-Jun-2010 0m18.909s 13-Jun-2010 7th
Paul Taborek 19/6m19.521s 30-May-2010 0m19.091s 30-May-2010 8th
Adrian Vassington 18/6m0.266s 30-May-2010 0m15.257s 30-May-2010 9th
Rob Maycock 18/6m1.312s 13-Jun-2010 0m5.943s 13-Jun-2010 10th
Kirk Peacock 18/6m2.327s 13-Jun-2010 0m2.056s 13-Jun-2010 11th
Gerard Henry 18/6m8.847s 30-May-2010 0m19.183s 30-May-2010 12th
Mark Lobley 18/6m14.880s 30-May-2010 0m1.188s 30-May-2010 13th
Tony Bellotti 18/6m16.916s 13-Jun-2010 0m19.720s 13-Jun-2010 14th
Shane Pearce 18/6m18.321s 30-May-2010 0m19.842s 30-May-2010 15th
Hayden Cutfield 17/6m8.515s 13-Jun-2010 0m20.329s 30-May-2010 16th
540 Electric Duration: 6 min's
Fastest Date Best Lap Date Standing
David Guyatt 17/6m14.958s 30-May-2010 0m21.127s 30-May-2010 1st
Steven Keulemans 17/6m22.531s 13-Jun-2010 0m21.546s 13-Jun-2010 2nd
Chase GREGORY 16/6m1.164s 30-May-2010 0m21.317s 30-May-2010 3rd
Mark Lobley 16/6m4.303s 30-May-2010 0m21.538s 30-May-2010 4th
Jacinta Keulemans 16/6m5.094s 13-Jun-2010 0m21.887s 13-Jun-2010 5th
Kerry Black 15/6m6.207s 13-Jun-2010 0m22.798s 13-Jun-2010 6th
Stuart Pearson 15/6m15.932s 30-May-2010 0m21.887s 30-May-2010 7th
Mal Pearson 14/6m1.820s 30-May-2010 0m23.997s 30-May-2010 8th
Josephine Peacock 14/6m29.147s 13-Jun-2010 0m25.098s 13-Jun-2010 9th
Wayne Sutton 12/6m1.483s 13-Jun-2010 0m26.445s 13-Jun-2010 10th
Tsuyoshi Kimura 11/6m15.099s 30-May-2010 0m24.197s 30-May-2010 11th
Pro Tourer Duration: 5 min's
Fastest Date Best Lap Date Standing
John La Spin 17/5m13.309s 13-Jun-2010 0m17.750s 13-Jun-2010 1st
John Taynton 17/5m17.339s 13-Jun-2010 0m18.080s 30-May-2010 2nd
Clayton Hughes 17/5m19.789s 13-Jun-2010 0m18.000s 13-Jun-2010 3rd
Wade Lobley 16/5m3.905s 30-May-2010 0m8.366s 30-May-2010 4th
Jeremy Simons 16/5m7.909s 13-Jun-2010 0m18.345s 13-Jun-2010 5th
John La Spina 16/5m8.802s 30-May-2010 0m18.832s 30-May-2010 6th
Chance Karlsson 16/5m9.399s 30-May-2010 0m18.423s 30-May-2010 7th
Brock Giblin 15/5m12.454s 13-Jun-2010 0m18.824s 13-Jun-2010 8th
Peter Dennis 15/5m16.179s 13-Jun-2010 0m19.858s 13-Jun-2010 9th
Greg Faith 14/5m7.838s 13-Jun-2010 0m20.183s 13-Jun-2010 10th
Tony Berends 13/5m10.120s 30-May-2010 0m19.265s 30-May-2010 11th
Brandon Johnson 10/5m25.754s 30-May-2010 0m13.902s 30-May-2010 12th