Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Stock Electric A
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 23 January 2010



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Clinton Livingstone 1st 21/ 6m54.816s (10) * 21/ 6m46.165s (10) 21/ 6m39.154s (10) (20)
Peter Beckett 2nd 21/ 6m55.426s (9) 21/ 6m59.539s (8) * 21/ 6m44.313s (9) (18)
Jordan Kidas 3rd 21/ 6m57.557s (8) 21/ 6m56.021s (9) 20/ 6m41.239s (7) * (17)
Chris Sturdy 4th 20/ 7m3.615s (5) * 20/ 6m53.237s (6) 21/ 6m53.154s (8) (14)
Bob Vardy 5th 21/ 7m9.157s (7) 20/ 6m49.875s (7) 0/ (0) * (14)
Adrian Beggs 6th 21/ 7m10.775s (6) 20/ 7m4.150s (5) * 20/ 6m55.628s (6) (12)
Gerard Henry 7th 18/ 7m3.510s (3) 18/ 6m48.619s (2) * 19/ 6m45.101s (5) (8)
Tony Bellotti 8th 15/ 7m2.306s (2) * 19/ 7m6.243s (3) 19/ 6m56.870s (4) (7)
David Guyatt 9th 19/ 7m7.631s (4) 18/ 6m52.261s (1) * 18/ 6m54.120s (3) (7)
Toby Bailey 10th 7/ 2m45.904s (1) 19/ 6m49.312s (4) 0/ (0) * (5)

* result dropped