Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 23 January 2010



Fastest Times of Day

540 Electric
Name ID# Fastest Lap
Steven Keulemans 18.913
Adrian Vassington 21.598
Brad Palmer 21.799
Jacinta Keulemans 21.921
Chase Gregory 21.936
Mark Lobley 21.95
Brock Gregory 25.052
Gas Tourer
Name ID# Fastest Lap
Wade Lobley 18.331
Ashley Cobb 19.951
Chance Karlsson 19.977
Ray Griffiths 20.003
John Hansen 20.507
Mike Defries 21.671
Pro Tourer
Name ID# Fastest Lap
John Taynton 8.447
Michael Sherman 16.842
Jeff Hamon 17.41
Toby Pinder 17.524
Chris Watchorn 17.613
Jason Dorn 17.638
John La Spina 18.083
Nick Jamieson 18.693
Jeremy Simons 18.949
Ryan O'Neill 18.998
Brett Rossouw 19.42
Chance Karlsson 19.78
Stock Electric
Name ID# Fastest Lap
Clinton Livingstone 18.606
Peter Beckett 18.766
Jordan Kidas 19.064
Chris Sturdy 19.224
Adrian Beggs 19.547
Bob Vardy 19.734
Toby Bailey 19.84
Gerard Henry 20.201
Tony Bellotti 20.471
David Guyatt 20.541
Modified Electric
Name ID# Fastest Lap
Anthony Attack 17.291
Tim Weir 17.471
Corey Broadstock 17.99
Alex Kidas 18.064
Adam Ziebart 19.13
Matthew Cavanough 20.105
540 Electric (5 min's)
Name ID# Best Lap/Times
540 Electric (22 min's)
Name ID# Best Lap/Times
Adrian Vassington 22/8m7.864s
Chase Gregory 22/8m15.391s
Brad Palmer 22/8m18.577s
Mark Lobley 22/8m22.131s
Jacinta Keulemans 22/8m23.329s
Steven Keulemans 21/8m11.166s
Brock Gregory 17/8m22.038s
Gas Tourer (5 min's)
Name ID# Best Lap/Times
Wade Lobley 16/5m6.044s
Ashley Cobb 15/5m16.198s
John Hansen 15/5m17.345s
Ray Griffiths 14/5m0.893s
Mike Defries 13/5m5.903s
Chance Karlsson 10/3m26.326s
Gas Tourer (21 min's)
Name ID# Best Lap/Times
Wade Lobley 16/5m6.044s
Ashley Cobb 15/5m16.198s
John Hansen 15/5m17.345s
Ray Griffiths 14/5m0.893s
Mike Defries 13/5m5.903s
Chance Karlsson 10/3m26.326s
Pro Tourer (5 min's)
Name ID# Best Lap/Times
Jeff Hamon 17/5m7.058s
Jason Dorn 17/5m8.289s
Michael Sherman 17/5m12.198s
John La Spina 16/5m2.663s
John Taynton 16/5m3.795s
Chris Watchorn 16/5m17.538s
Jeremy Simons 16/5m19.627s
Nick Jamieson 15/4m55.689s
Ryan O'Neill 15/5m2.451s
Chance Karlsson 15/5m14.505s
Brett Rossouw 15/5m16.927s
Toby Pinder 15/5m20.468s
Stock Electric (5 min's)
Name ID# Best Lap/Times
Stock Electric (21 min's)
Name ID# Best Lap/Times
Clinton Livingstone 21/6m39.154s
Peter Beckett 21/6m44.313s
Chris Sturdy 21/6m53.154s
Jordan Kidas 21/6m56.021s
Bob Vardy 21/7m9.157s
Adrian Beggs 21/7m10.775s
Gerard Henry 19/6m45.101s
Toby Bailey 19/6m49.312s
Tony Bellotti 19/6m56.870s
David Guyatt 19/7m7.631s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Anthony Attack 17/5m8.804s
Tim Weir 17/5m11.654s
Corey Broadstock 17/5m15.276s
Alex Kidas 16/5m14.416s
Adam Ziebart 15/5m8.330s
Matthew Cavanough 15/5m19.690s

Results of All Rounds
540 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Adrian Vassington (TQ) 17/6m20.695s 17/6m15.683s 17/6m20.229s 22/8m21.229s(10)* 22/8m10.709s(10) 22/8m7.864s(10) 20
2nd Chase Gregory 16/6m7.670s 12/4m55.965s 16/6m2.724s 15/0m0.004s(0)* 22/8m32.324s(8) 22/8m15.391s(9) 17
3rd Jacinta Keulemans 16/6m9.624s 16/6m2.233s 16/6m7.545s 22/8m27.572s(9) 20/8m16.650s(6)* 22/8m23.329s(7) 16
4th Brad Palmer 16/6m6.978s 16/6m3.857s 16/6m5.872s 22/8m30.138s(7) 22/8m18.577s(9) 22/8m28.183s(6)* 16
5th Mark Lobley 16/6m8.718s 5/1m56.708s 16/6m18.639s 22/8m28.763s(8) 0/0m1.755s(4)* 22/8m22.131s(8) 16
6th Steven Keulemans 15/6m3.175s 16/6m17.732s 16/6m12.621s 21/8m22.996s(6) 21/8m17.169s(7) 21/8m11.166s(5)* 13
7th Brock Gregory 4/2m2.474s 13/6m20.505s 10/4m34.951s 0/0m0.000s(0)* 6/2m38.137s(5) 17/8m22.038s(4) 9
*result dropped
Gas Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Wade Lobley (TQ) 16/5m11.162s 16/5m17.878s 16/5m6.044s 100/32m47.292s
2nd Ashley Cobb 14/4m58.894s 15/5m18.122s 15/5m16.198s 89/32m51.225s
3rd Ray Griffiths 14/5m16.227s 14/5m10.771s 14/5m0.893s 88/32m54.869s
4th John Hansen 15/5m17.454s 15/5m17.345s 14/5m6.091s 86/32m43.977s
5th Mike Defries 11/5m13.406s 13/5m19.751s 13/5m5.903s 75/33m4.728s
6th Chance Karlsson 7/2m26.383s 10/3m26.326s 0/0m0.000s 14/13m6.437s
Gas Tourer DNQ
Pos Name ID# (Pts)**
1st Tony Berends
2nd Neale Stonley
Pro Tourer A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Michael Sherman 17/5m18.315s 17/5m12.198s 17/5m13.321s 150/47m24.562s
2nd Jeff Hamon (TQ) 17/5m10.418s 17/5m7.058s 17/5m8.045s 145/47m32.689s
3rd Chris Watchorn 16/5m17.538s 15/5m8.713s 15/5m0.523s 145/47m42.148s
4th John La Spina 16/5m6.939s 16/5m4.325s 16/5m2.663s 138/47m43.692s
5th Jeremy Simons 14/5m10.040s 16/5m19.627s 15/5m4.968s 135/47m28.934s
6th Nick Jamieson 15/5m4.238s 15/5m7.606s 15/4m55.689s 128/47m28.186s
7th Jason Dorn 17/5m10.843s 17/5m8.289s 17/5m9.073s 127/45m29.572s
8th Toby Pinder 0/0m0.000s 0/0m0.000s 15/5m20.468s 123/47m53.591s
9th Brett Rossouw 15/5m18.559s 10/3m29.487s 15/5m16.927s 80/33m12.676s
10th John Taynton 5/1m45.739s 0/0m0.000s 16/5m3.795s 32/12m3.099s
11th Chance Karlsson 7/4m59.883s 15/5m14.505s 11/5m6.736s 28/16m21.197s
DNS Ryan O'Neill 12/4m13.570s 15/5m2.451s 15/5m16.707s 0/0m0.000s
Pro Tourer B
Pos Name ID# Main (Pts)**
Pro Tourer DNQ
Pos Name ID# (Pts)**
1st Mike Defries
Stock Electric A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Clinton Livingstone (TQ) 19/6m12.635s 19/6m11.468s 19/6m11.179s 21/6m54.816s(10)* 21/6m46.165s(10) 21/6m39.154s(10) 20
2nd Peter Beckett 19/6m14.293s 19/6m16.136s 18/6m0.863s 21/6m55.426s(9) 21/6m59.539s(8)* 21/6m44.313s(9) 18
3rd Jordan Kidas 19/6m12.967s 19/6m15.088s 19/6m15.430s 21/6m57.557s(8) 21/6m56.021s(9) 20/6m41.239s(7)* 17
4th Chris Sturdy 18/6m11.319s 0/0m0.000s 18/6m11.405s 20/7m3.615s(5)* 20/6m53.237s(6) 21/6m53.154s(8) 14
5th Bob Vardy 17/6m2.918s 18/6m14.147s 18/6m26.632s 21/7m9.157s(7) 20/6m49.875s(7) 0/0m0.000s(0)* 14
6th Adrian Beggs 18/6m17.949s 18/6m16.832s 18/6m8.148s 21/7m10.775s(6) 20/7m4.150s(5)* 20/6m55.628s(6) 12
7th Gerard Henry 17/6m2.232s 18/6m18.167s 17/6m2.690s 18/7m3.510s(3) 18/6m48.619s(2)* 19/6m45.101s(5) 8
8th Tony Bellotti 0/0m0.000s 17/6m6.538s 17/6m10.513s 15/7m2.306s(2)* 19/7m6.243s(3) 19/6m56.870s(4) 7
9th David Guyatt 17/6m6.535s 16/6m1.432s 16/6m8.686s 19/7m7.631s(4) 18/6m52.261s(1)* 18/6m54.120s(3) 7
10th Toby Bailey 0/0m0.000s 18/6m20.694s 18/6m14.265s 7/2m45.904s(1) 19/6m49.312s(4) 0/0m0.000s(0)* 5
*result dropped
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Anthony Attack (TQ) 17/5m12.087s 17/5m11.024s 17/5m8.804s 19/5m44.703s(10) 19/5m39.401s(10) 16/4m44.839s(7)* 20
2nd Corey Broadstock 17/5m15.335s 1/0m19.022s 17/5m15.276s 19/5m52.622s(9) 18/5m56.501s(8)* 19/5m58.503s(10) 19
3rd Tim Weir 16/5m4.975s 17/5m16.113s 17/5m11.654s 13/3m58.094s(8)* 19/5m43.176s(9) 19/5m58.709s(9) 18
4th Alex Kidas 16/5m15.462s 14/4m27.106s 16/5m14.416s 2/3m27.153s(7)* 14/5m41.245s(7) 19/6m1.815s(8) 15
5th Adam Ziebart 15/5m8.330s 2/0m45.305s 2/0m44.335s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
6th Matthew Cavanough 15/5m19.690s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Stock Electric B
Pos Name ID# Main (Pts)**
Stock Electric DNQ
Pos Name ID# Main Leg 2 Main Leg 3 (Pts)**
1st Mark Midanowicz