Previous Index Next
Qld State Titles 2010 Gt. Ss 540 Master
Alycat - Mains (Combined) - Gas Tourer A
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 23 March 2010



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Chance Karlsson 1st 62/ 20m4.044s (10) 0/ (0) * 120/ 40m6.199s (9) (19)
Greg Faith 2nd 54/ 20m10.778s (7) 0/ (0) * 60/ 40m8.455s (4) (11)
Tim Weir 3rd 0/ (0) 0/ (0) * 122/ 40m4.746s (10) (10)
John Wuersching 4th 60/ 20m0.318s (8) 0/ (0) * 24/ 8m4.105s (2) (10)
Peter Giblin 5th 62/ 20m13.613s (9) 0/ (0) 0/ (0) * (9)
John La Spina 6th 0/ (0) 0/ (0) * 116/ 40m8.780s (8) (8)
John Taynton 7th 0/ (0) 0/ (0) * 113/ 40m11.806s (7) (7)
Brock Giblin 8th 0/ (0) 0/ (0) * 110/ 40m16.924s (6) (6)
Kerry Loyd-Jones 9th 0/ (0) 0/ (0) * 89/ 40m21.707s (5) (5)
Dominic Fahey 10th 0/ (0) 0/ (0) * 37/ 37m37.173s (3) (3)

* result dropped