Previous Index Next
Qld State Titles 2010 Gt. Ss 540 Master
Alycat - Meet Summary
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 23 March 2010



Fastest Times of Day

Super Stock
Name ID# Fastest Lap
Peter Beckett 3.831
Clinton Livingstone 17.365
Tim Weir 17.858
Joel Biskup 17.86
Corey Broadstock 17.875
Chris Sturdy 17.981
Adam Ziebart 18.031
Jordan Kidas 18.07
Alex Kidas 18.268
Tony Lewis 18.866
David Guyatt 18.867
Chase Gregory 18.954
Luke Sinanian 19.775
Steven Stubbins 20.2
Chris Hey 22.659
Gas Tourer
Name ID# Fastest Lap
Greg Faith 3.234
Kerry Loyd-Jones 5.623
John Taynton 14.957
Chance Karlsson 18.468
Peter Giblin 18.571
John La Spina 18.635
Tim Weir 18.639
John Wuersching 18.965
Brock Giblin 18.997
Graham Lloyd-Jones 19.303
Dominic Fahey 24.532
Super Stock (5 min's)
Name ID# Best Lap/Times
Clinton Livingstone 17/5m7.424s
Tim Weir 17/5m11.608s
Chris Sturdy 17/5m13.237s
Corey Broadstock 17/5m13.551s
Peter Beckett 17/5m15.001s
Jordan Kidas 17/5m18.111s
Alex Kidas 16/5m3.220s
Adam Ziebart 16/5m4.449s
Tony Lewis 16/5m14.673s
David Guyatt 16/5m15.498s
Luke Sinanian 15/5m6.389s
Chase Gregory 15/5m8.260s
Joel Biskup 15/5m14.535s
Steven Stubbins 13/4m58.128s
Chris Hey 10/5m0.885s
Gas Tourer (5 min's)
Name ID# Best Lap/Times

Results of All Rounds
Super Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Clinton Livingstone (TQ) 17/5m12.424s 17/5m8.381s 17/5m14.879s 17/5m12.109s 0/0m0.000s 17/5m9.645s 17/5m7.424s(10) 17/5m10.447s(10) 16/5m8.911s(8)* 20
2nd Corey Broadstock 16/5m0.483s 0/0m0.000s 16/5m7.392s 16/5m8.229s 16/5m1.910s 17/5m18.060s 17/5m13.551s(9) 17/5m14.943s(9)* 17/5m15.496s(10) 19
3rd Chris Sturdy 17/5m13.390s 17/5m15.111s 17/5m17.350s 16/5m3.612s 17/5m17.321s 17/5m13.237s 17/5m15.816s(8) 16/5m9.826s(7)* 16/5m0.587s(9) 17
4th Peter Beckett 16/5m7.680s 16/5m9.064s 16/5m3.260s 16/5m13.120s 17/5m15.001s 15/4m36.955s 17/5m18.474s(7) 16/5m13.041s(6) 11/5m9.394s(2)* 13
5th Jordan Kidas 0/0m0.003s 16/5m2.287s 16/5m3.540s 16/5m7.305s 16/5m1.708s 17/5m18.111s 16/5m2.696s(6) 0/0m1.629s(1)* 16/5m14.197s(7) 13
6th Alex Kidas 16/5m6.427s 16/5m6.979s 16/5m4.081s 16/5m10.639s 16/5m3.220s 15/5m5.599s 4/1m29.602s(1)* 16/5m8.551s(8) 11/3m33.823s(3) 11
7th Tim Weir 17/5m11.608s 17/5m13.641s 17/5m13.351s 16/5m3.906s 17/5m12.152s 17/5m12.670s 16/5m4.459s(5) 15/5m3.546s(5) 0/0m0.000s(0)* 10
8th Adam Ziebart 16/5m11.398s 16/5m10.614s 15/5m4.684s 15/5m8.051s 16/5m4.449s 13/4m34.827s 10/3m14.588s(2)* 14/5m12.267s(2) 15/5m7.569s(6) 8
9th Tony Lewis 16/5m16.307s 16/5m17.757s 15/5m3.181s 15/5m0.430s 16/5m14.673s 15/5m8.224s 14/5m17.905s(3)* 15/5m11.352s(3) 15/5m8.148s(5) 8
10th David Guyatt 15/5m1.900s 16/5m15.498s 15/5m8.813s 15/5m2.484s 12/4m8.131s 15/5m8.651s 15/5m8.293s(4) 15/5m8.875s(4) 15/5m15.155s(4)* 8
*result dropped
Super Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main (Pts)**
1st Luke Sinanian 15/5m7.473s 15/5m6.389s 15/5m10.822s 15/5m20.698s 9/3m15.296s 14/5m1.875s 14/5m18.286s
2nd Steven Stubbins 5/2m22.750s 6/2m41.054s 13/4m58.128s 12/4m54.275s 13/5m13.076s 13/5m11.377s 3/1m20.381s
3rd Chase Gregory 13/5m12.963s 15/5m8.260s 13/4m55.981s 8/3m27.231s 14/5m11.305s 15/5m8.314s 0/0m0.004s
DNS Chris Hey 10/5m4.273s 6/2m52.422s 6/3m2.839s 10/5m0.885s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Joel Biskup 14/5m3.964s 15/5m14.535s 14/5m4.380s 15/5m20.498s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Gas Tourer A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Chance Karlsson 30/10m4.051s 30/10m13.952s 30/10m7.397s 31/10m17.057s 62/20m4.044s(10) 0/0m0.000s(0)* 19
2nd Greg Faith 0/0m0.000s 0/0m0.000s 17/6m48.878s 15/10m17.052s 54/20m10.778s(7) 0/0m0.000s(0)* 11
3rd Tim Weir 31/10m14.552s 31/10m18.575s 30/10m9.252s 30/10m2.548s 0/0m0.000s(0) 0/0m0.000s(0)* 10
4th John Wuersching 17/6m20.687s 27/10m19.065s 29/10m15.535s 29/10m0.563s 60/20m0.318s(8) 0/0m0.000s(0)* 10
5th Peter Giblin 31/10m13.196s 31/10m5.177s 16/6m43.745s 0/0m0.000s 62/20m13.613s(9) 0/0m0.000s(0) 9
6th John La Spina 29/10m6.159s 31/10m16.717s 30/10m1.437s 30/10m1.593s 0/0m0.000s(0) 0/0m0.000s(0)* 8
7th John Taynton (TQ) 31/10m7.168s 18/6m6.583s 32/10m6.411s 32/10m13.630s 0/0m0.000s(0) 0/0m0.000s(0)* 7
8th Brock Giblin 0/0m0.000s 13/10m8.440s 16/10m18.628s 27/9m42.896s 0/0m0.000s(0) 0/0m0.000s(0)* 6
9th Kerry Loyd-Jones 28/10m6.290s 27/10m19.921s 27/10m11.797s 28/10m14.159s 0/0m0.000s(0) 0/0m0.000s(0)* 5
10th Dominic Fahey 2/8m2.003s 0/0m25.983s 5/6m26.747s 3/2m23.163s 0/0m0.000s(0) 0/0m0.000s(0)* 3
*result dropped
Gas Tourer B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Graham Lloyd-Jones 29/10m18.293s 12/4m3.925s 30/10m16.944s 4/1m18.518s 1/0m31.864s(10) 10
*result dropped