Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.1.2.35 © 1987-2007 Alycat Software www.alycat.com
Friday, 18 March 2011



Fastest Times of Day

21.5 Electric
Name ID# Fastest Lap
Gary Sturdy 20.879
Johnny Hyde 21.03
David Guyatt 21.084
Steven Keulemans 21.11
Duncan Vaughan 21.115
Michael Maujean 21.181
Jacinta Keulemans 21.526
Kirk Peacock 21.747
Brendan Hollis 22.127
Cameron Faith 30.065
Super Stock
Name ID# Fastest Lap
Tim Weir 18.077
Chris Shevelling 18.422
Chase Gregory 18.769
Ryan Andrews 19.105
Dominic Fahey 19.538
Shane Hyde 20.303
Gas Tourer
Name ID# Fastest Lap
John Taynton 17.263
Jason Dorn 17.293
John La Spina 17.997
Clayton Hughes 18.02
Peter Giblin 18.374
Trevor Connors 18.866
Greg Faith 19.11
Stuart Pearson 19.213
Rex Creed 19.987
Paul Fahey 20.892
21.5 Electric (6 min's)
Name ID# Best Lap/Times
Steven Keulemans 17/6m8.533s
Gary Sturdy 17/6m10.709s
David Guyatt 17/6m10.712s
Kirk Peacock 17/6m19.504s
Duncan Vaughan 17/6m21.072s
Michael Maujean 17/6m21.684s
Johnny Hyde 16/6m4.273s
Jacinta Keulemans 16/6m6.327s
Brendan Hollis 16/6m19.017s
Cameron Faith 8/6m26.379s
Super Stock (5 min's)
Name ID# Best Lap/Times
Tim Weir 17/5m15.400s
Chris Shevelling 16/5m4.565s
Chase Gregory 16/5m8.448s
Ryan Andrews 16/5m13.666s
Shane Hyde 14/5m9.603s
Dominic Fahey 13/5m19.912s
Gas Tourer (5 min's)
Name ID# Best Lap/Times
Jason Dorn 17/5m6.851s
John Taynton 17/5m11.305s
John La Spina 17/5m12.938s
Clayton Hughes 17/5m15.354s
Peter Giblin 16/5m10.352s
Trevor Connors 15/5m1.140s
Greg Faith 15/5m4.855s
Rex Creed 14/5m4.490s
Paul Fahey 13/5m5.046s

Results of All Rounds
21.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st David Guyatt 16/6m3.581s 16/6m5.611s 17/6m16.872s 17/6m11.468s(10)* 17/6m10.712s(10) 17/6m11.345s(10) 20
2nd Steven Keulemans (TQ) 17/6m22.269s 17/6m12.012s 17/6m8.533s 17/6m12.575s(9) 17/6m12.583s(8)* 17/6m14.628s(9) 18
3rd Gary Sturdy 16/6m9.700s 17/6m10.709s 15/6m9.613s 16/6m11.144s(5)* 17/6m11.274s(9) 17/6m15.242s(8) 17
4th Kirk Peacock 16/6m9.283s 14/6m14.513s 17/6m19.504s 16/6m2.276s(8) 16/6m3.850s(7) 16/6m5.215s(6)* 15
5th Michael Maujean 16/6m9.015s 17/6m21.684s 17/6m24.039s 16/6m6.987s(7) 16/6m6.157s(6) 16/6m7.663s(5)* 13
6th Johnny Hyde 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0)* 16/6m12.984s(4) 16/6m4.273s(7) 11
7th Jacinta Keulemans 16/6m18.360s 16/6m10.773s 16/6m19.492s 16/6m20.761s(4)* 16/6m6.327s(5) 16/6m16.743s(4) 9
8th Duncan Vaughan 16/6m19.624s 17/6m21.072s 17/6m21.841s 16/6m7.454s(6) 8/3m18.939s(2) 4/1m34.436s(1)* 8
9th Brendan Hollis 15/6m1.878s 15/6m14.926s 15/6m22.841s 15/6m23.427s(3)* 16/6m19.017s(3) 15/6m4.858s(3) 6
10th Cameron Faith 4/3m43.168s 7/6m20.331s 0/0m0.000s 8/6m26.379s(2) 0/0m0.000s(0)* 5/3m56.669s(2) 4
*result dropped
Super Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Tim Weir (TQ) 16/5m4.438s 17/5m16.360s 17/5m15.400s 17/5m18.661s(10) 16/5m3.512s(10)* 16/5m2.328s(10) 20
2nd Chris Shevelling 16/5m7.013s 16/5m5.222s 6/1m54.303s 16/5m9.554s(9)* 16/5m4.565s(9) 16/5m7.243s(9) 18
3rd Chase Gregory 12/5m10.986s 15/5m0.713s 4/1m18.064s 16/5m12.441s(8) 16/5m12.866s(8)* 16/5m8.448s(8) 16
4th Ryan Andrews 15/5m9.790s 6/5m11.120s 16/5m13.666s 15/5m7.104s(7) 15/5m6.800s(7) 15/5m10.727s(7)* 14
5th Shane Hyde 0/0m0.000s 14/5m13.273s 14/5m9.603s 6/5m8.228s(5)* 13/5m21.286s(6) 13/5m3.593s(6) 12
6th Dominic Fahey 0/0m0.000s 13/5m19.912s 12/5m0.435s 13/5m21.020s(6) 11/5m9.517s(5)* 12/5m5.555s(5) 11
*result dropped
Super Stock DNQ
Pos Name ID# Main Leg 2 Main Leg 3 Combined (Pts)**
1st Jordan Kidas
2nd Jai Perry
*result dropped
Gas Tourer A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st John Taynton 17/5m16.369s 17/5m11.305s 17/5m16.194s 67/20m16.074s
2nd Jason Dorn (TQ) 17/5m9.773s 17/5m9.948s 17/5m6.851s 67/20m17.389s
3rd John La Spina 16/5m0.756s 17/5m16.517s 17/5m12.938s 64/20m16.925s
4th Clayton Hughes 17/5m15.354s 17/5m17.000s 17/5m16.401s 63/20m3.817s
5th Trevor Connors 1/0m22.775s 15/5m4.292s 15/5m1.140s 58/20m12.659s
6th Greg Faith 0/0m0.000s 15/5m4.855s 14/5m0.712s 51/20m11.046s
7th Paul Fahey 13/5m21.084s 13/5m19.816s 13/5m5.046s 49/20m17.210s
8th Peter Giblin 16/5m15.556s 16/5m10.352s 15/5m2.256s 35/11m10.074s
9th Stuart Pearson 0/0m0.000s 0/0m0.000s 0/0m0.000s 30/18m19.602s
10th Rex Creed 14/5m4.490s 13/5m3.173s 14/5m18.010s 14/9m29.289s
Gas Tourer B
Pos Name ID# Main (Pts)**