Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.1.2.35 © 1987-2007 Alycat Software www.alycat.com
Friday, 18 March 2011


21.5 Electric Qualifier 3 , Race 1


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 11:04 AM 16/04/2011




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 3 Steven Keulemans BRCCC 17 6m 8.533s 21.678 21.255 0.25 Track Record 1st
2nd 9 David Guyatt BRCCC 17 6m16.872s 22.168 21.344 0.47 Personal Best 2nd
3rd 5 Kirk Peacock LCRCCC 17 6m19.504s 22.323 21.902 0.37 Personal Best 3rd
4th 1 Duncan Vaughan BRCCC 17 6m21.841s 22.461 21.115 0.90 4th
5th 0 Michael Maujean LCRCCC 17 6m24.039s 22.590 21.532 1.17 Personal Best 5th
6th 2 Jacinta Keulemans BRCCC 16 6m19.492s 23.718 21.526 3.23 6th
7th 4 Gary Sturdy BRCCC 15 6m 9.613s 24.640 20.879 6.48 7th
8th 7 Brendan Hollis BRCCC 15 6m22.841s 25.522 22.127 3.39 8th
6 Cameron Faith SCRCCC 0 0m 0.000s Did not Finish
8 Johnny Hyde LCRCCC 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 9 Car 5 Car 1 Car 0 Car 2 Car 4 Car 7 Car 6 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 21.267 7) 22.821 6) 22.599 3) 21.982 2) 21.671 5) 22.586 8) 32.768 4) 22.127
2 1) 21.990 5) 22.131 4) 21.927 2) 22.405 7) 23.969 3) 21.870 8) 20.879 6) 23.465
3 1) 21.528 4) 21.790 2) 21.902 3) 22.083 5) 22.121 6) 28.096 8) 45.310 7) 31.831
4 1) 21.255 5) 22.666 2) 21.977 3) 22.045 4) 21.532 6) 21.927 8) 22.720 7) 34.518
5 1) 21.423 5) 21.799 3) 22.301 2) 22.042 4) 21.700 6) 22.187 8) 22.782 7) 23.061
6 1) 21.527 5) 21.951 4) 22.021 2) 21.115 3) 21.593 6) 23.117 8) 21.308 7) 24.495
7 1) 21.413 5) 21.867 4) 22.083 2) 22.019 3) 21.615 6) 22.637 8) 21.766 7) 22.434
8 1) 21.973 4) 21.344 5) 22.075 2) 21.748 3) 21.602 6) 22.320 8) 22.198 7) 23.466
9 1) 21.665 3) 21.747 5) 22.236 2) 22.371 4) 22.333 6) 21.951 7) 21.792 8) 26.253
10 1) 21.838 3) 21.608 5) 22.186 2) 21.690 4) 21.608 6) 21.933 7) 21.661 8) 27.232
11 1) 21.961 2) 21.924 5) 22.333 4) 23.662 3) 22.722 6) 22.326 7) 21.144 8) 23.448
12 1) 22.037 2) 22.901 4) 23.297 5) 24.515 3) 22.798 6) 22.273 7) 21.162 8) 27.138
13 1) 21.628 2) 22.550 4) 22.369 5) 22.051 3) 23.308 6) 21.526 7) 22.394 8) 25.014
14 1) 21.870 2) 22.429 3) 22.108 4) 24.407 5) 25.624 6) 28.958 7) 30.333 8) 24.666
15 1) 21.585 2) 22.376 3) 22.658 4) 22.254 5) 22.662 6) 22.582 7) 21.396 8) 23.693
16 1) 21.931 2) 21.991 3) 22.516 5) 22.931 4) 22.411 6) 33.203
17 1) 21.642 2) 22.977 3) 22.916 4) 22.521 5) 24.770

Bold
=Best Lap (excluding first lap)
*
=force started