Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Saturday, 29 October 2011



Fastest Times of Day

21.5 Electric
Name ID# Fastest Lap
Jayden Childs 20.825
Elliot Hollis 20.989
Steven Keulemans 21.197
Jacinta Keulemans 21.502
Roy Clark 21.64
Wayne Sutton 21.911
Liam Chadwick 22.196
Brendan Hollis 23.91
17.5 Electric
Name ID# Fastest Lap
Bob Vardy 16.874
Corey Broadstock 19.09
Chase Gregory 19.383
Nat Riddle 19.432
Tony Lewis 19.565
Kingsley Dyke 19.709
Todd Gillmore 19.772
Kirk Peacock 19.875
Darren Childs 20.342
Anthony Ling 20.957
Tony Berends 21.601
Aaron Young 26.904
Gas Tourer
Name ID# Fastest Lap
John La Spina 19.185
Marty Hall 19.89
Peter Dennis 21.455
Brendan McCarthy 21.816
Doug Norton 23.59
21.5 Electric (6 min's)
Name ID# Best Lap/Times
Steven Keulemans 17/6m13.868s
Jacinta Keulemans 17/6m17.400s
Roy Clark 17/6m17.868s
Jayden Childs 16/6m10.484s
Liam Chadwick 16/6m14.325s
Wayne Sutton 15/6m20.840s
Elliot Hollis 15/6m20.928s
Brendan Hollis 8/6m22.453s
17.5 Electric (6 min's)
Name ID# Best Lap/Times
Corey Broadstock 19/6m10.535s
Chase Gregory 19/6m18.722s
Bob Vardy 18/6m1.054s
Nat Riddle 18/6m2.211s
Tony Lewis 18/6m2.301s
Kingsley Dyke 18/6m3.638s
Kirk Peacock 18/6m7.228s
Todd Gillmore 18/6m8.723s
Darren Childs 18/6m18.743s
Anthony Ling 17/6m16.316s
Tony Berends 16/6m16.049s
Aaron Young 11/5m50.224s
Gas Tourer (5 min's)
Name ID# Best Lap/Times
John La Spina 15/5m11.639s
Marty Hall 14/5m5.597s
Brendan McCarthy 13/5m19.174s
Doug Norton 10/4m57.154s
Peter Dennis 9/5m6.614s

Results of All Rounds
21.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Steven Keulemans (TQ) 17/6m17.959s 17/6m13.868s 17/6m20.085s 17/6m15.808s(10)* 17/6m15.721s(10) 10
2nd Jacinta Keulemans 16/6m3.663s 17/6m17.400s 17/6m22.269s 16/6m7.542s(9)* 16/6m2.269s(9) 9
3rd Roy Clark 16/5m59.156s 17/6m17.868s 17/6m20.548s 16/6m14.552s(8)* 16/6m11.587s(8) 8
4th Liam Chadwick 16/6m18.965s 16/6m23.866s 3/1m8.530s 15/6m4.440s(7)* 16/6m14.325s(7) 7
5th Wayne Sutton 15/6m20.840s 1/0m35.273s 14/6m2.212s 14/6m0.116s(6) 14/6m1.064s(6)* 6
6th Elliot Hollis 2/1m2.169s 0/0m10.039s 15/6m20.928s 14/6m25.882s(5) 12/6m8.692s(5)* 5
7th Jayden Childs 15/6m8.380s 16/6m20.283s 16/6m10.484s 11/4m14.193s(4) 0/0m0.000s(0)* 4
8th Brendan Hollis 0/0m0.000s 8/6m22.453s 6/2m52.687s 5/2m46.469s(3)* 2/1m53.308s(4) 4
*result dropped
17.5 Electric A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Corey Broadstock (TQ) 19/6m14.653s 19/6m18.011s 19/6m12.949s 19/6m12.221s(10)* 19/6m10.535s(10) 10
2nd Chase Gregory 2/0m43.261s 18/6m0.046s 0/0m0.000s 18/6m5.573s(9)* 19/6m18.722s(9) 9
3rd Nat Riddle 18/6m12.199s 18/6m2.211s 18/6m14.201s 18/6m12.812s(8) 18/6m10.274s(5)* 8
4th Todd Gillmore 16/6m21.031s 17/6m1.083s 0/0m0.000s 10/3m29.090s(3)* 18/6m8.723s(8) 8
5th Kingsley Dyke 18/6m11.714s 18/6m3.638s 18/6m18.151s 18/6m16.263s(7) 18/6m13.806s(4)* 7
6th Kirk Peacock 18/6m10.557s 17/6m2.216s 18/6m7.228s 18/6m18.020s(6)* 18/6m9.478s(7) 7
7th Bob Vardy 18/6m7.213s 18/6m4.003s 18/6m1.054s 17/6m5.061s(5)* 18/6m9.882s(6) 6
8th Tony Lewis 18/6m7.809s 18/6m6.257s 18/6m2.301s 16/6m8.052s(4) 0/0m0.000s(0)* 4
*result dropped
Gas Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st John La Spina (TQ) 14/5m10.934s 15/5m11.639s 15/5m15.086s 29/10m3.968s
2nd Marty Hall 13/5m6.766s 14/5m5.597s 13/5m0.759s 28/10m2.417s
3rd Brendan McCarthy 12/5m1.103s 13/5m19.174s 13/5m24.117s 25/10m16.132s
4th Peter Dennis 9/5m6.614s 0/0m0.000s 1/3m36.037s 20/10m16.640s
5th Doug Norton 10/4m57.154s 7/5m9.621s 8/3m33.467s 19/10m2.212s
17.5 Electric B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Darren Childs 16/6m0.404s 0/0m0.000s 7/2m32.001s 17/6m17.614s(10)* 18/6m18.743s(10) 10
2nd Anthony Ling 16/6m15.875s 17/6m19.401s 17/6m19.212s 16/6m21.400s(9)* 17/6m16.316s(9) 9
3rd Tony Berends 16/6m16.049s 13/6m0.910s 15/6m5.412s 0/0m0.000s(0)* 16/6m18.571s(8) 8
4th Aaron Young DNS DNS 0/0m0.000s 10/6m24.728s(8) 11/5m50.224s(7)* 8
*result dropped