Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Saturday, 29 October 2011


Gas Tourer Main, Race 4


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 9:22 PM 29/10/2011




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 John La Spina BRCCC 29/ 10m 3.968s 19.185 20.697| 19.472| 19.377 2.09| 1.68| 1.28 1st
2nd 1 Marty Hall 28/ 10m 2.417s 19.890 21.404| 20.147| 20.001 1.78| 1.43| 0.84 2nd
3rd 4 Brendan McCarthy 25/ 10m16.132s 21.816 24.457| 22.477| 22.072 2.94| 2.58| 2.16 3rd
4th 5 Peter Dennis BRCCC 20/ 10m16.640s 21.455 30.561| 22.168| 21.810 28.73| 2.78| 2.35 4th
5th 3 Doug Norton BRCCC 19/ 10m 2.212s 25.382 31.494| 27.008| 25.820 5.82| 4.91| 3.99 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 5 Car 3
0 2) 3.735 1) 3.102 4) 4.690 5) 5.412 3) 3.817
1 2) 21.000 1) 21.022 3) 23.958 4) 30.758 5) 34.729
2 2) 19.552 1) 20.001 3) 25.213 4) 24.059 5) 25.382
3 1) 21.247 2) 21.635 3) 22.216 4) 21.455 5) 26.198
4 1) 20.049 2) 20.152 3) 22.731 4) 22.332 5) 27.006
5 1) 19.440 2) 20.216 3) 23.317 4) 22.247 5) 25.418
6 1) 19.862 2) 21.692 3) 23.498 4) 24.297 5) 25.541
7 1) 19.622 2) 20.950 3) 23.319 4) 21.635 5) 28.066
8 1) 19.737 2) 21.183 3) 21.816 4) 25.329 5) 29.206
9 1) 20.461 2) 21.819 3) 23.783 4) 23.021 5) 26.561
10 1) 19.778 2) 22.317 3) 22.133 4) 21.745 5) 31.866
11 1) 19.683 2) 20.717 3) 22.974 4) 21.994 5) 43.149
12 1) 19.403 2) 20.194 3) 22.313 4) 22.376 5) 30.839
13 1) 19.479 2) 20.030 4) 31.758 3) 22.950 5) 28.526
14 1) 20.260 2) 20.708 4) 31.272 3) 24.052 5) 38.342
15 1) 27.508 2) 21.380 3) 26.311 5) 155.23 4) 28.182
16 1) 21.908 2) 27.134 3) 24.086 5) 29.049 4) 36.132
17 1) 26.273 2) 23.000 3) 23.818 5) 30.132 4) 45.622
18 1) 21.390 2) 21.061 3) 23.023 5) 22.225 4) 33.897
19 1) 20.145 2) 20.378 3) 22.771 4) 22.729 5) 33.733
20 1) 19.585 2) 22.301 3) 28.738 4) 23.616
21 1) 19.506 2) 20.479 3) 22.919
22 1) 19.382 2) 19.935 3) 21.882
23 1) 25.828 2) 20.436 3) 31.127
24 1) 20.080 2) 22.074 3) 23.195
25 1) 19.574 2) 19.890 3) 23.271
26 1) 20.134 2) 20.245
27 1) 19.964 2) 27.145
28 1) 20.198 2) 21.221
29 1) 19.185

Bold
=Best Lap (excluding first lap)
*
=force started