Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Modified Electric A
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Thursday, 13 October 2011



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Jason Dorn 1st 17/ 5m15.902s (10) 16/ 5m0.287s (8) * 17/ 5m15.948s (10) (20)
Chris Sturdy 2nd 16/ 5m3.100s (9) 16/ 5m1.050s (7) * 17/ 5m17.426s (9) (18)
Jordan Kidas 3rd 16/ 5m3.450s (8) 17/ 5m14.437s (10) 16/ 5m6.608s (6) * (18)
Tim Weier 4th 16/ 5m10.166s (7) * 16/ 4m57.200s (9) 16/ 5m2.104s (7) (16)
Michael Redmond 5th 7/ 2m17.588s (1) * 16/ 5m5.864s (6) 16/ 5m1.340s (8) (14)
Brad McDonald 6th 15/ 5m5.894s (6) 16/ 5m17.782s (5) 15/ 5m10.178s (5) * (11)
Shayne Pearce 7th 15/ 5m17.704s (4) 14/ 5m2.112s (4) * 15/ 5m13.861s (4) (8)
Paul Spencer 8th 15/ 5m12.899s (5) 5/ 1m46.258s (1) * 11/ 5m17.789s (1) (6)
Andrew Clough 9th 15/ 5m18.037s (3) 14/ 5m9.644s (3) 13/ 5m4.774s (3) * (6)
Steven Irvine 10th 13/ 5m10.581s (2) * 13/ 5m9.864s (2) 13/ 5m8.270s (2) (4)

* result dropped