Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Thursday, 13 October 2011



Fastest Times of Day

17.5 Electric
Name ID# Fastest Lap
Michael Sherman 19.17
Glenn Chivers 19.395
Keith MacKrill 19.499
Chase Gregory 19.769
Tony Lewis 19.82
Kingsley Dyke 19.889
Milton Lincoln 20.092
Trevor Waye 20.373
Todd Gillmore 20.388
Jai Perry 20.407
Bob Vardy 20.431
Ben Harding 20.614
Alex Lyall 20.619
John Hansen 20.947
Duncan Vaughan 21.072
Modified Electric
Name ID# Fastest Lap
Jordan Kidas 17.77
Jason Dorn 17.978
Tim Weier 18.022
Chris Sturdy 18.099
Michael Redmond 18.253
Brad McDonald 18.443
Paul Spencer 18.853
Andrew Clough 18.996
Shayne Pearce 19.577
Steven Irvine 20.317
17.5 Electric (6 min's)
Name ID# Best Lap/Times
Michael Sherman 19/6m15.136s
Keith MacKrill 19/6m18.821s
Chase Gregory 18/6m6.488s
Tony Lewis 18/6m8.022s
Kingsley Dyke 18/6m15.773s
Milton Lincoln 18/6m18.106s
Bob Vardy 18/6m19.171s
Trevor Waye 18/6m20.978s
Alex Lyall 17/6m0.206s
Jai Perry 17/6m0.772s
Todd Gillmore 17/6m0.809s
Glenn Chivers 17/6m7.609s
Ben Harding 17/6m8.638s
John Hansen 17/6m13.163s
Duncan Vaughan 17/6m18.068s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Chris Sturdy 17/5m12.597s
Jordan Kidas 17/5m13.003s
Jason Dorn 17/5m13.638s
Tim Weier 17/5m13.761s
Michael Redmond 17/5m18.319s
Brad McDonald 16/5m14.857s
Paul Spencer 16/5m22.079s
Andrew Clough 15/5m1.469s
Shayne Pearce 15/5m9.291s
Steven Irvine 13/5m8.270s

Results of All Rounds
17.5 Electric A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Michael Sherman (TQ) 18/6m1.211s 18/6m1.747s 19/6m19.875s 18/6m9.973s 18/6m3.430s 19/6m15.136s 18/6m3.295s(10) 18/6m4.481s(9)* 18/6m0.225s(10) 20
2nd Keith MacKrill 18/6m7.875s 18/6m9.180s 18/6m0.823s 18/6m7.772s 18/6m2.103s 19/6m18.821s 12/4m4.481s(2)* 18/6m2.957s(10) 18/6m0.690s(9) 19
3rd Tony Lewis 18/6m12.089s 18/6m13.211s 18/6m9.390s 18/6m17.782s 18/6m8.022s 18/6m9.114s 18/6m10.079s(9) 18/6m14.926s(8) 18/6m10.113s(7)* 17
4th Chase Gregory 18/6m11.045s 1/0m30.270s 18/6m6.488s 18/6m10.368s 18/6m7.073s 18/6m8.904s 18/6m14.207s(8) 6/3m45.622s(1)* 18/6m6.816s(8) 16
5th Kingsley Dyke 17/6m1.918s 2/0m42.680s 18/6m15.996s 18/6m17.437s 18/6m15.773s 18/6m19.583s 17/6m1.416s(6) 18/6m18.979s(7) 17/6m9.100s(6)* 13
6th Milton Lincoln 17/6m12.446s 18/6m18.767s 18/6m20.557s 17/6m3.488s 17/6m5.077s 18/6m18.106s 18/6m20.187s(7) 18/6m19.982s(6) 17/6m10.385s(4)* 13
7th Bob Vardy 18/6m19.171s 17/6m6.425s 18/6m20.559s 17/6m4.057s 17/6m21.735s 17/6m6.048s 17/6m7.916s(5) 17/6m5.995s(4)* 17/6m9.600s(5) 10
8th Trevor Waye 17/6m0.810s 17/6m5.957s 17/6m4.986s 18/6m20.978s 17/6m0.493s 17/6m4.101s 1/0m24.545s(1)* 17/6m0.384s(5) 17/6m11.220s(3) 8
9th Alex Lyall 17/6m4.532s 17/6m0.266s 17/6m0.206s 17/6m6.491s 17/6m5.401s 17/6m15.527s 15/6m5.496s(3) 17/6m17.769s(3) 7/3m11.055s(1)* 6
10th Jai Perry 1/0m21.404s 17/6m18.223s 17/6m6.816s 17/6m11.133s 17/6m0.772s 17/6m5.465s 16/6m0.160s(4) 17/6m18.300s(2) 17/6m18.586s(2)* 6
*result dropped
17.5 Electric B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Todd Gillmore 17/6m20.667s 1/0m23.377s 0/0m0.000s 0/0m0.000s 1/0m21.085s 17/6m6.570s 17/6m5.738s(10) 17/6m7.448s(10)* 17/6m0.809s(10) 20
2nd Glenn Chivers 14/6m15.961s 0/0m0.000s 17/6m18.029s 17/6m21.827s 17/6m14.616s 3/1m4.989s 17/6m7.609s(9) 17/6m8.239s(9) 17/6m12.413s(9)* 18
3rd Ben Harding 16/6m0.178s 16/6m10.252s 16/6m7.448s 17/6m19.269s 17/6m15.352s 17/6m8.638s 17/6m18.798s(8)* 17/6m12.177s(8) 17/6m17.844s(8) 16
4th John Hansen 16/6m1.965s 17/6m13.163s 17/6m18.159s 16/6m2.480s 16/6m0.647s 17/6m14.662s 17/6m21.030s(7) 17/6m17.803s(7) 2/0m44.135s(6)* 14
5th Duncan Vaughan 16/6m2.021s 17/6m24.512s 16/6m0.803s 16/6m3.357s 17/6m18.068s 10/3m42.787s 9/3m19.910s(6)* 15/5m36.433s(6) 17/6m19.803s(7) 13
*result dropped
17.5 Electric DNQ
Pos Name ID# Main Leg 2 Main Leg 3 Combined (Pts)**
1st Jeremy McAuley
2nd Stuart Pearson
*result dropped
Modified Electric A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Jason Dorn 16/5m17.492s 17/5m16.930s 17/5m14.413s 15/5m15.679s 17/5m13.638s 17/5m15.842s 17/5m15.902s(10) 16/5m0.287s(8)* 17/5m15.948s(10) 20
2nd Chris Sturdy (TQ) 17/5m15.073s 17/5m17.892s 17/5m12.597s 17/5m16.664s 17/5m14.449s 17/5m15.145s 16/5m3.100s(9) 16/5m1.050s(7)* 17/5m17.426s(9) 18
3rd Jordan Kidas 16/5m5.278s 16/5m5.406s 17/5m13.003s 16/5m1.291s 0/0m0.000s 17/5m14.472s 16/5m3.450s(8) 17/5m14.437s(10) 16/5m6.608s(6)* 18
4th Tim Weier 17/5m18.286s 17/5m17.252s 17/5m16.589s 17/5m18.318s 17/5m13.761s 17/5m16.672s 16/5m10.166s(7)* 16/4m57.200s(9) 16/5m2.104s(7) 16
5th Michael Redmond 17/5m18.805s 16/5m10.043s 17/5m18.319s 16/5m11.713s 16/5m13.127s 5/1m39.960s 7/2m17.588s(1)* 16/5m5.864s(6) 16/5m1.340s(8) 14
6th Brad McDonald 15/5m5.099s 15/5m12.846s 16/5m15.349s 15/5m0.001s 15/5m2.404s 16/5m14.857s 15/5m5.894s(6) 16/5m17.782s(5) 15/5m10.178s(5)* 11
7th Shayne Pearce 15/5m9.291s 15/5m10.208s 11/3m47.000s 2/0m47.153s 12/4m55.784s 3/1m3.664s 15/5m17.704s(4) 14/5m2.112s(4)* 15/5m13.861s(4) 8
8th Paul Spencer 14/5m0.951s 16/5m22.079s 5/1m41.318s 15/5m0.233s 15/5m14.888s 15/5m5.412s 15/5m12.899s(5) 5/1m46.258s(1)* 11/5m17.789s(1) 6
9th Andrew Clough 0/0m0.000s 15/5m8.675s 15/5m5.255s 3/1m2.285s 4/1m20.299s 15/5m1.469s 15/5m18.037s(3) 14/5m9.644s(3) 13/5m4.774s(3)* 6
10th Steven Irvine 13/5m14.090s 0/0m0.000s 7/3m37.751s 13/5m11.333s 9/3m21.038s 13/5m15.690s 13/5m10.581s(2)* 13/5m9.864s(2) 13/5m8.270s(2) 4
*result dropped
Modified Electric B
Pos Name ID# Main Combined (Pts)**
*result dropped
Modified Electric DNQ
Pos Name ID# Main Leg 2 Main Leg 3 Combined (Pts)**
1st Peter Beckett
*result dropped