Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Saturday, 1 October 2011



Fastest Times of Day

17.5 Electric
Name ID# Fastest Lap
Keith MacKrill 19.324
Chase Gregory 19.342
Trevor Waid 19.475
David Guyatt 19.494
Adrian Vassington 19.508
Tony Lewis 19.512
Kingsley Dyke 19.729
Alex Lyall 19.953
Todd Gillmore 20.305
Tony Berends 23.689
Pro Tourer
Name ID# Fastest Lap
Chance Karlsson 17.374
Clayton Hughes 17.686
John La Spina 17.823
Bailey Mc Allister 18.674
Tim Van Schyndel 19.423
21.5 Electric
Name ID# Fastest Lap
Steven Keulemans 20.976
Duncan Vaughan 21.12
Roy Clark 21.134
Jacinta Keulemans 21.371
Jayden Childs 21.993
Liam Chadwick 22.061
Wayne Sutton 22.268
Lochlan Kemp 25.163
Gas Tourer
Name ID# Fastest Lap
Dale Burrows 18.423
Trevor Connors 18.778
Tim Berends 19.587
Elliot Johnson 20.195
Modified Electric
Name ID# Fastest Lap
Anthony Attack 17.127
Corey Broadstock 17.246
Peter Beckett 17.335
Tim Weir 17.338
Leonard Lai 17.35
Chris Sturdy 17.397
Clinton Livingstone 17.456
17.5 Electric (6 min's)
Name ID# Best Lap/Times
Keith MacKrill 19/6m16.746s
Adrian Vassington 19/6m18.777s
Tony Lewis 18/6m1.441s
Chase Gregory 18/6m3.132s
David Guyatt 18/6m3.869s
Kingsley Dyke 18/6m4.647s
Trevor Waid 18/6m7.025s
Alex Lyall 18/6m17.348s
Todd Gillmore 17/6m0.902s
Tony Berends 14/6m20.363s
Pro Tourer (5 min's)
Name ID# Best Lap/Times
Chance Karlsson 17/5m4.040s
Clayton Hughes 17/5m12.113s
John La Spina 17/5m14.066s
Bailey Mc Allister 16/5m16.290s
Tim Van Schyndel 14/5m13.628s
21.5 Electric (6 min's)
Name ID# Best Lap/Times
Steven Keulemans 17/6m6.978s
Jacinta Keulemans 17/6m12.602s
Roy Clark 17/6m15.828s
Duncan Vaughan 17/6m19.355s
Liam Chadwick 16/6m13.794s
Jayden Childs 16/6m24.978s
Wayne Sutton 15/6m16.846s
Lochlan Kemp 13/5m56.805s
Gas Tourer (5 min's)
Name ID# Best Lap/Times
Dale Burrows 16/5m10.784s
Trevor Connors 15/5m1.274s
Tim Berends 15/5m18.109s
Elliot Johnson 14/5m9.535s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Anthony Attack 18/5m16.138s
Corey Broadstock 17/5m0.613s
Chris Sturdy 17/5m1.995s
Peter Beckett 17/5m2.517s
Clinton Livingstone 17/5m3.274s
Tim Weir 17/5m3.750s
Leonard Lai 17/5m12.950s

Results of All Rounds
17.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Keith MacKrill 18/6m18.491s 18/6m8.484s 18/6m4.188s 19/6m17.295s(10) 19/6m16.746s(10) 18/6m2.513s(9)* 20
2nd Adrian Vassington (TQ) 18/6m10.353s 18/6m14.277s 18/6m1.370s 19/6m18.799s(9) 18/6m18.878s(7)* 19/6m18.777s(10) 19
3rd Kingsley Dyke 18/6m20.961s 18/6m8.342s 17/6m3.240s 18/6m16.959s(4)* 18/6m7.811s(9) 18/6m4.647s(8) 17
4th Tony Lewis 18/6m20.593s 18/6m11.084s 18/6m9.444s 18/6m1.441s(8) 18/6m11.982s(8) 18/6m5.383s(7)* 16
5th Chase Gregory 18/6m3.132s 18/6m4.554s 8/4m6.427s 18/6m5.470s(7) 18/6m22.968s(6) 6/2m1.414s(3)* 13
6th Trevor Waid 17/6m1.256s 18/6m16.804s 18/6m11.702s 18/6m7.661s(5) 17/6m1.509s(5)* 18/6m7.025s(6) 11
7th David Guyatt 18/6m6.379s 18/6m3.869s 18/6m12.771s 18/6m7.005s(6) 6/2m44.602s(3)* 8/6m13.011s(4) 10
8th Alex Lyall 18/6m18.526s 18/6m18.617s 18/6m19.015s 18/6m17.348s(3)* 17/6m10.139s(4) 17/6m3.886s(5) 9
9th Todd Gillmore 10/6m4.998s 17/6m4.266s 17/6m6.628s 17/6m0.902s(2) 0/0m0.000s(0) 0/0m0.000s(0)* 2
DNS Tony Berends 14/6m20.363s 11/4m52.937s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Pro Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Chance Karlsson (TQ) 16/5m3.884s 17/5m4.040s 17/5m14.174s 65/20m7.149s
2nd John La Spina 16/5m5.377s 17/5m14.066s 16/5m14.590s 64/20m8.655s
3rd Bailey Mc Allister 15/5m4.816s 15/5m4.241s 16/5m16.290s 61/20m13.895s
4th Tim Van Schyndel 14/5m13.628s 0/0m0.000s 0/0m0.000s 55/20m7.898s
5th Clayton Hughes 17/5m15.407s 17/5m13.627s 17/5m12.113s 14/4m14.212s
21.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Steven Keulemans (TQ) 17/6m11.705s 17/6m14.100s 17/6m8.635s 17/6m6.978s(10) 17/6m11.793s(10)* 17/6m7.755s(10) 20
2nd Jacinta Keulemans 17/6m20.412s 17/6m16.030s 17/6m12.602s 17/6m19.274s(9) 17/6m20.044s(8)* 17/6m17.663s(9) 18
3rd Duncan Vaughan 16/6m6.680s 17/6m19.355s 16/6m7.028s 17/6m20.767s(8) 16/6m11.196s(7)* 17/6m21.181s(8) 16
4th Roy Clark 6/2m12.169s 16/6m7.074s 16/6m3.304s 16/6m2.499s(7) 17/6m15.828s(9) 16/6m5.558s(7)* 16
5th Liam Chadwick 15/6m8.609s 8/3m18.239s 16/6m16.070s 15/6m11.638s(5)* 15/6m5.145s(6) 16/6m13.794s(6) 12
6th Jayden Childs 15/6m1.697s 15/6m15.887s 15/6m15.162s 16/6m24.978s(6) 5/2m3.504s(4) 0/0m0.000s(0)* 10
7th Wayne Sutton 14/6m13.386s 15/6m16.846s 14/5m50.672s 15/6m18.898s(4) 15/6m18.872s(5) 0/0m0.000s(0)* 9
DNS Lochlan Kemp 13/5m56.805s 7/6m8.810s 6/3m9.583s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Gas Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Trevor Connors 13/5m8.423s 15/5m4.802s 15/5m1.274s 59/20m6.883s
2nd Dale Burrows (TQ) 15/5m12.013s 16/5m12.385s 16/5m10.784s 55/20m8.421s
3rd Elliot Johnson 14/5m15.734s 14/5m9.535s 14/5m18.200s 53/20m4.256s
4th Tim Berends 8/2m47.278s 4/1m34.155s 15/5m18.109s 46/20m7.411s
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Anthony Attack (TQ) 17/5m2.955s 10/2m57.059s 18/5m17.811s 17/5m2.209s(10) 17/5m5.140s(9)* 18/5m16.138s(10) 20
2nd Corey Broadstock 16/5m7.985s 17/5m0.943s 17/5m0.613s 17/5m7.096s(8) 17/5m13.387s(6)* 17/5m4.406s(9) 17
3rd Chris Sturdy 17/5m7.786s 17/5m1.995s 17/5m7.735s 17/5m13.731s(6) 17/5m2.172s(10) 2/0m49.628s(5)* 16
4th Tim Weir 17/5m12.858s 3/0m55.735s 17/5m3.750s 17/5m10.959s(7)* 17/5m12.606s(8) 17/5m6.925s(8) 16
5th Peter Beckett 17/5m9.497s 17/5m5.502s 17/5m4.822s 17/5m2.517s(9) 15/4m39.958s(5)* 17/5m13.114s(7) 16
6th Leonard Lai 15/5m1.712s 16/5m8.988s 16/5m9.002s 17/5m17.600s(5)* 17/5m12.950s(7) 17/5m17.297s(6) 13
7th Clinton Livingstone 17/5m14.046s 17/5m3.274s 17/5m12.667s 12/3m52.735s(4) 3/0m55.383s(4) 0/0m0.000s(0)* 8
*result dropped