Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Saturday, 1 October 2011


Gas Tourer Main, Race 5


Duration: 20 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 2:35 PM 2/10/2011




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Trevor Connors BRCCC 59/ 20m 6.883s 18.778 20.429| 19.226| 19.103 1.77| 1.53| 1.29 1st
2nd 1 Dale Burrows 55/ 20m 8.421s 18.423 19.957| 18.655| 18.572 2.13| 1.71| 1.30 2nd
3rd 4 Elliot Johnson 53/ 20m 4.256s 21.032 22.676| 21.293| 21.179 2.27| 1.73| 1.33 3rd
4th 3 Tim Berends 46/ 20m 7.411s 19.587 26.200| 20.052| 19.880 31.45| 1.92| 1.55 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 3
0 1) 1.562 4) 110.78 3) 2.382 2) 2.205
1 1) 20.062 4) 23.060 3) 22.723 2) 20.215
2 1) 19.303 4) 26.074 3) 22.978 2) 20.010
3 1) 19.417 4) 21.744 3) 22.388 2) 20.618
4 1) 19.331 4) 19.999 3) 22.542 2) 21.070
5 1) 21.099 4) 18.980 3) 22.620 2) 19.864
6 1) 20.346 4) 21.081 3) 22.537 2) 20.999
7 1) 19.265 4) 20.998 3) 23.058 2) 22.290
8 1) 19.470 4) 19.255 3) 23.303 2) 20.892
9 1) 19.861 4) 19.705 3) 22.146 2) 20.509
10 1) 22.376 4) 18.888 3) 23.343 2) 19.901
11 1) 19.881 4) 18.955 3) 21.488 2) 20.960
12 1) 20.013 4) 18.927 3) 22.174 2) 20.581
13 1) 20.291 4) 18.423 3) 21.404 2) 20.121
14 1) 19.226 4) 18.932 3) 22.156 2) 21.724
15 1) 20.533 4) 20.077 3) 21.774 2) 20.687
16 1) 20.014 4) 18.955 3) 22.370 2) 29.170
17 1) 19.604 4) 19.218 3) 33.433 2) 24.996
18 1) 20.247 4) 19.587 3) 24.275 2) 20.670
19 1) 19.953 4) 29.449 3) 21.478 2) 20.694
20 1) 18.778 4) 20.725 3) 21.922 2) 21.274
21 1) 27.343 4) 18.911 3) 21.848 2) 20.053
22 1) 20.894 4) 19.781 3) 22.011 2) 20.330
23 1) 19.864 4) 18.953 3) 23.311 2) 20.042
24 1) 19.474 4) 19.062 3) 21.563 2) 20.975
25 1) 19.803 4) 20.076 3) 22.130 2) 20.923
26 1) 21.133 4) 20.414 3) 22.395 2) 21.724
27 1) 20.074 4) 18.927 3) 22.313 2) 20.404
28 1) 19.513 4) 18.593 3) 21.185 2) 21.291
29 1) 19.531 4) 18.728 3) 21.441 2) 25.482
30 1) 19.770 4) 21.653 3) 21.735 2) 22.193
31 1) 25.770 4) 19.103 3) 21.110 2) 22.261
32 1) 19.902 3) 18.960 2) 30.452 4) 236.80
33 1) 19.769 3) 19.427 2) 23.284 4) 25.607
34 1) 19.177 3) 19.090 2) 21.743 4) 20.546
35 1) 19.082 3) 19.704 2) 21.285 4) 20.428
36 1) 20.485 3) 27.927 2) 21.625 4) 22.769
37 1) 19.665 3) 20.964 2) 21.637 4) 21.991
38 1) 19.874 3) 20.993 2) 22.687 4) 20.798
39 1) 20.152 3) 18.832 2) 30.156 4) 22.565
40 1) 19.733 3) 19.037 2) 24.124 4) 21.027
41 1) 26.568 2) 18.679 3) 22.128 4) 20.570
42 1) 22.271 2) 19.063 3) 21.313 4) 26.539
43 1) 19.680 2) 19.331 3) 22.908 4) 21.183
44 1) 19.736 2) 19.087 3) 22.184 4) 20.882
45 1) 26.046 2) 19.157 3) 21.941 4) 19.587
46 1) 19.606 2) 18.875 3) 21.032 4) 20.994
47 1) 19.429 2) 19.523 3) 22.585
48 1) 19.679 2) 19.697 3) 21.840
49 1) 19.588 2) 18.669 3) 21.503
50 1) 19.255 2) 18.590 3) 21.620
51 1) 19.825 2) 18.781 3) 21.283
52 1) 20.286 2) 18.659 3) 21.403
53 1) 19.966 2) 18.599 3) 21.987
54 1) 19.572 2) 19.305
55 1) 20.153 2) 19.458
56 1) 21.204
57 1) 20.078
58 1) 21.282
59 1) 21.019

Bold
=Best Lap (excluding first lap)
*
=force started