Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Saturday, 1 October 2011


Modified Electric Main, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 1:23 PM 2/10/2011




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Anthony Attack BRCCC 17/ 5m 2.209s 17.446 17.716| 17.564| 17.522 0.27| 0.14| 0.11 1st
2nd 6 Peter Beckett BRCCC 17/ 5m 2.517s 17.335 17.690| 17.513| 17.404 0.28| 0.21| 0.17 2nd
3rd 2 Corey Broadstock SCRCCC 17/ 5m 7.096s 17.255 17.995| 17.445| 17.355 1.64| 0.23| 0.19 3rd
4th 5 Tim Weir QRCCRA 17/ 5m10.959s 17.713 18.199| 17.964| 17.829 0.35| 0.30| 0.25 4th
5th 3 Chris Sturdy BRCCC 17/ 5m13.731s 17.467 18.372| 17.636| 17.540 1.67| 0.67| 0.33 5th
6th 7 Leonard Lai LRCCC 17/ 5m17.600s 17.755 18.572| 18.146| 17.985 0.80| 0.46| 0.35 6th
7th 4 Clinton Livingstone LRCCC 12/ 3m52.735s 17.573 19.271| 18.636| 18.051 1.69| 1.33| 0.98 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 2 Car 5 Car 3 Car 7 Car 4
0 1) 1.031 6) 1.778 2) 1.178 5) 1.576 3) 1.407 7) 1.860 4) 1.475
1 1) 17.998 4) 18.158 2) 18.134 5) 18.884 3) 18.180 6) 19.601 7) 21.289
2 1) 17.537 2) 17.891 6) 24.483 3) 18.213 7) 24.538 4) 18.198 5) 18.433
3 1) 17.531 2) 17.335 5) 17.663 3) 18.243 6) 17.663 4) 17.755 7) 22.952
4 1) 17.660 2) 17.431 5) 17.489 3) 17.948 6) 17.636 4) 17.877 7) 19.141
5 1) 17.721 2) 17.543 5) 17.255 3) 18.032 6) 17.666 4) 18.297 7) 18.450
6 1) 17.446 2) 17.417 5) 17.305 3) 17.777 6) 17.467 4) 17.968 7) 18.780
7 1) 17.579 2) 17.643 5) 17.513 3) 18.451 6) 17.552 4) 18.755 7) 18.449
8 1) 17.578 2) 17.857 5) 17.682 3) 18.162 6) 17.936 4) 18.129 7) 18.090
9 1) 17.621 2) 17.662 4) 17.927 3) 18.129 6) 17.532 5) 18.292 7) 17.573
10 1) 17.543 2) 18.464 4) 17.437 3) 17.959 6) 17.706 5) 18.430 7) 17.856
11 1) 17.593 2) 17.655 4) 17.399 3) 17.713 6) 18.658 5) 18.530 7) 18.307
12 1) 17.555 2) 17.721 4) 17.645 3) 17.762 6) 18.338 5) 18.254 7) 21.940
13 1) 17.780 2) 17.716 3) 17.822 4) 18.947 6) 18.019 5) 18.335
14 1) 17.689 2) 17.614 3) 17.380 4) 18.314 5) 20.289 6) 21.216
15 1) 17.851 2) 17.480 3) 17.501 4) 18.373 5) 17.777 6) 19.276
16 1) 17.836 2) 17.358 3) 17.755 4) 17.949 5) 17.514 6) 18.469
17 1) 18.660 2) 17.794 3) 17.528 4) 18.527 5) 17.853 6) 18.358

Bold
=Best Lap (excluding first lap)
*
=force started