Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.1.2.35 © 1987-2007 Alycat Software www.alycat.com
Saturday, 22 January 2011



Fastest Times of Day

540 Electric
Name ID# Fastest Lap
Steven Keulemans 20.434
Jacinta Pearson 20.566
Stuart Pearson 21.266
Jacinta Keulemans 21.922
Duncan Vaughan 22.091
Corey James 22.576
Roy Clark 23.271
Wayne Sutton 23.635
Josephine Peacock 23.883
Dominic Fahey 24.313
Ralhael Wixted 28.995
Modified Electric
Name ID# Fastest Lap
Clinton Livingstone 17.266
Peter Beckett 17.337
Anthony Attack 17.474
Leonard Lai 17.5
Chris Sturdy 17.753
Jordan Kidas 17.866
Alex Kidas 17.932
Adam Ziebart 17.955
Corey Broadstock 18.115
Karl Yeung 18.752
Kirk Peacock 19.935
Gerard Henry 20.019
Joel Batt 20.185
Paul Fahey 20.791
Pro Tourer
Name ID# Fastest Lap
Chance Karlsson 17.251
John Taynton 17.394
John La Spina 17.395
Clayton Hughes 17.598
Brock Giblin 18.109
Bailey Mc Allister 19.545
Jaysen Faith 19.867
Andrew Ireland 20.075
Trevor Connors 20.257
Greg Faith 20.33
Peter Dennis 20.371
Stock Electric
Name ID# Fastest Lap
Adrian Beggs 19.198
Tim Weir 19.311
Chase Gregory 19.38
Bob Vardy 19.617
Keith MacKrill 19.661
Brad Palmer 19.681
Brad Hall 19.692
Mike Maujean 19.869
Tom McCosker 19.959
David Guyatt 19.996
Kahla Scott 20.267
Kingsley Dyke 20.753
Kenny Nham 20.773
Gary Auhl 20.908
540 Electric (6 min's)
Name ID# Best Lap/Times
Steven Keulemans 17/6m23.554s
Stuart Pearson 16/6m0.593s
Jacinta Keulemans 16/6m7.460s
Duncan Vaughan 16/6m11.619s
Corey James 16/6m16.081s
Jacinta Pearson 15/5m55.743s
Josephine Peacock 15/6m21.264s
Wayne Sutton 14/5m54.918s
Dominic Fahey 14/6m22.209s
Roy Clark 13/5m55.051s
Ralhael Wixted 11/6m20.140s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Clinton Livingstone 17/5m1.579s
Anthony Attack 17/5m3.181s
Peter Beckett 17/5m8.679s
Chris Sturdy 17/5m9.836s
Leonard Lai 17/5m10.415s
Jordan Kidas 17/5m17.090s
Adam Ziebart 16/5m0.819s
Corey Broadstock 16/5m15.782s
Alex Kidas 16/5m21.988s
Joel Batt 14/5m9.798s
Gerard Henry 14/5m10.579s
Karl Yeung 14/5m11.358s
Paul Fahey 13/5m22.916s
Kirk Peacock 2/0m40.379s
Pro Tourer (5 min's)
Name ID# Best Lap/Times
John Taynton 17/5m11.459s
John La Spina 17/5m11.891s
Clayton Hughes 16/4m53.752s
Chance Karlsson 16/5m9.904s
Brock Giblin 16/5m13.499s
Bailey Mc Allister 15/5m17.878s
Andrew Ireland 14/5m4.563s
Peter Dennis 14/5m8.003s
Trevor Connors 14/5m12.615s
Jaysen Faith 12/5m20.309s
Greg Faith 5/3m13.681s
Stock Electric (6 min's)
Name ID# Best Lap/Times
Tim Weir 19/6m15.840s
Keith MacKrill 19/6m20.130s
Adrian Beggs 18/5m59.573s
Bob Vardy 18/6m0.214s
Chase Gregory 18/6m2.090s
Brad Palmer 18/6m7.015s
Kahla Scott 18/6m16.868s
Mike Maujean 18/6m19.225s
Brad Hall 18/6m20.678s
Tom McCosker 17/5m56.222s
David Guyatt 17/6m0.669s
Kenny Nham 17/6m19.342s
Gary Auhl 16/6m10.774s
Kingsley Dyke 16/6m12.549s

Results of All Rounds
540 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Steven Keulemans (TQ) 16/6m19.264s 16/6m5.257s 17/6m23.554s 16/6m3.859s
2nd Stuart Pearson 15/6m5.304s 16/6m0.593s 16/6m11.363s 16/6m16.895s
3rd Jacinta Keulemans 15/6m4.825s 16/6m7.460s 16/6m26.748s 16/6m21.398s
4th Corey James 15/6m19.131s 16/6m16.081s 16/6m18.693s 15/6m3.148s
5th Duncan Vaughan 15/6m11.358s 16/6m15.094s 16/6m11.619s 15/6m5.331s
6th Jacinta Pearson 15/6m15.710s 15/5m55.743s 15/6m12.717s 14/6m9.600s
7th Dominic Fahey 0/0m0.000s 0/0m0.000s 13/6m16.068s 14/6m22.209s
8th Roy Clark 8/4m11.991s 8/3m33.284s 13/5m55.051s 13/6m0.278s
9th Josephine Peacock 13/6m20.830s 15/6m21.264s 15/6m21.691s 13/6m20.955s
10th Wayne Sutton 14/6m5.918s 14/5m54.918s 14/6m9.467s 0/0m2.725s
11th Ralhael Wixted 0/0m0.000s 2/1m14.446s 11/6m20.140s 0/0m4.266s
Modified Electric A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Clinton Livingstone (TQ) 17/5m6.307s 17/5m4.339s 17/5m1.579s 17/5m6.994s
2nd Anthony Attack 17/5m8.782s 17/5m3.181s 7/2m15.259s 17/5m7.744s
3rd Leonard Lai 17/5m14.729s 17/5m16.440s 16/5m9.941s 17/5m10.415s
4th Peter Beckett 4/2m21.040s 17/5m9.260s 17/5m8.679s 16/5m2.709s
5th Chris Sturdy 17/5m9.836s 16/5m2.577s 17/5m15.902s 16/5m9.619s
6th Adam Ziebart 16/5m0.819s 16/5m1.912s 16/5m1.527s 16/5m9.664s
7th Alex Kidas 15/5m1.562s 8/2m26.528s 15/4m57.446s 16/5m21.988s
8th Karl Yeung 0/0m0.000s 14/5m20.492s 14/5m11.358s 14/5m19.767s
9th Jordan Kidas 16/5m7.636s 2/0m42.814s 17/5m17.090s 4/1m26.493s
10th Corey Broadstock 2/0m37.294s 5/1m35.777s 16/5m15.782s 2/0m47.773s
Pro Tourer A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Clayton Hughes 16/5m8.616s 16/5m5.980s 16/4m53.752s 32/10m1.197s
2nd John La Spina 17/5m14.355s 17/5m12.193s 17/5m11.891s 32/10m9.943s
3rd Chance Karlsson 1/0m22.662s 16/5m9.904s 13/5m1.797s 32/10m10.529s
4th John Taynton (TQ) 17/5m17.411s 17/5m11.459s 10/3m20.845s 31/9m44.730s
5th Brock Giblin 10/3m26.315s 14/5m18.642s 16/5m13.499s 31/10m12.540s
6th Bailey Mc Allister 14/5m12.874s 14/5m3.122s 15/5m17.878s 24/10m1.829s
Stock Electric A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Tim Weir (TQ) 18/6m3.812s 19/6m19.255s 19/6m15.840s 19/6m17.785s
2nd Brad Palmer 18/6m20.354s 18/6m13.763s 18/6m8.454s 18/6m7.015s
3rd Chase Gregory 18/6m5.858s 18/6m4.411s 18/6m2.090s 18/6m9.122s
4th Keith MacKrill 18/6m9.040s 18/6m6.347s 19/6m20.130s 18/6m13.976s
5th Mike Maujean 18/6m19.225s 17/6m4.750s 17/6m2.616s 18/6m20.875s
6th Brad Hall 17/6m3.537s 17/6m9.824s 18/6m20.678s 17/6m0.727s
7th Kahla Scott 18/6m17.933s 18/6m16.868s 17/6m1.492s 17/6m13.741s
8th Tom McCosker 17/6m11.489s 17/6m2.815s 17/5m56.222s 17/6m20.530s
9th Bob Vardy 18/6m3.670s 18/6m0.577s 18/6m0.214s 12/4m2.774s
10th Adrian Beggs 18/6m9.516s 18/6m2.555s 18/5m59.573s 10/3m31.179s
Stock Electric B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st David Guyatt 17/6m13.232s 17/6m7.703s 17/6m0.669s 17/6m7.889s
2nd Kenny Nham 6/2m19.300s 14/6m5.446s 16/6m6.868s 17/6m19.342s
3rd Gary Auhl 0/0m0.000s 16/6m10.774s 16/6m19.444s 16/6m16.195s
DNS Kingsley Dyke 15/6m17.750s 16/6m12.549s 0/0m0.000s 0/0m0.000s
Pro Tourer B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Andrew Ireland 14/5m4.563s 11/4m3.259s 10/3m44.562s 27/10m12.062s
2nd Trevor Connors 13/5m8.387s 14/5m12.615s 14/5m17.221s 27/10m19.024s
3rd Jaysen Faith 5/4m6.832s 12/5m20.309s 9/4m51.974s 25/10m0.366s
DNS Greg Faith 2/1m0.534s 5/3m13.681s 2/0m42.731s 0/0m0.000s
DNS Peter Dennis 14/5m18.261s 14/5m8.003s 14/5m8.266s 0/0m0.000s
Modified Electric B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Joel Batt 11/4m4.939s 13/5m13.532s 14/5m14.301s 14/5m9.798s
2nd Gerard Henry 5/1m53.365s 13/5m16.200s 13/5m9.576s 14/5m10.579s
3rd Paul Fahey 11/5m8.692s 11/5m18.772s 9/4m33.714s 13/5m22.916s
DNS Kirk Peacock 2/0m40.379s 0/0m0.000s 0/0m0.000s 0/0m0.000s