Alycat Meet
Alycat - Racers' Personal Bests
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.1.2.35 © 1987-2007 Alycat Software www.alycat.com
Saturday, 22 January 2011


Drivers' Personal Bests
BRCCC Main Track Update


Modified Electric Duration: 5 min's
Fastest Date Best Lap Date Standing
Corey Broadstock 18/5m10.702s 17-Apr-2011 0m16.969s 17-Apr-2011 1st
Clinton Livingstone 18/5m12.070s 3-Apr-2011 0m16.755s 3-Apr-2011 2nd
Anthony Attack 18/5m14.528s 17-Apr-2011 0m16.897s 17-Apr-2011 3rd
Peter Beckett 18/5m21.946s 3-Apr-2011 0m17.038s 3-Apr-2011 4th
Tim Weir 17/5m2.640s 11-Jul-2010 0m17.328s 16-Oct-2010 5th
Chris Sturdy 17/5m2.776s 17-Apr-2011 0m17.300s 3-Apr-2011 6th
LEONARD LAI 17/5m3.906s 11-Jul-2010 0m17.444s 11-Jul-2010 7th
Anthony Atack 17/5m6.399s 19-Feb-2011 0m17.316s 19-Feb-2011 8th
Jordan Kidas 17/5m6.552s 17-Apr-2011 0m17.196s 17-Apr-2011 9th
Peter Dooley 17/5m7.094s 17-Apr-2011 0m17.370s 17-Apr-2011 10th
Jason Dorn 17/5m7.367s 20-Sep-2009 0m17.669s 20-Sep-2009 11th
Alex Kidas 17/5m8.756s 11-Jul-2010 0m7.893s 11-Jul-2010 12th
Adam Ziebart 17/5m12.144s 11-Jul-2010 0m17.602s 11-Jul-2010 13th
Micheal Redmond 16/5m1.534s 26-Sep-2009 0m18.427s 26-Sep-2009 14th
Adrian Vassington 16/5m3.603s 11-Jul-2010 0m18.255s 11-Jul-2010 15th
Nat Riddle 16/5m6.312s 14-Nov-2009 0m18.421s 14-Nov-2009 16th
Tony Lewis 16/5m12.360s 20-Sep-2009 0m19.037s 20-Sep-2009 17th
Paul Taborek 16/5m15.035s 11-Jul-2010 0m18.351s 11-Jul-2010 18th
Karl Yeung 16/5m19.034s 3-Apr-2011 0m18.205s 3-Apr-2011 19th
Shane Pearce 15/5m6.670s 19-Feb-2011 0m18.673s 19-Feb-2011 20th
Tony Bellotti 15/5m9.382s 19-Feb-2011 0m18.702s 19-Feb-2011 21st
Stuart Pearson 15/5m11.089s 11-Jul-2010 0m11.802s 11-Jul-2010 22nd
Peter Giblin 15/5m11.095s 27-Sep-2009 0m19.225s 26-Sep-2009 23rd
Tom McCosker 15/5m16.971s 27-Nov-2010 0m19.199s 27-Nov-2010 24th
Gerard Henry 14/5m3.446s 19-Feb-2011 0m19.008s 19-Feb-2011 25th
Luke Sinanian 14/5m5.746s 27-Sep-2009 0m20.355s 27-Sep-2009 26th
Joel Batt 14/5m9.798s 22-Jan-2011 0m20.185s 22-Jan-2011 27th
Paul Fahey 13/5m22.916s 22-Jan-2011 0m20.791s 22-Jan-2011 28th
Corey James 12/5m2.373s 3-Apr-2011 0m20.112s 3-Apr-2011 29th
Kirk Peacock 2/0m40.379s 22-Jan-2011 0m19.935s 22-Jan-2011 30th
Pro Tourer Duration: 5 min's
Fastest Date Best Lap Date Standing
Jason Dorn 18/5m10.545s 17-Apr-2011 0m16.980s 17-Apr-2011 1st
Clayton Hughes 18/5m14.018s 17-Apr-2011 0m17.081s 17-Apr-2011 2nd
John La Spina 17/5m2.462s 17-Apr-2011 0m17.106s 27-Nov-2010 3rd
Jeff Hamon 17/5m4.658s 19-Feb-2011 0m17.541s 19-Feb-2011 4th
Chance Karlsson 17/5m4.788s 3-Apr-2011 0m17.435s 22-Jan-2011 5th
Shannon Overson 17/5m4.932s 11-Jul-2010 0m17.109s 11-Jul-2010 6th
John Taynton 17/5m4.988s 17-Apr-2011 0m17.147s 17-Apr-2011 7th
Graham Lloyd-Jones 17/5m17.207s 11-Jul-2010 0m18.249s 11-Jul-2010 8th
Peter Giblin 17/5m17.511s 11-Jul-2010 0m17.884s 11-Jul-2010 9th
Michael Sherman 16/5m0.352s 28-Nov-2009 0m18.115s 28-Nov-2009 10th
Ray Griffiths 16/5m8.114s 17-Apr-2011 0m18.348s 17-Apr-2011 11th
Brock Giblin 16/5m12.919s 11-Jul-2010 0m8.354s 11-Jul-2010 12th
Chase Gregory 16/5m13.335s 11-Jul-2010 0m18.619s 11-Jul-2010 13th
Phil Ward Jnr 16/5m15.987s 14-Nov-2009 0m18.717s 28-Nov-2009 14th
Brett Rossouw 15/5m0.557s 11-Jul-2010 0m18.781s 11-Jul-2010 15th
Greg Faith 15/5m1.747s 17-Apr-2011 0m18.888s 17-Apr-2011 16th
Nick Jamieson 15/5m2.582s 28-Nov-2009 0m18.917s 28-Nov-2009 17th
Jaysen Faith 15/5m6.231s 17-Apr-2011 0m19.169s 17-Apr-2011 18th
Kerry Loyd-Jones 15/5m11.883s 11-Jul-2010 0m20.030s 11-Jul-2010 19th
Stuart Pearson 15/5m12.123s 17-Apr-2011 0m19.073s 17-Apr-2011 20th
Rex Creed 15/5m12.582s 11-Jul-2010 0m18.467s 11-Jul-2010 21st
Bailey Mc Allister 15/5m17.465s 3-Apr-2011 0m19.145s 3-Apr-2011 22nd
Ashley Cobb 15/5m18.286s 14-Nov-2009 0m20.071s 14-Nov-2009 23rd
Toby Pinder 15/5m18.401s 20-Sep-2009 0m19.858s 20-Sep-2009 24th
Peter Dennis 15/5m18.465s 27-Nov-2010 0m20.371s 22-Jan-2011 25th
Peter Willis 15/5m20.867s 19-Feb-2011 0m19.064s 19-Feb-2011 26th
Andrew Ireland 14/5m4.563s 22-Jan-2011 0m20.075s 22-Jan-2011 27th
Tyson Nicol 14/5m4.619s 28-Nov-2009 0m20.158s 28-Nov-2009 28th
Trevor Connors 14/5m12.615s 22-Jan-2011 0m20.344s 22-Jan-2011 29th
Anthony Ling 14/5m19.669s 11-Jul-2010 0m19.914s 11-Jul-2010 30th
Paul Fahey 13/5m8.661s 17-Apr-2011 0m20.154s 17-Apr-2011 31st
David Jaggers 12/5m5.668s 28-Nov-2009 0m22.002s 28-Nov-2009 32nd
Brendan McCarthy 12/5m23.504s 20-Sep-2009 0m23.490s 20-Sep-2009 33rd
17.5 Electric Duration: 6 min's
Fastest Date Best Lap Date Standing
Keith MacKrill 19/6m2.418s 17-Apr-2011 0m18.637s 17-Apr-2011 1st
Chase Gregory 19/6m5.848s 17-Apr-2011 0m18.808s 17-Apr-2011 2nd
Tim Weir 19/6m10.194s 17-Apr-2011 0m19.069s 17-Apr-2011 3rd
Chris Shevelling 19/6m15.519s 17-Apr-2011 0m19.069s 17-Apr-2011 4th
Bob Vardy 19/6m17.412s 17-Apr-2011 0m19.216s 17-Apr-2011 5th
David Guyatt 18/6m0.997s 17-Apr-2011 0m19.269s 17-Apr-2011 6th
Tony Lewis 18/6m1.720s 3-Apr-2011 0m19.488s 17-Apr-2011 7th
Kirk Peacock 18/6m3.285s 17-Apr-2011 0m19.804s 17-Apr-2011 8th
Jordan Kidas 18/6m5.290s 19-Feb-2011 0m19.592s 19-Feb-2011 9th
Tom McCosker 18/6m7.914s 19-Feb-2011 0m19.712s 19-Feb-2011 10th
Brad Palmer 18/6m13.995s 19-Feb-2011 0m19.822s 19-Feb-2011 11th
Kingsley Dyke 18/6m20.912s 17-Apr-2011 0m19.755s 17-Apr-2011 12th
Shane Hyde 17/6m8.131s 17-Apr-2011 0m20.616s 17-Apr-2011 13th
Dominic Fahey 16/6m0.581s 17-Apr-2011 0m20.498s 17-Apr-2011 14th
Jai Perry 16/6m19.091s 3-Apr-2011 0m21.601s 3-Apr-2011 15th
Tony Berends 14/6m4.690s 19-Feb-2011 0m22.031s 19-Feb-2011 16th
21.5 Electric Duration: 6 min's
Fastest Date Best Lap Date Standing
Steven Keulemans 17/6m8.533s 16-Apr-2011 0m21.110s 16-Apr-2011 1st
Gary Sturdy 17/6m10.709s 16-Apr-2011 0m20.879s 16-Apr-2011 2nd
David Guyatt 17/6m10.712s 16-Apr-2011 0m21.084s 16-Apr-2011 3rd
Nat Riddle 17/6m13.295s 19-Feb-2011 0m20.952s 19-Feb-2011 4th
Duncan Vaughan 17/6m13.926s 3-Apr-2011 0m21.115s 16-Apr-2011 5th
Kirk Peacock 17/6m19.504s 16-Apr-2011 0m21.747s 16-Apr-2011 6th
Michael Maujean 17/6m21.684s 16-Apr-2011 0m21.181s 16-Apr-2011 7th
Darren Childs 16/6m0.371s 3-Apr-2011 0m21.732s 3-Apr-2011 8th
Johnny Hyde 16/6m4.273s 16-Apr-2011 0m21.030s 16-Apr-2011 9th
Jacinta Keulemans 16/6m5.621s 19-Feb-2011 0m21.526s 16-Apr-2011 10th
Jayden Childs 16/6m6.898s 3-Apr-2011 0m21.767s 3-Apr-2011 11th
Brendan Hollis 16/6m10.413s 19-Feb-2011 0m21.931s 19-Feb-2011 12th
Corey James 16/6m12.072s 19-Feb-2011 0m22.288s 19-Feb-2011 13th
Roy Clark 16/6m21.344s 3-Apr-2011 0m21.902s 3-Apr-2011 14th
Josephine Peacock 15/6m8.605s 19-Feb-2011 0m23.546s 19-Feb-2011 15th
Wayne Sutton 15/6m18.931s 19-Feb-2011 0m23.006s 19-Feb-2011 16th
Cameron Faith 8/6m26.379s 16-Apr-2011 0m30.065s 16-Apr-2011 17th
Gas Tourer Duration: 5 min's
Fastest Date Best Lap Date Standing
Jason Dorn 17/5m6.851s 16-Apr-2011 0m17.650s 16-Apr-2011 1st
John Taynton 17/5m11.305s 16-Apr-2011 0m17.467s 16-Apr-2011 2nd
John La Spina 17/5m12.938s 16-Apr-2011 0m17.997s 16-Apr-2011 3rd
Clayton Hughes 17/5m15.354s 16-Apr-2011 0m18.063s 16-Apr-2011 4th
Peter Giblin 16/5m10.352s 16-Apr-2011 0m18.689s 16-Apr-2011 5th
Wade Lobley 16/5m12.482s 28-Nov-2009 0m18.598s 28-Nov-2009 6th
Andrew Ireland 16/5m13.565s 3-Apr-2011 0m18.707s 3-Apr-2011 7th
Trevor Connors 15/5m1.140s 16-Apr-2011 0m18.866s 16-Apr-2011 8th
Leo La Spina 15/5m2.659s 8-Aug-2010 0m18.750s 25-Jul-2010 9th
Greg Faith 15/5m4.855s 16-Apr-2011 0m19.110s 16-Apr-2011 10th
Rex Creed 15/5m5.739s 28-Nov-2009 0m19.439s 28-Nov-2009 11th
Stuart Pearson 15/5m6.599s 27-Nov-2010 0m18.927s 27-Nov-2010 12th
Phil Ward 15/5m10.220s 20-Sep-2009 0m19.642s 28-Nov-2009 13th
Tim Berends 15/5m15.731s 14-Nov-2009 0m19.648s 19-Feb-2011 14th
Neale Stonley 15/5m18.051s 20-Sep-2009 0m19.823s 14-Nov-2009 15th
Rowan Kelly 15/5m20.589s 20-Sep-2009 0m20.950s 20-Sep-2009 16th
Gerhard Lindemann 14/5m8.983s 20-Sep-2009 0m21.293s 28-Nov-2009 17th
Christian Vaughan 14/5m12.985s 8-Aug-2010 0m20.807s 8-Aug-2010 18th
Johnny Hyde 14/5m13.022s 13-Nov-2010 0m20.524s 13-Nov-2010 19th
Peter Dennis 14/5m15.472s 3-Apr-2011 0m20.480s 3-Apr-2011 20th
Darren Childs 14/5m18.229s 13-Nov-2010 0m21.241s 13-Nov-2010 21st
Tony Berends 14/5m20.644s 20-Sep-2009 0m8.497s 14-Nov-2009 22nd
Paul Fahey 13/5m5.046s 16-Apr-2011 0m20.892s 16-Apr-2011 23rd
Ray Griffiths 13/5m13.987s 3-Apr-2011 0m19.394s 3-Apr-2011 24th
Brendan McCarthy 12/5m10.508s 19-Feb-2011 0m22.120s 19-Feb-2011 25th
Steve Drummond 12/5m18.394s 28-Nov-2009 0m22.310s 28-Nov-2009 26th
Jason Faith 10/5m16.629s 28-Nov-2009 0m25.702s 28-Nov-2009 27th
Lucas Stewart 5/2m49.117s 28-Nov-2009 0m29.678s 28-Nov-2009 28th
Lars Karlsson 4/2m56.796s 8-Aug-2010 0m27.360s 8-Aug-2010 29th
Stock Electric Duration: 6 min's
Fastest Date Best Lap Date Standing
Peter Beckett 20/6m9.248s 8-Aug-2010 0m18.065s 8-Aug-2010 1st
Chris Sturdy 20/6m11.165s 11-Jul-2010 0m18.070s 11-Jul-2010 2nd
Clinton Livingstone 20/6m13.763s 8-Aug-2010 0m18.154s 8-Aug-2010 3rd
Jordan Kidas 19/6m2.552s 8-Aug-2010 0m5.621s 11-Jul-2010 4th
Tony Lewis 19/6m7.763s 11-Jul-2010 0m18.724s 11-Jul-2010 5th
Bob Vardy 19/6m9.529s 8-Aug-2010 0m18.928s 8-Aug-2010 6th
Clinton Livinstone 19/6m10.270s 14-Nov-2009 0m18.970s 14-Nov-2009 7th
Tim Weir 19/6m15.840s 22-Jan-2011 0m19.311s 22-Jan-2011 8th
Keith MacKrill 19/6m20.130s 22-Jan-2011 0m19.661s 22-Jan-2011 9th
Alex Kidas 18/5m34.322s 8-Aug-2010 0m17.646s 8-Aug-2010 10th
Chase GREGORY 18/5m42.451s 16-Oct-2010 0m19.291s 16-Oct-2010 11th
Adrian Beggs 18/5m59.573s 22-Jan-2011 0m19.198s 22-Jan-2011 12th
Michael Maujean 18/6m1.016s 27-Nov-2010 0m19.448s 27-Nov-2010 13th
Shane Pearce 18/6m1.047s 11-Jul-2010 0m19.248s 11-Jul-2010 14th
Kirk Peacock 18/6m2.549s 8-Aug-2010 0m19.491s 8-Aug-2010 15th
Mark Stevens 18/6m3.966s 27-Nov-2010 0m19.314s 27-Nov-2010 16th
Chris Shevelling 18/6m4.429s 26-Sep-2009 0m19.869s 26-Sep-2009 17th
Brad Palmer 18/6m7.015s 22-Jan-2011 0m19.681s 22-Jan-2011 18th
Ryan Andrews 18/6m7.594s 27-Nov-2010 0m19.368s 27-Nov-2010 19th
Kahla Scott 18/6m8.379s 27-Nov-2010 0m19.443s 27-Nov-2010 20th
David Guyatt 18/6m8.942s 11-Jul-2010 0m19.441s 11-Jul-2010 21st
Mike Maujean 18/6m15.189s 13-Nov-2010 0m19.869s 22-Jan-2011 22nd
John Taynton 18/6m15.746s 26-Sep-2009 0m20.115s 20-Sep-2009 23rd
Shayne Pearce 18/6m15.809s 20-Sep-2009 0m20.246s 20-Sep-2009 24th
Gerard Henry 18/6m16.625s 14-Nov-2009 0m20.190s 14-Nov-2009 25th
Peter Giblin 18/6m16.670s 26-Sep-2009 0m20.430s 26-Sep-2009 26th
Hayden Cutfield 18/6m17.280s 14-Nov-2009 0m20.215s 14-Nov-2009 27th
Mathew Belton 18/6m18.342s 26-Sep-2009 0m20.227s 27-Sep-2009 28th
Darren Holden 18/6m19.839s 26-Sep-2009 0m20.458s 26-Sep-2009 29th
Alex Kibas 18/6m20.197s 28-Nov-2009 0m20.296s 28-Nov-2009 30th
Brad Hall 18/6m20.678s 22-Jan-2011 0m19.692s 22-Jan-2011 31st
Tom McCosker 17/5m56.222s 22-Jan-2011 0m19.959s 22-Jan-2011 32nd
Roland Schorn 17/6m0.675s 16-Oct-2010 0m19.878s 16-Oct-2010 33rd
Mitchell Hollis 17/6m4.827s 14-Nov-2009 0m20.160s 14-Nov-2009 34th
Andrew Clough 17/6m6.911s 26-Sep-2009 0m20.852s 26-Sep-2009 35th
Graham Lloyd-Jones 17/6m9.090s 26-Sep-2009 0m20.806s 26-Sep-2009 36th
Matthew Cavanough 17/6m9.181s 14-Nov-2009 0m20.464s 14-Nov-2009 37th
John Hansen 17/6m9.624s 26-Sep-2009 0m20.896s 26-Sep-2009 38th
Paul Selinovic 17/6m12.395s 26-Sep-2009 0m21.189s 26-Sep-2009 39th
Sam Muller 17/6m14.815s 14-Nov-2009 0m20.527s 14-Nov-2009 40th
Jeremy McAuley 17/6m15.014s 26-Sep-2009 0m20.986s 26-Sep-2009 41st
Shane Hyde 17/6m18.187s 11-Jul-2010 0m20.390s 11-Jul-2010 42nd
Kenny Nham 17/6m19.342s 22-Jan-2011 0m20.773s 22-Jan-2011 43rd
Gary Auhl 17/6m21.593s 27-Nov-2010 0m20.908s 22-Jan-2011 44th
Michael Chiam 16/6m0.146s 27-Nov-2010 0m20.416s 27-Nov-2010 45th
Peter Van Zyl 16/6m4.340s 13-Nov-2010 0m21.285s 13-Nov-2010 46th
Kerry Loyd-Jones 16/6m5.840s 26-Sep-2009 0m22.185s 26-Sep-2009 47th
Kerry Black 16/6m9.597s 11-Jul-2010 0m20.625s 11-Jul-2010 48th
Kingsley Dyke 16/6m12.549s 22-Jan-2011 0m20.753s 22-Jan-2011 49th
Steven Stubbins 16/6m14.257s 11-Jul-2010 0m20.456s 11-Jul-2010 50th
Mal Pearson 16/6m17.299s 11-Jul-2010 0m20.996s 8-Aug-2010 51st
Michael Kuhn 16/6m20.786s 11-Jul-2010 0m21.884s 11-Jul-2010 52nd
Brian Patz 15/6m17.436s 28-Nov-2009 0m22.665s 28-Nov-2009 53rd
Claudio Natale 14/5m24.012s 20-Sep-2009 0m21.977s 20-Sep-2009 54th
Gerard Dulat 14/6m1.371s 13-Nov-2010 0m22.113s 13-Nov-2010 55th
Dominic Fahey 13/6m15.163s 13-Nov-2010 0m4.833s 11-Jul-2010 56th
Wayne Sutton 11/6m18.009s 20-Sep-2009 0m28.899s 20-Sep-2009 57th
Adrian Rice 5/2m7.791s 16-Oct-2010 0m22.277s 16-Oct-2010 58th
Tony Bellotti 4/1m23.925s 11-Jul-2010 0m19.965s 11-Jul-2010 59th
Gas Tourer Duration: 6 min's
Fastest Date Best Lap Date Standing
Phil Ward 15/5m15.356s 20-Sep-2009 0m20.205s 20-Sep-2009 1st
Neale Stonley 15/5m18.051s 20-Sep-2009 0m22.230s 20-Sep-2009 2nd
Rowan Kelly 15/5m20.589s 20-Sep-2009 0m21.243s 20-Sep-2009 3rd
Gerhard Lindemann 14/5m8.983s 20-Sep-2009 0m21.961s 20-Sep-2009 4th
Tony Berends 14/5m23.205s 20-Sep-2009 0m22.518s 20-Sep-2009 5th
Super Stock Duration: 5 min's
Fastest Date Best Lap Date Standing
Clinton Livingstone 17/5m7.424s 28-Mar-2010 0m17.365s 28-Mar-2010 1st
Tim Weir 17/5m11.608s 27-Mar-2010 0m17.858s 28-Mar-2010 2nd
Chris Sturdy 17/5m13.237s 28-Mar-2010 0m17.981s 28-Mar-2010 3rd
Corey Broadstock 17/5m13.551s 28-Mar-2010 0m17.875s 28-Mar-2010 4th
Peter Beckett 17/5m15.001s 28-Mar-2010 0m3.831s 27-Mar-2010 5th
Jordan Kidas 17/5m18.111s 28-Mar-2010 0m18.070s 28-Mar-2010 6th
Alex Kidas 16/5m3.220s 28-Mar-2010 0m18.268s 28-Mar-2010 7th
Adam Ziebart 16/5m4.449s 28-Mar-2010 0m18.031s 28-Mar-2010 8th
Tony Lewis 16/5m14.673s 28-Mar-2010 0m18.866s 28-Mar-2010 9th
David Guyatt 16/5m15.498s 27-Mar-2010 0m18.867s 27-Mar-2010 10th
Luke Sinanian 15/5m6.389s 27-Mar-2010 0m19.775s 27-Mar-2010 11th
Chase Gregory 15/5m8.260s 27-Mar-2010 0m18.954s 28-Mar-2010 12th
Joel Biskup 15/5m14.535s 27-Mar-2010 0m17.860s 27-Mar-2010 13th
Steven Stubbins 13/4m58.128s 27-Mar-2010 0m20.200s 28-Mar-2010 14th
Chris Hey 10/5m0.885s 27-Mar-2010 0m22.659s 27-Mar-2010 15th
540 Electric Duration: 6 min's
Fastest Date Best Lap Date Standing
Chris Sturdy 17/6m14.792s 26-Sep-2009 0m21.121s 26-Sep-2009 1st
Steven Keulemans 17/6m23.554s 22-Jan-2011 0m20.434s 22-Jan-2011 2nd
Gerard Henry 16/6m0.297s 26-Sep-2009 0m21.723s 26-Sep-2009 3rd
Mitchell Hollis 16/6m1.667s 26-Sep-2009 0m21.697s 26-Sep-2009 4th
Jacinta Keulemans 16/6m7.460s 22-Jan-2011 0m21.922s 22-Jan-2011 5th
Nathan Smith 16/6m9.732s 26-Sep-2009 0m22.442s 26-Sep-2009 6th
Glen Chivers 16/6m9.966s 27-Sep-2009 0m22.414s 26-Sep-2009 7th
Duncan Vaughan 16/6m11.619s 22-Jan-2011 0m22.091s 22-Jan-2011 8th
Brock Giblin 16/6m13.296s 26-Sep-2009 0m22.564s 26-Sep-2009 9th
Toby Pinder 16/6m13.798s 26-Sep-2009 0m22.273s 26-Sep-2009 10th
Matthew Cavanough 16/6m14.331s 27-Sep-2009 0m22.789s 27-Sep-2009 11th
Corey James 16/6m16.081s 22-Jan-2011 0m22.576s 22-Jan-2011 12th
Stuart Pearson 16/6m16.895s 22-Jan-2011 0m21.266s 22-Jan-2011 13th
Jacinta Pearson 15/5m55.743s 22-Jan-2011 0m20.566s 22-Jan-2011 14th
Brooke Giblin 15/6m2.236s 27-Sep-2009 0m4.677s 26-Sep-2009 15th
Ashley Cobb 15/6m6.942s 26-Sep-2009 0m23.189s 27-Sep-2009 16th
Josephine Peacock 15/6m21.264s 22-Jan-2011 0m23.883s 22-Jan-2011 17th
Wayne Sutton 14/5m54.918s 22-Jan-2011 0m23.635s 22-Jan-2011 18th
Chance Karlsson 14/6m8.466s 26-Sep-2009 0m24.093s 26-Sep-2009 19th
Dominic Fahey 14/6m22.209s 22-Jan-2011 0m24.313s 22-Jan-2011 20th
Roy Clark 13/5m55.051s 22-Jan-2011 0m23.271s 22-Jan-2011 21st
Hanna Giblin 13/6m1.739s 27-Sep-2009 0m25.593s 27-Sep-2009 22nd
Wayne Searle 13/6m11.629s 26-Sep-2009 0m26.663s 26-Sep-2009 23rd
Rhys McAuley 13/6m16.861s 26-Sep-2009 0m5.534s 26-Sep-2009 24th