Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Sunday, 10 July 2011



Fastest Times of Day

21.5 Electric
Name ID# Fastest Lap
Duncan Vaughan 20.972
Steven Keulemans 21.052
Taylah Pearson 21.169
Jacinta Keulemans 21.49
Jayden Childs 22.351
Liam Chadwick 23.927
Gas Tourer
Name ID# Fastest Lap
John Taynton 17.681
Dale Burrows 18.818
Trevor Connors 18.853
Darren Childs 19.123
Brendan McCarthy 20.828
17.5 Electric
Name ID# Fastest Lap
Alex Kidas 18.938
Tim Weir 18.969
David Guyatt 19.126
Chase Gregory 19.171
Bob Vardy 19.411
Tony Lewis 19.448
Kingsley Dyke 19.591
Pro Tourer
Name ID# Fastest Lap
John La Spina 16.735
Clayton Hughes 16.941
Chance Karlsson 17.087
Andrew Ireland 18.756
Peter Dennis 20.274
Modified Electric
Name ID# Fastest Lap
Corey Broadstock 16.872
Leonard Lai 17.111
Jordan Kidas 17.197
Clinton Livingstone 17.212
Peter Beckett 17.279
Chris Sturdy 17.356
21.5 Electric (6 min's)
Name ID# Best Lap/Times
Taylah Pearson 17/6m15.706s
Steven Keulemans 17/6m16.526s
Duncan Vaughan 17/6m19.269s
Jacinta Keulemans 16/6m1.593s
Liam Chadwick 15/6m17.479s
Jayden Childs 15/6m20.296s
Gas Tourer (5 min's)
Name ID# Best Lap/Times
John Taynton 17/5m13.502s
Dale Burrows 16/5m18.144s
Darren Childs 15/5m2.107s
Trevor Connors 15/5m4.414s
Brendan McCarthy 14/5m18.309s
17.5 Electric (6 min's)
Name ID# Best Lap/Times
Tim Weir 19/6m11.724s
Alex Kidas 19/6m11.782s
Chase Gregory 19/6m16.707s
David Guyatt 19/6m18.475s
Bob Vardy 18/6m1.167s
Tony Lewis 18/6m3.303s
Kingsley Dyke 18/6m13.981s
Pro Tourer (5 min's)
Name ID# Best Lap/Times
Clayton Hughes 18/5m11.300s
John La Spina 18/5m17.639s
Chance Karlsson 17/5m3.629s
Andrew Ireland 15/5m0.361s
Peter Dennis 15/5m17.877s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Corey Broadstock 18/5m11.325s
Clinton Livingstone 18/5m15.535s
Peter Beckett 18/5m17.592s
Jordan Kidas 17/5m1.272s
Chris Sturdy 17/5m1.931s
Leonard Lai 17/5m4.167s

Results of All Rounds
21.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Steven Keulemans 2/0m48.950s 17/6m16.526s 17/6m23.114s 17/6m20.109s(10) 17/6m19.497s(10) 16/6m0.950s(10)* 20
2nd Duncan Vaughan 16/6m1.010s 16/6m2.757s 17/6m19.269s 16/6m12.252s(8)* 16/6m2.361s(9) 16/6m1.740s(9) 18
3rd Jacinta Keulemans 16/6m2.073s 16/6m1.593s 16/6m9.944s 16/6m5.868s(9) 2/1m2.467s(7)* 14/6m19.876s(7) 16
4th Liam Chadwick 13/6m4.698s 14/6m4.540s 14/6m5.329s 14/6m11.020s(7)* 15/6m23.459s(8) 15/6m17.479s(8) 16
5th Jayden Childs 14/6m10.920s 15/6m20.455s 15/6m20.296s 14/6m13.385s(6) 0/0m1.325s(6) 4/1m35.627s(5)* 12
6th Taylah Pearson (TQ) 17/6m15.706s 0/0m0.000s 8/6m28.621s 9/6m23.414s(5) 0/0m1.981s(5)* 8/6m9.169s(6) 11
*result dropped
Gas Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st John Taynton (TQ) 11/5m16.576s 17/5m13.502s 16/5m5.817s 64/20m3.335s
2nd Trevor Connors 15/5m11.080s 15/5m4.414s 15/5m8.751s 60/20m20.280s
3rd Darren Childs 15/5m8.194s 15/5m6.375s 15/5m2.107s 59/20m18.364s
4th Brendan McCarthy 13/5m22.104s 13/5m15.922s 14/5m18.309s 52/20m9.723s
5th Dale Burrows 16/5m18.144s 15/5m16.746s 15/5m6.059s 39/14m43.300s
17.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Tim Weir (TQ) 18/6m0.382s 19/6m11.724s 4/1m16.817s 19/6m17.647s(10) 19/6m13.024s(10) 18/6m11.259s(7)* 20
2nd Alex Kidas 18/6m6.986s 19/6m14.403s 19/6m11.782s 18/6m0.487s(8)* 19/6m21.938s(9) 18/6m3.745s(9) 18
3rd Chase Gregory 18/6m12.054s 18/6m0.214s 19/6m16.707s 18/6m15.414s(4)* 18/6m3.275s(7) 18/6m1.457s(10) 17
4th David Guyatt 18/6m9.359s 19/6m18.761s 19/6m18.475s 18/6m0.010s(9) 18/6m2.655s(8) 18/6m17.247s(4)* 17
5th Bob Vardy 18/6m7.665s 5/1m43.835s 18/6m1.167s 18/6m11.184s(7) 18/6m7.768s(6)* 18/6m8.458s(8) 15
6th Tony Lewis 18/6m7.341s 18/6m3.303s 18/6m9.830s 18/6m15.018s(5)* 18/6m13.391s(5) 18/6m13.453s(6) 11
7th Kingsley Dyke 0/0m0.000s 17/6m4.420s 18/6m15.928s 18/6m13.981s(6) 17/6m2.025s(4)* 18/6m15.257s(5) 11
*result dropped
Pro Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Clayton Hughes (TQ) 18/5m13.381s 18/5m11.300s 18/5m13.869s 34/10m4.704s
2nd John La Spina 18/5m17.639s 0/0m0.000s 13/5m3.435s 33/10m0.072s
3rd Chance Karlsson 17/5m7.094s 17/5m3.629s 11/4m44.367s 33/10m0.712s
DNS Andrew Ireland 10/3m35.712s 15/5m7.973s 15/5m0.361s 0/0m0.000s
DNS Peter Dennis 12/5m3.839s 15/5m17.877s 14/5m6.867s 0/0m0.000s
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Corey Broadstock (TQ) 18/5m11.325s 18/5m13.193s 18/5m13.952s 17/5m7.345s(9) 18/5m16.245s(10) 10/2m56.276s(6)* 19
2nd Peter Beckett 17/5m16.381s 18/5m17.592s 17/5m12.409s 16/5m15.159s(5)* 17/5m3.774s(9) 17/5m6.603s(9) 18
3rd Chris Sturdy 17/5m1.931s 3/0m54.125s 17/5m5.972s 17/5m3.058s(10) 17/5m5.467s(8) 17/5m9.052s(8)* 18
4th Jordan Kidas 0/0m0.000s 17/5m1.272s 17/5m7.788s 17/5m11.786s(7) 17/5m22.228s(7)* 17/5m6.204s(10) 17
5th Clinton Livingstone 18/5m15.535s 1/0m29.131s 17/5m16.891s 17/5m15.171s(6) 17/5m24.781s(6)* 17/5m19.819s(7) 13
6th Leonard Lai 17/5m7.898s 17/5m4.167s 17/5m6.694s 17/5m8.000s(8) 0/0m0.000s(0) 0/0m0.000s(0)* 8
*result dropped