Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Sunday, 10 July 2011


Gas Tourer Main, Race 4


Duration: 20 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 1:20 PM 10/07/2011




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 John Taynton BRCCC 64/ 20m 3.335s 17.813 18.779| 17.966| 17.898 1.41| 1.09| 0.62 1st
2nd 4 Trevor Connors BRCCC 60/ 20m20.280s 18.853 20.306| 19.216| 19.089 1.53| 1.20| 0.83 2nd
3rd 3 Darren Childs BRCCC 59/ 20m18.364s 19.123 20.621| 19.319| 19.185 1.99| 1.68| 1.37 3rd
4th 5 Brendan McCarthy 52/ 20m 9.723s 20.828 23.216| 21.313| 21.108 2.38| 1.89| 1.67 4th
5th 2 Dale Burrows 39/ 14m43.300s 19.196 22.591| 19.595| 19.409 6.88| 2.12| 1.77 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 3 Car 5 Car 2
0 1) 1.444 3) 1.889 2) 1.684 5) 2.485 4) 2.239
1 1) 18.745 3) 21.975 4) 22.732 5) 24.563 2) 20.367
2 1) 18.435 2) 20.008 4) 19.936 5) 21.628 3) 21.606
3 1) 18.161 2) 20.319 3) 21.520 5) 21.925 4) 22.552
4 1) 18.051 2) 19.660 3) 19.551 5) 23.249 4) 19.791
5 1) 18.692 2) 19.907 4) 27.161 5) 25.044 3) 20.939
6 1) 18.441 2) 20.040 4) 20.085 5) 22.058 3) 19.437
7 1) 18.364 2) 19.813 3) 19.742 5) 21.472 4) 28.893
8 1) 18.531 2) 19.837 3) 19.934 5) 23.578 4) 22.416
9 1) 18.072 2) 20.047 3) 19.680 5) 22.070 4) 20.142
10 1) 17.983 2) 19.536 3) 19.714 5) 21.663 4) 19.766
11 1) 18.722 2) 19.986 3) 19.644 5) 22.456 4) 19.485
12 1) 18.065 2) 19.544 3) 19.412 5) 25.743 4) 19.618
13 1) 18.328 2) 20.078 3) 19.612 5) 23.103 4) 19.196
14 1) 18.431 2) 19.796 3) 20.741 5) 21.986 4) 23.354
15 1) 18.164 2) 19.525 3) 19.192 5) 21.455 4) 20.916
16 1) 17.813 2) 19.161 3) 19.233 5) 22.181 4) 27.362
17 1) 18.061 2) 18.853 3) 21.515 5) 21.794 4) 21.921
18 1) 18.083 2) 19.339 3) 19.525 5) 20.997 4) 19.393
19 1) 18.096 2) 19.432 3) 28.854 5) 22.064 4) 22.992
20 1) 19.943 2) 19.170 3) 21.839 5) 33.621 4) 23.667
21 1) 18.095 2) 26.898 3) 19.602 5) 24.882 4) 20.302
22 1) 18.348 2) 20.801 3) 20.524 4) 22.332 5) 62.969
23 1) 17.926 2) 19.720 3) 19.591 4) 21.586 5) 22.553
24 1) 18.014 2) 19.114 3) 19.678 4) 24.226 5) 20.796
25 1) 18.408 2) 19.209 3) 19.571 5) 26.870 4) 21.377
26 1) 26.025 2) 20.246 3) 19.474 5) 22.680 4) 20.092
27 1) 20.491 2) 20.109 3) 19.177 5) 22.297 4) 23.877
28 1) 18.412 2) 20.184 3) 19.200 5) 22.053 4) 19.956
29 1) 19.098 2) 19.408 3) 19.363 5) 22.194 4) 21.309
30 1) 18.579 2) 19.695 3) 19.123 5) 21.359 4) 19.774
31 1) 18.347 2) 20.392 3) 19.731 5) 22.281 4) 23.702
32 1) 18.223 2) 19.543 3) 20.529 5) 21.590 4) 20.250
33 1) 18.393 2) 20.059 3) 20.104 5) 22.872 4) 21.938
34 1) 18.178 2) 19.688 3) 19.875 5) 29.417 4) 19.997
35 1) 18.459 2) 20.742 3) 19.500 5) 23.538 4) 21.724
36 1) 17.924 2) 19.645 3) 19.943 5) 21.155 4) 19.536
37 1) 18.341 2) 19.519 3) 28.033 5) 23.208 4) 20.676
38 1) 18.081 2) 22.847 3) 21.690 5) 22.140 4) 24.495
39 1) 18.395 2) 19.382 3) 21.365 5) 24.858 4) 21.925
40 1) 17.924 2) 19.148 3) 22.225 4) 21.205
41 1) 21.033 2) 27.665 3) 20.319 4) 21.807
42 1) 18.544 2) 21.334 3) 19.952 4) 20.828
43 1) 18.507 2) 19.380 3) 20.453 4) 29.541
44 1) 18.150 2) 19.663 3) 19.781 4) 23.323
45 1) 17.903 2) 20.202 3) 19.707 4) 23.810
46 1) 18.779 2) 21.641 3) 24.905 4) 22.373
47 1) 25.752 2) 19.847 3) 20.454 4) 25.194
48 1) 20.580 2) 19.720 3) 19.726 4) 25.833
49 1) 18.409 2) 19.841 3) 19.930 4) 21.491
50 1) 18.425 2) 19.861 3) 21.073 4) 21.942
51 1) 18.844 2) 23.060 3) 19.732 4) 23.205
52 1) 18.526 2) 19.825 3) 19.659 4) 22.498
53 1) 18.792 2) 19.947 3) 19.946
54 1) 18.737 2) 20.772 3) 19.691
55 1) 18.639 2) 21.404 3) 20.332
56 1) 18.623 2) 20.587 3) 20.998
57 1) 18.348 2) 20.160 3) 20.109
58 1) 19.022 2) 19.869 3) 20.671
59 1) 18.649 2) 20.355 3) 21.322
60 1) 18.960 2) 20.883
61 1) 19.336
62 1) 18.722
63 1) 18.828
64 1) 18.941

Bold
=Best Lap (excluding first lap)
*
=force started