Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Sunday, 10 July 2011


Modified Electric Main, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 1:01 PM 10/07/2011




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Chris Sturdy BRCCC 17/ 5m 3.058s 17.356 17.731| 17.553| 17.425 0.30| 0.22| 0.19 1st
2nd 1 Corey Broadstock SCRCCC 17/ 5m 7.345s 17.318 18.019| 17.512| 17.391 0.94| 0.73| 0.51 2nd
3rd 6 Leonard Lai LRCCC 17/ 5m 8.000s 17.391 18.001| 17.515| 17.441 0.87| 0.66| 0.37 3rd
4th 4 Jordan Kidas BRCCC 17/ 5m11.786s 17.197 18.249| 17.602| 17.486 1.61| 0.63| 0.22 4th
5th 2 Clinton Livingstone LRCCC 17/ 5m15.171s 17.612 18.469| 17.880| 17.757 1.31| 0.83| 0.26 5th
6th 3 Peter Beckett BRCCC 16/ 5m15.159s 17.484 19.610| 17.623| 17.545 6.66| 0.49| 0.34 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 6 Car 4 Car 2 Car 3
0 5) 1.625 1) 1.013 6) 1.976 4) 1.540 2) 1.193 3) 1.395
1 3) 18.161 1) 17.842 4) 20.011 2) 17.981 5) 22.631 6) 45.327
2 3) 17.501 1) 17.351 4) 17.575 2) 17.197 5) 17.873 6) 17.579
3 2) 17.369 3) 20.491 4) 17.577 1) 17.726 5) 17.612 6) 19.234
4 2) 17.776 3) 17.397 4) 17.609 1) 17.434 5) 18.082 6) 17.712
5 2) 17.452 3) 17.606 4) 17.596 1) 17.740 5) 17.655 6) 17.662
6 2) 18.563 3) 17.428 4) 17.431 1) 17.584 5) 17.752 6) 17.895
7 2) 17.450 3) 17.464 4) 17.590 1) 17.622 5) 18.032 6) 17.559
8 2) 17.356 3) 17.648 4) 17.682 1) 17.897 5) 18.067 6) 17.484
9 2) 17.735 3) 17.318 4) 17.448 1) 17.593 5) 18.184 6) 17.575
10 2) 17.752 3) 17.684 4) 17.890 1) 18.097 5) 17.893 6) 17.694
11 2) 17.798 4) 19.529 3) 17.391 1) 17.694 5) 18.099 6) 18.654
12 2) 17.784 4) 17.997 3) 18.187 1) 17.808 5) 18.170 6) 17.721
13 2) 17.599 4) 17.645 3) 17.862 1) 17.867 5) 21.260 6) 17.894
14 2) 17.585 4) 17.652 3) 17.538 1) 17.623 5) 18.037 6) 17.718
15 2) 18.058 4) 17.613 3) 17.397 1) 17.995 5) 17.986 6) 17.528
16 1) 17.757 4) 19.949 3) 20.368 2) 20.155 5) 17.895 6) 18.528
17 1) 17.737 2) 17.718 3) 18.872 4) 24.233 5) 18.750

Bold
=Best Lap (excluding first lap)
*
=force started