Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Sunday, 10 July 2011


Pro Tourer Main, Race 5


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 2:03 PM 10/07/2011




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Clayton Hughes BRCCC 34/ 10m 4.704s 17.209 17.754| 17.269| 17.250 1.37| 0.41| 0.31 1st
2nd 2 John La Spina BRCCC 33/ 10m 0.072s 17.172 18.146| 17.396| 17.302 1.42| 1.05| 0.75 2nd
3rd 3 Chance Karlsson BRCCC 33/ 10m 0.712s 17.161 18.149| 17.389| 17.295 1.14| 0.76| 0.50 3rd
4 Andrew Ireland BRCCC 0/ 0m 0.000s
5 Peter Dennis BRCCC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3
0 1) 1.059 2) 1.225 3) 1.794
1 1) 18.663 2) 19.007 3) 18.916
2 1) 17.259 2) 17.591 3) 17.378
3 1) 17.597 2) 17.735 3) 17.798
4 1) 17.338 3) 18.280 2) 17.161
5 1) 17.387 3) 17.513 2) 17.772
6 1) 17.323 3) 17.576 2) 17.572
7 1) 17.328 3) 17.732 2) 17.438
8 1) 17.273 3) 17.457 2) 17.394
9 1) 17.404 3) 17.500 2) 17.692
10 1) 17.480 3) 17.445 2) 17.880
11 1) 17.378 2) 17.290 3) 21.218
12 1) 17.401 2) 17.633 3) 17.567
13 1) 17.308 2) 17.329 3) 17.316
14 1) 17.549 2) 17.517 3) 17.351
15 1) 17.443 2) 17.959 3) 17.441
16 1) 17.320 2) 17.795 3) 18.894
17 1) 18.460 2) 17.832 3) 17.597
18 1) 25.301 2) 23.667 3) 23.004
19 1) 19.062 2) 21.407 3) 18.658
20 1) 17.636 3) 18.527 2) 17.954
21 1) 17.542 3) 17.875 2) 17.596
22 1) 17.513 3) 22.163 2) 17.926
23 1) 17.714 3) 17.772 2) 19.068
24 1) 17.463 3) 17.621 2) 17.931
25 1) 17.209 3) 18.014 2) 17.862
26 1) 17.239 3) 17.276 2) 17.810
27 1) 17.271 3) 17.605 2) 18.413
28 1) 17.275 3) 17.602 2) 18.083
29 1) 17.464 3) 17.172 2) 18.285
30 1) 17.276 3) 17.812 2) 18.098
31 1) 17.295 2) 18.035 3) 18.535
32 1) 17.625 2) 17.644 3) 18.038
33 1) 17.286 2) 17.464 3) 17.272
34 1) 17.563

Bold
=Best Lap (excluding first lap)
*
=force started