Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 17.5 Electric
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.1.2.35 © 1987-2007 Alycat Software www.alycat.com
Saturday, 5 February 2011



No. of Finals (Legs) : 3
Mains (Legs) dropped: 2
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Keith MacKrill 1st 25/ 8m17.991s (10) * 25/ 8m17.141s (10) 25/ 8m27.867s (9) * (10)
Chase Gregory 2nd 25/ 8m18.890s (9) * 25/ 8m17.590s (9) * 25/ 8m22.978s (10) (10)
Bob Vardy 3rd 0/ (0) * 25/ 8m19.509s (8) 25/ 8m41.575s (8) * (8)
Tom McCosker 4th 24/ 8m25.912s (8) 24/ 8m24.927s (7) * 24/ 8m23.363s (7) * (8)
David Guyatt 5th 24/ 8m28.744s (7) 24/ 8m31.322s (5) * 24/ 8m36.732s (4) * (7)
Mathew Belton 6th 23/ 8m22.463s (6) * 24/ 8m30.886s (6) 24/ 8m29.617s (5) * (6)
Mark Stevens 7th 23/ 8m24.018s (5) * 24/ 8m31.730s (4) * 24/ 8m29.035s (6) (6)
Milton Lincoln 8th 21/ 8m31.743s (4) 20/ 8m18.052s (3) * 21/ 8m37.692s (2) * (4)
Kingsley Dyke 9th 21/ 8m43.647s (3) * 20/ 8m29.820s (2) * 22/ 8m31.393s (3) (3)
Michael Maujean 10th 0/ (1) * 13/ 8m25.971s (1) 0/ (0) * (1)

* result dropped