Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.1.2.35 © 1987-2007 Alycat Software www.alycat.com
Saturday, 5 February 2011



Fastest Times of Day

21.5 Electric
Name ID# Fastest Lap
Chase Gregory 20.479
Tony Lewis 20.64
Stuart Pearson 20.89
Steven Keulemans 21.282
Duncan Vaughan 21.443
Jacinta Keulemans 21.6
Gas Tourer
Name ID# Fastest Lap
John Taynton 18.155
Stuart Pearson 18.456
Peter Giblin 18.672
Trevor Connors 19.301
Andrew Ireland 19.587
Mick Defries 20.02
Jacinta Pearson 20.554
17.5 Electric
Name ID# Fastest Lap
Tom McCosker 17.567
Chase Gregory 19.15
Keith MacKrill 19.279
Bob Vardy 19.405
Mark Stevens 19.795
David Guyatt 19.829
Michael Maujean 19.887
Kingsley Dyke 20.205
Mathew Belton 20.234
Milton Lincoln 21.798
Modified Electric
Name ID# Fastest Lap
Corey Broadstock 17.025
Anthony Atack 17.089
Peter Beckett 17.107
Tim Weir 17.171
Chris Sturdy 17.301
Andrew Clough 18.111
Gerard Henry 18.719
Brad McDonald 18.804
Shane Pearce 18.928
Pro Tourer
Name ID# Fastest Lap
John Taynton 17.34
Jason Dorn 17.345
John La Spina 17.484
Chance Karlsson 17.638
Clayton Hughes 17.641
Chris Watchorn 17.799
Brock Giblin 18.349
Nick Jamieson 18.515
Bailey Mc Allister 18.641
Jeremy Simons 18.699
21.5 Electric (25 min's)
Name ID# Best Lap/Times
Chase Gregory 26/9m30.720s
Tony Lewis 25/8m54.025s
Steven Keulemans 25/9m21.546s
Stuart Pearson 25/9m33.910s
Duncan Vaughan 25/9m39.723s
Jacinta Keulemans 25/9m42.802s
Gas Tourer (100 min's)
Name ID# Best Lap/Times
John Taynton 100/33m50.924s
Peter Giblin 99/33m55.315s
Stuart Pearson 98/34m8.627s
Andrew Ireland 96/34m4.710s
Mick Defries 79/34m6.865s
Trevor Connors 46/17m24.015s
Jacinta Pearson 23/16m10.347s
17.5 Electric (25 min's)
Name ID# Best Lap/Times
Keith MacKrill 25/8m17.141s
Chase Gregory 25/8m17.590s
Bob Vardy 25/8m19.509s
Tom McCosker 24/8m23.363s
David Guyatt 24/8m28.744s
Mark Stevens 24/8m29.035s
Mathew Belton 24/8m29.617s
Kingsley Dyke 22/8m31.393s
Milton Lincoln 21/8m31.743s
Michael Maujean 13/8m25.971s
Modified Electric (20 min's)
Name ID# Best Lap/Times
Anthony Atack 20/5m54.123s
Peter Beckett 20/5m54.702s
Corey Broadstock 20/5m55.088s
Tim Weir 20/5m57.243s
Chris Sturdy 20/6m0.065s
Andrew Clough 18/6m12.004s
Shane Pearce 18/6m14.807s
Brad McDonald 17/5m59.528s
Gerard Henry 17/6m0.771s
Pro Tourer (150 min's)
Name ID# Best Lap/Times
Jason Dorn 150/47m5.150s
John La Spina 150/47m24.989s
Clayton Hughes 148/47m22.629s
Jeremy Simons 123/47m24.454s
Bailey Mc Allister 121/47m29.149s
Chris Watchorn 118/40m8.125s
Nick Jamieson 117/47m13.677s
Chance Karlsson 65/28m36.674s
John Taynton 45/21m17.507s
Brock Giblin 38/47m20.768s
Pro Tourer (5 min's)
Name ID# Best Lap/Times
Jason Dorn 150/47m5.150s
John La Spina 150/47m24.989s
Clayton Hughes 148/47m22.629s
Jeremy Simons 123/47m24.454s
Bailey Mc Allister 121/47m29.149s
Chris Watchorn 118/40m8.125s
Nick Jamieson 117/47m13.677s
Chance Karlsson 65/28m36.674s
John Taynton 45/21m17.507s
Brock Giblin 38/47m20.768s

Results of All Rounds
21.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Tony Lewis (TQ) 17/6m14.878s 17/6m0.831s 17/6m0.401s 25/9m2.061s(10) 25/8m54.025s(9)* 0/0m0.000s(0)* 10
2nd Chase Gregory 17/6m20.650s 9/3m27.342s 17/6m2.942s 25/9m17.571s(9)* 25/8m53.312s(10)* 26/9m30.720s(10) 10
3rd Steven Keulemans 16/6m0.426s 17/6m19.087s 16/6m4.074s 24/9m14.664s(6)* 23/9m2.565s(6)* 25/9m21.546s(9) 9
4th Stuart Pearson 0/0m0.000s 17/6m17.310s 17/6m18.119s 24/9m9.262s(7)* 3/1m22.901s(5)* 25/9m33.910s(8) 8
5th Duncan Vaughan 16/6m3.125s 17/6m20.120s 17/6m18.426s 24/9m9.032s(8) 24/9m15.650s(7)* 25/9m39.723s(7)* 8
6th Jacinta Keulemans 16/6m6.632s 16/6m5.404s 16/6m0.938s 24/9m17.140s(5)* 24/9m15.391s(8) 25/9m42.802s(6)* 8
*result dropped
21.5 Electric DNQ
Pos Name ID# Main Leg 2 Main Leg 3 Combined (Pts)**
1st Brandon Johnson
2nd Mel Pearson
*result dropped
Gas Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st John Taynton (TQ) 0/0m0.000s 12/5m8.750s 16/5m5.006s 100/33m50.924s
2nd Peter Giblin 15/5m0.141s 16/5m16.858s 12/5m19.130s 99/33m55.315s
3rd Stuart Pearson 14/5m6.476s 15/5m9.027s 14/5m18.375s 98/34m8.627s
4th Andrew Ireland 0/0m0.000s 14/5m17.782s 15/5m13.024s 96/34m4.710s
5th Mick Defries 13/5m15.075s 14/5m13.855s 13/5m11.309s 79/34m6.865s
6th Trevor Connors 15/5m13.622s 0/0m0.000s 14/5m7.296s 46/17m24.015s
7th Jacinta Pearson 14/5m5.317s 14/5m11.142s 8/3m16.211s 23/16m10.347s
Gas Tourer DNQ
Pos Name ID# (Pts)**
1st Rex Creed
17.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Keith MacKrill 18/6m4.039s 14/4m42.976s 19/6m18.252s 25/8m17.991s(10)* 25/8m17.141s(10) 25/8m27.867s(9)* 10
2nd Chase Gregory 18/6m1.676s 19/6m18.934s 18/6m2.167s 25/8m18.890s(9)* 25/8m17.590s(9)* 25/8m22.978s(10) 10
3rd Bob Vardy (TQ) 0/0m0.000s 18/6m28.483s 19/6m16.455s 0/0m0.000s(0)* 25/8m19.509s(8) 25/8m41.575s(8)* 8
4th Tom McCosker 17/6m12.354s 17/6m9.995s 17/6m15.173s 24/8m25.912s(8) 24/8m24.927s(7)* 24/8m23.363s(7)* 8
5th David Guyatt 18/6m18.683s 18/6m9.685s 0/0m0.000s 24/8m28.744s(7) 24/8m31.322s(5)* 24/8m36.732s(4)* 7
6th Mathew Belton 17/6m10.590s 17/6m5.766s 17/6m6.448s 23/8m22.463s(6)* 24/8m30.886s(6) 24/8m29.617s(5)* 6
7th Mark Stevens DNS 0/0m0.000s 15/5m7.081s 23/8m24.018s(5)* 24/8m31.730s(4)* 24/8m29.035s(6) 6
8th Milton Lincoln 15/6m3.514s 16/6m10.712s 16/6m1.272s 21/8m31.743s(4) 20/8m18.052s(3)* 21/8m37.692s(2)* 4
9th Kingsley Dyke 0/0m0.000s 16/6m18.580s 17/6m14.675s 21/8m43.647s(3)* 20/8m29.820s(2)* 22/8m31.393s(3) 3
10th Michael Maujean DNS 18/6m15.321s 18/6m8.697s 0/0m7.375s(1)* 13/8m25.971s(1) 0/0m0.000s(0)* 1
*result dropped
17.5 Electric DNQ
Pos Name ID# Main Leg 2 Main Leg 3 Combined (Pts)**
1st Adrian Vassington
2nd Brad Palmer
3rd Kahla Scott
4th Brad Hall
*result dropped
Modified Electric A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Peter Beckett (TQ) 9/3m12.453s 17/5m3.710s 18/5m13.642s 20/6m5.548s(7)* 20/5m54.702s(10) 11/6m9.246s(2)* 10
2nd Anthony Atack 17/5m5.743s 17/5m3.279s 18/5m24.789s 20/5m54.123s(10) 20/6m0.428s(7)* 20/5m57.037s(10)* 10
3rd Corey Broadstock 17/5m11.070s 8/2m29.522s 18/5m15.003s 20/5m55.088s(9) 20/5m58.508s(8)* 20/6m4.475s(8)* 9
4th Chris Sturdy 9/2m43.856s 12/3m39.909s 17/5m1.249s 20/6m1.372s(8)* 20/6m0.698s(6)* 20/6m0.065s(9) 9
5th Tim Weir 16/5m9.739s 17/5m5.127s 16/5m9.133s 12/3m53.102s(3)* 20/5m57.243s(9) 20/6m12.697s(7)* 9
6th Shane Pearce 14/4m51.278s 16/5m19.680s 15/5m13.927s 17/6m16.959s(5)* 5/5m59.858s(2)* 18/6m14.807s(6) 6
7th Andrew Clough 15/5m4.338s 15/5m0.892s 3/1m2.590s 18/6m12.978s(6) 18/6m12.004s(5)* 17/5m58.104s(5)* 6
8th Gerard Henry 16/5m10.113s 15/5m9.757s 15/5m10.391s 16/5m56.781s(4)* 16/6m9.437s(3)* 17/6m0.771s(4) 4
9th Brad McDonald 15/5m18.906s 14/5m5.065s 15/5m12.988s 7/2m45.615s(2)* 17/5m59.528s(4) 17/6m1.558s(3)* 4
*result dropped
Pro Tourer A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Jason Dorn (TQ) 17/5m2.356s 17/5m1.549s 17/5m1.465s 150/47m5.150s
2nd John La Spina 9/4m43.489s 17/5m9.575s 17/5m5.008s 150/47m24.989s
3rd Clayton Hughes 17/5m13.662s 11/3m48.904s 17/5m10.212s 148/47m22.629s
4th Jeremy Simons 16/5m19.541s 12/4m52.321s 16/5m11.352s 123/47m24.454s
5th Bailey Mc Allister 14/4m43.266s 7/2m18.141s 15/5m4.628s 121/47m29.149s
6th Chris Watchorn 15/5m3.815s 16/5m5.216s 0/0m6.543s 118/40m8.125s
7th Nick Jamieson 13/4m53.152s 14/5m1.889s 16/5m15.971s 117/47m13.677s
8th Chance Karlsson 2/1m19.030s 0/0m0.000s 17/5m10.080s 65/28m36.674s
9th John Taynton 17/5m8.154s 0/0m0.000s 0/0m0.000s 45/21m17.507s
10th Brock Giblin 16/5m13.575s 16/5m7.159s 16/5m10.071s 38/47m20.768s
Modified Electric B
Pos Name ID# Main Combined (Pts)**
*result dropped
Modified Electric DNQ
Pos Name ID# Main Leg 2 Main Leg 3 Combined (Pts)**
1st Clinton Livingstone
2nd Adrian Vassington
3rd Leonard Lai
*result dropped
Pro Tourer B
Pos Name ID# Main (Pts)**