Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Sunday, 24 July 2011



Fastest Times of Day

21.5 Electric
Name ID# Fastest Lap
Terry Norman 21.587
Shane Hyde 21.789
Wayne Sutton 22.498
Liam Chadwick 23.043
Jayden Childs 23.069
Gas Tourer
Name ID# Fastest Lap
John Taynton 17.638
John La Spina 17.837
Trevor Connors 19.055
Darren Childs 19.14
Dale Burrows 19.244
Justin Cook 20.333
Marty Hall 20.677
Brendan McCarthy 20.846
17.5 Electric
Name ID# Fastest Lap
Adrian Vassington 18.984
Chase Gregory 19.128
Tony Lewis 19.401
Kingsley Dyke 19.449
Bob Vardy 19.451
David Guyatt 19.652
Jai Perry 19.831
Kahla Scott 20.081
Pro Tourer
Name ID# Fastest Lap
Chance Karlsson 17.248
Clayton Hughes 17.32
John La Spina 17.543
Peter Dennis 20.177
Modified Electric
Name ID# Fastest Lap
Clinton Livingstone 17.048
Anthony Atack 17.194
Chris Sturdy 17.204
Jordan Kidas 17.23
Peter Beckett 17.306
Corey Broadstock 17.332
Leonard Lai 17.434
Tim Weir 17.536
21.5 Electric (6 min's)
Name ID# Best Lap/Times
Terry Norman 17/6m20.426s
Shane Hyde 16/6m3.756s
Wayne Sutton 16/6m23.608s
Liam Chadwick 15/6m3.239s
Jayden Childs 14/6m6.383s
Gas Tourer (5 min's)
Name ID# Best Lap/Times
John La Spina 17/5m7.908s
John Taynton 17/5m13.236s
Darren Childs 16/5m18.793s
Trevor Connors 16/5m19.044s
Dale Burrows 14/5m1.141s
Brendan McCarthy 13/5m10.924s
Justin Cook 13/5m19.719s
Marty Hall 12/4m29.286s
17.5 Electric (6 min's)
Name ID# Best Lap/Times
Tony Lewis 19/6m16.344s
Adrian Vassington 19/6m18.016s
Chase Gregory 19/6m19.258s
Bob Vardy 19/6m20.293s
Kingsley Dyke 18/6m6.983s
David Guyatt 18/6m7.159s
Kahla Scott 18/6m13.408s
Jai Perry 17/6m1.780s
Pro Tourer (5 min's)
Name ID# Best Lap/Times
Clayton Hughes 17/5m3.525s
John La Spina 17/5m5.978s
Peter Dennis 15/5m15.410s
Chance Karlsson 7/5m6.548s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Anthony Atack 18/5m16.510s
Clinton Livingstone 17/5m0.442s
Jordan Kidas 17/5m2.059s
Chris Sturdy 17/5m2.174s
Peter Beckett 17/5m4.402s
Corey Broadstock 17/5m6.186s
Leonard Lai 17/5m7.190s
Tim Weir 17/5m7.464s

Results of All Rounds
21.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Terry Norman (TQ) 16/6m2.142s 16/6m3.262s 17/6m20.426s 16/6m1.592s(10) 16/6m1.937s(10) 11/6m19.051s(7)* 20
2nd Shane Hyde 16/6m13.784s 16/6m7.056s 16/6m16.800s 16/6m3.756s(9) 16/6m9.634s(9)* 16/6m13.552s(10) 19
3rd Wayne Sutton 15/6m1.871s 15/6m13.874s 0/0m0.000s 15/6m15.037s(7)* 16/6m23.608s(8) 16/6m24.063s(9) 17
4th Liam Chadwick 14/6m10.898s 14/6m2.404s 15/6m26.745s 15/6m12.757s(8) 15/6m17.951s(7)* 15/6m3.239s(8) 16
5th Jayden Childs 14/6m6.383s 8/3m49.591s 13/6m11.791s 0/0m0.000s(0) 7/5m18.862s(6) 0/0m0.000s(0)* 6
*result dropped
Gas Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st John La Spina (TQ) 16/5m1.328s 17/5m7.908s 16/5m7.164s 45/15m5.396s
2nd Trevor Connors 15/5m1.472s 16/5m19.044s 15/5m17.422s 44/15m10.482s
3rd Dale Burrows 14/5m9.600s 0/0m0.000s 14/5m1.141s 43/15m19.440s
4th Brendan McCarthy 13/5m15.304s 13/5m10.924s 4/1m45.945s 40/15m20.221s
5th Marty Hall 0/0m0.000s 0/0m0.000s 12/4m29.286s 39/14m45.225s
6th Darren Childs 2/0m54.154s 15/5m18.479s 16/5m18.793s 37/15m4.901s
7th Justin Cook 12/5m12.601s 13/5m21.787s 13/5m19.719s 28/12m40.591s
DNS John Taynton 16/5m9.834s 17/5m13.236s 16/5m15.052s 0/0m0.000s
17.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Tony Lewis (TQ) 19/6m19.756s 18/6m13.446s 19/6m17.149s 19/6m19.326s(10)* 19/6m16.344s(10) 19/6m17.844s(10) 20
2nd Chase Gregory 18/6m3.085s 18/6m2.989s 19/6m22.424s 18/6m3.522s(8)* 19/6m19.258s(9) 19/6m20.588s(9) 18
3rd Bob Vardy 19/6m20.293s 18/6m5.063s 18/6m11.338s 18/6m2.736s(9) 18/6m5.749s(8) 15/6m6.242s(3)* 17
4th Kingsley Dyke 18/6m11.869s 17/6m4.302s 18/6m9.033s 18/6m15.723s(7) 18/6m20.123s(5)* 18/6m6.983s(8) 15
5th Adrian Vassington 18/6m6.500s 18/6m4.344s 19/6m18.016s 0/0m1.201s(3)* 18/6m8.350s(6) 18/6m9.545s(7) 13
6th David Guyatt 18/6m13.433s 18/6m7.641s 17/6m0.825s 18/6m18.993s(6)* 18/6m7.159s(7) 18/6m13.917s(6) 13
7th Kahla Scott 18/6m13.408s 18/6m20.845s 18/6m16.981s 16/6m1.135s(4)* 17/6m10.960s(4) 17/6m2.877s(5) 9
8th Jai Perry 17/6m3.836s 17/6m5.925s 17/6m1.780s 17/6m23.433s(5) 17/6m24.061s(3)* 17/6m11.947s(4) 9
*result dropped
Pro Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Clayton Hughes (TQ) 17/5m6.816s 15/4m29.415s 17/5m3.525s 50/15m10.305s
2nd John La Spina 17/5m5.978s 17/5m7.228s 17/5m12.780s 47/15m8.429s
3rd Chance Karlsson 0/0m0.000s 0/0m0.000s 7/5m6.548s 14/7m22.094s
DNS Peter Dennis 14/5m4.276s 15/5m15.410s 12/4m49.464s 0/0m0.000s
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Chris Sturdy 7/4m0.773s 17/5m3.257s 17/5m3.416s 17/5m2.174s(9) 12/3m43.051s(5)* 17/5m10.246s(9) 18
2nd Clinton Livingstone 17/5m6.752s 16/5m2.163s 16/5m13.536s 1/0m49.240s(3)* 17/5m0.442s(10) 17/5m10.281s(8) 18
3rd Corey Broadstock 6/1m46.724s 10/3m42.217s 17/5m7.656s 17/5m6.186s(8) 7/5m6.541s(4)* 17/5m7.966s(10) 18
4th Jordan Kidas 7/2m4.436s 17/5m2.059s 1/0m18.102s 17/5m8.304s(7) 17/5m15.783s(8) 17/5m16.100s(6)* 15
5th Peter Beckett 17/5m4.402s 17/5m17.749s 8/5m16.036s 17/5m13.731s(5)* 17/5m18.035s(6) 17/5m11.867s(7) 13
6th Leonard Lai 17/5m11.715s 17/5m7.190s 17/5m8.527s 17/5m17.386s(4) 17/5m10.163s(9) 0/0m0.000s(0)* 13
7th Tim Weir 17/5m7.663s 17/5m7.464s 11/3m20.183s 17/5m11.862s(6) 17/5m16.440s(7) 6/1m56.776s(5)* 13
8th Anthony Atack (TQ) 10/2m57.942s 0/0m0.000s 18/5m16.510s 17/5m0.605s(10) 0/0m0.000s(0) 0/0m0.000s(0)* 10
*result dropped