Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Sunday, 24 July 2011


Pro Tourer Main, Race 5


Duration: 15 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 1:36 PM 24/07/2011




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Clayton Hughes BRCCC 50/ 15m10.305s 17.320 18.183| 17.522| 17.445 1.31| 0.91| 0.44 1st
2nd 2 John La Spina BRCCC 47/ 15m 8.429s 17.970 19.297| 18.082| 18.023 1.83| 1.54| 1.15 2nd
3rd 4 Chance Karlsson BRCCC 14/ 7m22.094s 17.248 31.484| 17.431| 17.350 49.48| 0.77| 0.38 3rd
3 Peter Dennis BRCCC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4
0 1) 1.135 3) 1.470 2) 1.315
1 1) 18.801 2) 19.175 3) 20.119
2 1) 17.885 2) 18.117 3) 17.533
3 1) 17.717 2) 18.934 3) 18.745
4 1) 17.599 3) 18.147 2) 17.499
5 1) 17.654 3) 18.435 2) 17.441
6 1) 17.320 3) 18.190 2) 17.303
7 1) 17.711 3) 17.996 2) 17.653
8 1) 17.509 3) 17.970 2) 17.733
9 1) 17.427 3) 18.162 2) 17.437
10 1) 17.553 3) 19.558 2) 17.248
11 1) 17.690 3) 18.088 2) 17.392
12 1) 17.760 3) 24.573 2) 17.423
13 1) 17.816 3) 19.319 2) 17.385
14 1) 17.721 2) 18.392 3) 209.87
15 1) 17.660 2) 18.741
16 1) 17.719 2) 18.275
17 1) 23.604 2) 18.094
18 1) 19.416 2) 18.521
19 1) 17.670 2) 18.976
20 1) 17.780 2) 26.144
21 1) 17.452 2) 20.020
22 1) 17.842 2) 18.452
23 1) 17.786 2) 17.979
24 1) 17.909 2) 18.084
25 1) 18.095 2) 18.280
26 1) 18.394 2) 18.246
27 1) 17.660 2) 18.217
28 1) 17.520 2) 18.283
29 1) 17.740 2) 18.605
30 1) 17.682 2) 18.203
31 1) 17.716 2) 19.523
32 1) 17.655 2) 18.671
33 1) 18.307 2) 18.291
34 1) 24.812 2) 19.420
35 1) 19.561 2) 19.594
36 1) 17.785 2) 19.732
37 1) 17.925 2) 18.835
38 1) 17.540 2) 26.160
39 1) 17.976 2) 20.160
40 1) 18.260 2) 18.591
41 1) 18.027 2) 20.173
42 1) 17.694 2) 19.830
43 1) 18.029 2) 19.465
44 1) 18.236 2) 20.078
45 1) 18.075 2) 21.425
46 1) 18.430 2) 19.218
47 1) 18.294 2) 19.617
48 1) 18.226
49 1) 18.183
50 1) 18.347

Bold
=Best Lap (excluding first lap)
*
=force started