Previous Index Next
2011 Summer Season Round 3
Alycat - Mains (Combined) - 17.5 Electric
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.1.2.37 © 1987-2007 Alycat Software www.alycat.com
Sunday, 3 April 2011



No. of Finals (Legs) : 2
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Racer Name Posn Leg 1 Leg 2 Combined
Keith MacKrill 1st 19/ 6m14.832s (10) * 19/ 6m7.116s (10) (10)
Chase Gregory 2nd 18/ 6m4.103s (8) * 19/ 6m19.042s (9) (9)
Bob Vardy 3rd 18/ 6m0.439s (9) 0/ (0) * (9)
Tony Lewis 4th 18/ 6m11.168s (7) * 18/ 6m1.720s (8) (8)
David Guyatt 5th 18/ 6m18.117s (6) * 18/ 6m16.402s (7) (7)
Kirk Peacock 6th 17/ 6m6.882s (5) * 17/ 6m4.160s (6) (6)
Kingsley Dyke 7th 17/ 6m7.672s (4) * 17/ 6m17.634s (5) (5)
Jai Perry 8th 0/ (0) 0/ (0) * (0)

* result dropped