Previous Index Next
2011 Summer Season Round 3
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.1.2.37 © 1987-2007 Alycat Software www.alycat.com
Sunday, 3 April 2011



Fastest Times of Day

21.5 Electric
Name ID# Fastest Lap
Nat Riddle 21.315
Duncan Vaughan 21.327
Darren Childs 21.732
Jayden Childs 21.767
Roy Clark 21.902
Gas Tourer
Name ID# Fastest Lap
Andrew Ireland 18.707
Ray Griffiths 18.876
Trevor Connors 19.197
Peter Dennis 20.48
17.5 Electric
Name ID# Fastest Lap
Keith MacKrill 18.999
Chase Gregory 19.22
Bob Vardy 19.32
David Guyatt 19.52
Tony Lewis 19.611
Kirk Peacock 20.037
Kingsley Dyke 20.092
Jai Perry 21.601
Pro Tourer
Name ID# Fastest Lap
Clayton Hughes 17.366
Chance Karlsson 17.538
John Taynton 17.584
John La Spina 17.682
Bailey Mc Allister 19.145
Modified Electric
Name ID# Fastest Lap
Clinton Livingstone 16.755
Peter Beckett 17.038
Corey Broadstock 17.061
Chris Sturdy 17.3
Jordan Kidas 17.534
Karl Yeung 18.205
Corey James 20.112
21.5 Electric (6 min's)
Name ID# Best Lap/Times
Duncan Vaughan 17/6m13.926s
Nat Riddle 17/6m16.512s
Darren Childs 16/6m0.371s
Jayden Childs 16/6m6.898s
Roy Clark 16/6m21.344s
Gas Tourer (5 min's)
Name ID# Best Lap/Times
Andrew Ireland 16/5m13.565s
Trevor Connors 15/5m11.944s
Peter Dennis 14/5m15.472s
Ray Griffiths 13/5m13.987s
17.5 Electric (6 min's)
Name ID# Best Lap/Times
Keith MacKrill 19/6m7.116s
Chase Gregory 19/6m19.042s
Bob Vardy 18/6m0.439s
Tony Lewis 18/6m1.720s
David Guyatt 18/6m11.633s
Kirk Peacock 18/6m14.858s
Kingsley Dyke 17/6m7.672s
Jai Perry 16/6m19.091s
Pro Tourer (5 min's)
Name ID# Best Lap/Times
Clayton Hughes 17/5m1.051s
Chance Karlsson 17/5m4.788s
John La Spina 17/5m11.545s
John Taynton 17/5m12.242s
Bailey Mc Allister 15/5m17.465s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Clinton Livingstone 18/5m12.070s
Peter Beckett 18/5m21.946s
Corey Broadstock 17/5m0.462s
Chris Sturdy 17/5m3.439s
Jordan Kidas 17/5m10.614s
Karl Yeung 16/5m19.034s
Corey James 12/5m2.373s

Results of All Rounds
21.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Nat Riddle 16/6m4.608s 17/6m20.122s 17/6m20.459s 17/6m16.512s(10) 16/6m0.139s(10)* 10
2nd Duncan Vaughan (TQ) 17/6m19.030s 17/6m13.926s 17/6m17.506s 17/6m18.590s(9) 16/6m4.562s(9)* 9
3rd Jayden Childs 13/6m15.325s 0/0m0.000s 0/0m0.000s 16/6m17.971s(8)* 16/6m6.898s(8) 8
4th Roy Clark 16/6m21.344s 15/6m10.106s 15/6m0.453s 15/6m3.936s(7) 15/6m12.758s(7)* 7
DNS Darren Childs 16/6m13.236s 16/6m0.371s 16/6m7.099s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Gas Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Andrew Ireland (TQ) 14/5m27.333s 14/5m7.481s 16/5m13.565s 30/10m15.446s
2nd Ray Griffiths 10/4m22.119s 13/5m13.987s 0/0m0.000s 30/10m17.299s
3rd Trevor Connors 15/5m18.275s 15/5m14.141s 15/5m11.944s 29/10m20.307s
DNS Peter Dennis 12/5m13.561s 11/4m31.780s 14/5m15.472s 0/0m0.000s
17.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Keith MacKrill (TQ) 19/6m19.399s 19/6m13.564s 19/6m12.048s 19/6m14.832s(10)* 19/6m7.116s(10) 10
2nd Chase Gregory 17/6m2.867s 18/6m2.973s 18/6m0.632s 18/6m4.103s(8)* 19/6m19.042s(9) 9
3rd Bob Vardy 18/6m12.561s 18/6m2.357s 17/6m0.378s 18/6m0.439s(9) 0/0m0.003s(0)* 9
4th Tony Lewis 18/6m7.057s 18/6m18.808s 18/6m9.781s 18/6m11.168s(7)* 18/6m1.720s(8) 8
5th David Guyatt 18/6m11.633s 8/3m15.301s 9/3m9.963s 18/6m18.117s(6)* 18/6m16.402s(7) 7
6th Kirk Peacock 17/6m8.784s 18/6m16.953s 18/6m14.858s 17/6m6.882s(5)* 17/6m4.160s(6) 6
7th Kingsley Dyke 11/4m3.715s 0/0m0.000s 0/0m0.000s 17/6m7.672s(4)* 17/6m17.634s(5) 5
DNS Jai Perry 16/6m19.091s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Pro Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Clayton Hughes (TQ) 17/5m3.685s 17/5m1.051s 17/5m2.883s 33/10m1.998s
2nd Chance Karlsson 17/5m16.379s 17/5m4.788s 17/5m7.363s 33/10m4.985s
3rd John La Spina 17/5m11.545s 16/5m2.550s 13/5m16.096s 33/10m13.493s
4th John Taynton 16/5m3.160s 13/5m0.282s 17/5m12.242s 32/10m7.245s
5th Bailey Mc Allister 14/5m0.441s 15/5m17.465s 15/5m19.581s 17/10m17.424s
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Clinton Livingstone (TQ) 18/5m16.792s 17/5m8.324s 18/5m16.465s 18/5m14.024s(10)* 18/5m12.070s(10) 10
2nd Peter Beckett 5/1m29.899s 18/5m21.946s 17/5m4.293s 17/5m11.058s(7)* 17/5m3.600s(9) 9
3rd Corey Broadstock 17/5m2.282s 17/5m8.077s 17/5m0.462s 17/5m1.995s(9) 12/5m13.241s(8)* 9
4th Chris Sturdy 17/5m8.115s 17/5m15.254s 17/5m3.439s 17/5m9.726s(8) 1/0m54.632s(6)* 8
5th Jordan Kidas 17/5m17.723s 17/5m10.614s 11/5m12.105s 4/1m14.742s(6)* 9/4m32.932s(7) 7
DNS Karl Yeung 15/5m8.932s 16/5m19.034s 15/5m13.952s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Corey James 12/5m10.238s 2/0m42.217s 12/5m2.373s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped