Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Thursday, 28 July 2011


Gas Tourer Main, Race 3


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 12:44 PM 7/08/2011




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Dale Burrows 31/ 10m12.545s 18.599 19.707| 18.747| 18.689 2.13| 0.83| 0.72 1st
2nd 1 Darren Childs BRCCC 30/ 10m14.295s 19.175 20.422| 19.497| 19.382 1.66| 0.72| 0.62 2nd
3rd 3 Trevor Connors BRCCC 29/ 10m 1.910s 19.236 20.696| 19.579| 19.362 1.80| 1.34| 0.69 3rd
4th 4 Brendan McCarthy 27/ 10m11.917s 20.591 22.580| 21.080| 20.901 2.57| 1.53| 1.02 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 4
0 1) 1.620 2) 1.630 3) 1.709 4) 2.240
1 1) 19.237 3) 21.391 2) 21.201 4) 24.777
2 1) 19.028 3) 20.207 2) 19.236 4) 24.075
3 1) 19.462 3) 20.395 2) 20.211 4) 21.755
4 1) 19.014 3) 19.560 2) 19.954 4) 21.304
5 1) 18.955 3) 20.062 2) 20.465 4) 20.931
6 1) 18.926 3) 20.441 2) 20.157 4) 22.929
7 1) 20.647 3) 19.988 2) 20.345 4) 21.240
8 1) 19.092 3) 20.438 2) 20.621 4) 21.309
9 1) 19.317 3) 20.069 2) 19.260 4) 20.591
10 1) 18.599 3) 20.204 2) 19.445 4) 22.838
11 1) 18.788 3) 19.864 2) 19.377 4) 22.417
12 1) 19.644 3) 21.368 2) 19.493 4) 22.168
13 1) 19.914 3) 19.936 2) 19.580 4) 22.741
14 1) 18.772 3) 19.569 2) 19.933 4) 21.050
15 1) 18.670 3) 19.591 2) 21.398 4) 23.010
16 1) 18.740 3) 28.534 2) 26.466 4) 22.741
17 1) 19.232 3) 22.196 2) 21.830 4) 21.205
18 1) 19.249 3) 19.579 2) 19.768 4) 21.457
19 1) 18.882 3) 19.823 2) 20.564 4) 33.216
20 1) 18.778 3) 19.398 2) 19.878 4) 27.928
21 1) 30.475 3) 19.766 2) 20.612 4) 21.833
22 1) 21.156 3) 19.519 2) 20.082 4) 21.244
23 1) 21.496 3) 20.035 2) 21.642 4) 21.065
24 1) 21.716 3) 20.341 2) 20.406 4) 22.369
25 1) 19.082 3) 19.812 2) 19.822 4) 21.312
26 1) 18.806 3) 21.044 2) 20.766 4) 21.302
27 1) 18.945 2) 21.540 3) 27.241 4) 20.870
28 1) 19.919 2) 19.425 3) 19.971
29 1) 18.765 2) 19.395 3) 20.477
30 1) 18.947 2) 19.175
31 1) 18.672

Bold
=Best Lap (excluding first lap)
*
=force started