Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Thursday, 28 July 2011


Modified Electric Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 12:57 PM 7/08/2011




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jordan Kidas BRCCC 17/ 5m 2.262s 17.542 17.721| 17.623| 17.573 0.14| 0.12| 0.10 1st
2nd 2 Anthony Attack BRCCC 17/ 5m 3.220s 17.377 17.766| 17.526| 17.425 0.39| 0.27| 0.23 2nd
3rd 4 Chris Sturdy BRCCC 17/ 5m 5.825s 17.426 17.905| 17.642| 17.536 0.62| 0.20| 0.16 3rd
4th 7 Leonard Lai LRCCC 17/ 5m12.612s 17.761 18.277| 17.978| 17.866 0.61| 0.26| 0.21 4th
5th 6 Peter Beckett BRCCC 17/ 5m12.994s 17.657 18.302| 17.823| 17.727 1.09| 0.37| 0.28 5th
6th 3 Tim Weir QRCCRA 16/ 5m 5.283s 17.650 18.996| 18.075| 17.759 1.45| 1.22| 0.88 6th
7th 5 John La Spina BRCCC 15/ 4m58.049s 17.594 19.760| 18.184| 17.986 4.39| 0.85| 0.52 7th
8th 8 Corey Broadstock SCRCCC 12/ 3m39.481s 17.408 18.109| 17.790| 17.564 0.78| 0.63| 0.34 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 7 Car 6 Car 3 Car 5 Car 8
0 1) 0.998 2) 1.187 4) 1.433 7) 1.895 6) 1.856 3) 1.336 5) 1.644 8) 2.168
1 1) 18.003 2) 18.237 3) 18.217 7) 20.524 5) 19.023 4) 18.653 8) 21.074 6) 19.649
2 1) 17.623 2) 18.945 6) 20.266 7) 18.129 4) 17.996 3) 18.621 8) 18.554 5) 17.568
3 1) 17.782 2) 17.788 4) 17.775 6) 18.170 3) 18.492 8) 22.219 7) 18.414 5) 18.708
4 1) 17.723 2) 17.424 3) 17.541 6) 18.410 5) 18.702 8) 17.783 7) 17.729 4) 17.701
5 1) 17.979 2) 17.461 3) 17.426 6) 17.898 5) 17.764 8) 17.801 7) 18.348 4) 17.546
6 1) 17.629 2) 17.415 3) 17.896 5) 17.899 8) 22.403 7) 17.809 6) 18.172 4) 17.877
7 1) 17.671 2) 17.630 3) 17.667 5) 18.060 8) 18.096 7) 17.752 6) 17.594 4) 17.408
8 1) 17.696 2) 17.723 3) 17.562 5) 18.157 8) 17.936 6) 17.650 7) 18.874 4) 17.742
9 1) 17.650 2) 17.451 3) 17.838 5) 18.739 8) 17.782 6) 18.508 7) 18.295 4) 17.786
10 1) 17.840 2) 18.093 3) 17.620 5) 18.157 8) 17.827 6) 18.153 7) 18.262 4) 17.974
11 1) 17.776 2) 17.586 3) 17.571 5) 17.939 8) 17.723 6) 18.025 7) 18.173 4) 19.756
12 1) 17.581 2) 17.578 3) 17.580 5) 18.336 7) 18.017 6) 19.084 8) 19.080 4) 17.598
13 1) 17.872 2) 17.377 3) 17.853 4) 18.489 5) 17.913 6) 20.093 7) 35.892
14 1) 17.542 2) 17.784 3) 17.849 4) 18.267 5) 17.927 6) 20.644 7) 19.645
15 1) 17.565 2) 17.670 3) 17.857 4) 17.761 5) 18.170 6) 22.047 7) 18.299
16 1) 17.774 2) 17.670 3) 17.988 4) 17.948 5) 17.657 6) 19.105
17 1) 17.558 2) 18.201 3) 17.886 4) 17.834 5) 17.710

Bold
=Best Lap (excluding first lap)
*
=force started