Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Thursday, 28 July 2011


Pro Tourer Main, Race 5


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 1:15 PM 7/08/2011




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Clayton Hughes BRCCC 34/ 10m14.674s 17.167 18.051| 17.546| 17.462 0.96| 0.43| 0.27 1st
2nd 2 Chance Karlsson BRCCC 31/ 10m 0.573s 17.002 19.332| 17.250| 17.180 8.09| 1.32| 1.00 2nd
3rd 3 Andrew Ireland BRCCC 28/ 10m10.423s 18.967 21.724| 19.556| 19.318 7.56| 1.00| 0.63 3rd
4 Bailey Mc Allister 0/ 0m 0.000s
5 Peter Dennis BRCCC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3
0 1) 0.917 2) 1.270 3) 2.133
1 1) 18.372 3) 63.066 2) 24.306
2 1) 17.641 3) 19.575 2) 20.070
3 1) 17.968 3) 17.414 2) 20.001
4 1) 17.561 3) 17.616 2) 20.169
5 1) 17.502 3) 17.604 2) 19.832
6 1) 17.167 3) 17.288 2) 20.079
7 1) 17.563 3) 17.343 2) 20.589
8 1) 17.775 3) 17.395 2) 18.967
9 1) 17.649 3) 17.367 2) 20.553
10 1) 17.765 3) 17.425 2) 19.380
11 1) 17.754 3) 17.376 2) 20.267
12 1) 17.773 3) 17.292 2) 19.338
13 1) 17.672 3) 17.214 2) 19.491
14 1) 17.522 3) 17.413 2) 20.051
15 1) 17.837 2) 17.843 3) 60.657
16 1) 17.629 2) 22.656 3) 22.150
17 1) 17.777 2) 18.700 3) 20.816
18 1) 23.003 2) 17.354 3) 20.348
19 1) 19.788 2) 17.581 3) 20.005
20 1) 17.853 2) 17.251 3) 19.970
21 1) 17.901 2) 17.718 3) 19.418
22 1) 18.039 2) 17.271 3) 20.850
23 1) 17.783 2) 17.164 3) 20.411
24 1) 18.005 2) 17.647 3) 20.429
25 1) 17.897 2) 17.585 3) 19.593
26 1) 18.288 2) 22.318 3) 20.345
27 1) 17.991 2) 17.321 3) 20.631
28 1) 18.167 2) 17.467 3) 19.574
29 1) 18.389 2) 17.376
30 1) 17.762 2) 17.661
31 1) 18.036 2) 17.002
32 1) 18.247
33 1) 18.122
34 1) 17.559

Bold
=Best Lap (excluding first lap)
*
=force started