Previous Index Next
2011 Summer Season Round 5
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.1.2.37 © 1987-2007 Alycat Software www.alycat.com
Sunday, 1 May 2011



Fastest Times of Day

17.5 Electric
Name ID# Fastest Lap
Kahla Scott 17.577
David Guyatt 17.909
Kenny Nham 18.016
Bob Vardy 18.077
Kingsley Dyke 18.262
Tony Berends 20.742
21.5 Electric
Name ID# Fastest Lap
Steven Keulemans 19.259
Jacinta Keulemans 19.272
Darren Childs 19.436
Terry Norman 19.697
Todd Gillmore 19.864
Wayne Sutton 21.028
Jayden Childs 21.764
Gas Tourer
Name ID# Fastest Lap
Camron Nurcombe 17.228
Trevor Connors 17.499
Peter Dennis 19.183
Modified Electric
Name ID# Fastest Lap
Peter Beckett 15.726
Jordan Kidas 15.806
Clinton Livingstone 15.844
Corey Broadstock 15.898
Leonard Lai 15.965
Chris Sturdy 16.005
Adrian Beggs 16.327
Pro Tourer
Name ID# Fastest Lap
Clayton Hughes 15.855
Chance Karlsson 16.01
John Taynton 16.033
John La Spina 16.04
17.5 Electric (6 min's)
Name ID# Best Lap/Times
David Guyatt 20/6m9.687s
Bob Vardy 20/6m11.852s
Kahla Scott 19/6m0.930s
Kingsley Dyke 19/6m1.991s
Kenny Nham 19/6m9.091s
Tony Berends 14/6m20.586s
21.5 Electric (6 min's)
Name ID# Best Lap/Times
Jacinta Keulemans 19/6m17.723s
Steven Keulemans 19/6m19.641s
Darren Childs 18/6m9.572s
Todd Gillmore 18/6m17.191s
Terry Norman 18/6m20.444s
Wayne Sutton 16/6m15.163s
Jayden Childs 5/3m18.405s
Gas Tourer (5 min's)
Name ID# Best Lap/Times
Camron Nurcombe 17/5m7.064s
Trevor Connors 15/5m1.168s
Peter Dennis 9/3m34.061s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Clinton Livingstone 19/5m9.922s
Corey Broadstock 19/5m9.966s
Peter Beckett 19/5m14.699s
Chris Sturdy 19/5m15.161s
Jordan Kidas 19/5m16.366s
Leonard Lai 18/5m2.584s
Adrian Beggs 6/2m14.885s
Pro Tourer (5 min's)
Name ID# Best Lap/Times
Clayton Hughes 19/5m12.793s
John Taynton 19/5m15.085s
John La Spina 18/5m7.308s
Chance Karlsson 18/5m13.352s

Results of All Rounds
17.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined (Pts)**
1st David Guyatt (TQ) 19/6m2.074s 20/6m11.626s 20/6m11.355s 20/6m18.719s(10)* 20/6m9.687s(10) 10
2nd Bob Vardy 19/6m13.386s 19/6m2.495s 19/6m6.153s 19/6m2.525s(9)* 20/6m11.852s(9) 9
3rd Kingsley Dyke 17/5m39.768s 19/6m9.412s 19/6m1.991s 19/6m14.547s(8) 19/6m5.307s(7)* 8
4th Kahla Scott 19/6m4.211s 19/6m5.764s 11/6m6.830s 18/6m5.167s(7)* 19/6m0.930s(8) 8
5th Kenny Nham 19/6m9.091s 19/6m12.900s 19/6m19.025s 18/6m11.144s(6) 15/6m12.215s(6)* 6
DNS Tony Berends 13/6m19.227s 10/4m49.520s 14/6m20.586s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
21.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Steven Keulemans (TQ) 18/6m10.233s 19/6m19.641s 18/6m0.616s 18/6m0.028s(9)* 18/6m1.534s(10) 10
2nd Jacinta Keulemans 18/6m15.483s 18/6m9.467s 18/6m3.596s 19/6m17.723s(10) 18/6m2.425s(9)* 10
3rd Darren Childs 18/6m21.086s 18/6m10.339s 17/6m5.524s 18/6m9.572s(8) 17/6m0.186s(8)* 8
4th Todd Gillmore 18/6m17.191s 17/6m4.054s 17/6m23.328s 16/6m18.757s(6)* 17/6m5.863s(7) 7
5th Terry Norman 16/6m1.084s 16/6m9.135s 18/6m20.444s 16/6m0.869s(7) 15/6m12.118s(5)* 7
6th Wayne Sutton 15/6m15.958s 15/6m13.364s 16/6m15.163s 5/6m11.218s(5)* 15/6m10.805s(6) 6
DNS Jayden Childs 5/3m18.405s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Gas Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Camron Nurcombe (TQ) 16/5m1.175s 17/5m16.781s 17/5m7.064s 16/4m53.484s
2nd Trevor Connors 15/5m3.504s 15/5m7.331s 15/5m1.168s 14/4m46.513s
DNS Peter Dennis 9/3m34.061s 8/3m7.409s 0/0m0.000s 0/0m0.000s
Gas Tourer DNQ
Pos Name ID# (Pts)**
1st Andrew Ireland
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Corey Broadstock 19/5m13.270s 19/5m12.706s 1/0m17.036s 19/5m15.024s(10)* 19/5m9.966s(10) 10
2nd Clinton Livingstone (TQ) 19/5m13.249s 19/5m9.922s 19/5m15.123s 15/4m12.376s(6)* 19/5m11.603s(9) 9
3rd Jordan Kidas 12/3m54.442s 19/5m16.366s 12/3m24.187s 18/5m2.433s(9) 18/5m3.968s(7)* 9
4th Peter Beckett 17/5m2.725s 18/5m2.975s 19/5m14.699s 18/5m2.739s(8)* 18/5m2.520s(8) 8
5th Chris Sturdy 19/5m15.322s 2/0m38.369s 19/5m15.161s 18/5m15.188s(7) 0/0m0.000s(0)* 7
DNS Leonard Lai 18/5m10.396s 18/5m2.584s 18/5m14.180s 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Adrian Beggs 6/2m14.885s 5/1m23.951s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Pro Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st John La Spina 18/5m9.396s 18/5m7.308s 17/5m10.268s 36/10m4.986s
2nd Clayton Hughes (TQ) 18/5m4.119s 19/5m15.114s 19/5m12.793s 36/10m13.825s
3rd John Taynton 19/5m15.085s 18/5m15.220s 18/5m6.535s 35/10m3.827s
4th Chance Karlsson 18/5m13.352s 15/4m12.401s 0/0m0.000s 34/9m51.205s
Pro Tourer DNQ
Pos Name ID# (Pts)**
1st Wayne Norton