Previous Index Next
2011 Summer Season Round 5
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.1.2.37 © 1987-2007 Alycat Software www.alycat.com
Sunday, 1 May 2011


Pro Tourer Main, Race 5


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 9:28 PM 1/05/2011




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 3 John La Spina BRCCC 36 10m 4.986s 16.765 16.040 1.30 Fastest Time of Day 1st
2nd 1 Clayton Hughes BRCCC 36 10m13.825s 17.017 15.855 1.87 Personal Best 2nd
3rd 2 John Taynton BRCCC 35 10m 3.827s 17.155 16.112 1.61 Personal Best 3rd
4th 4 Chance Karlsson BRCCC 34 9m51.205s 17.303 16.010 1.84 Personal Best 4th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2 Car 4
0 2) 1.437 1) 1.212 4) 3.371 3) 2.890
1 2) 17.977 1) 17.616 3) 18.249 4) 20.985
2 2) 16.469 1) 16.370 3) 17.161 4) 16.947
3 2) 16.597 1) 16.371 3) 16.857 4) 16.875
4 1) 16.701 2) 18.508 3) 16.862 4) 16.587
5 2) 17.524 1) 16.083 3) 17.439 4) 16.227
6 2) 16.494 1) 16.697 4) 21.630 3) 17.432
7 2) 16.669 1) 16.814 4) 16.770 3) 16.522
8 1) 17.160 2) 18.043 4) 16.889 3) 16.698
9 1) 16.899 2) 17.666 4) 16.414 3) 16.934
10 1) 16.105 2) 17.225 4) 16.123 3) 16.653
11 1) 16.466 2) 17.523 4) 16.602 3) 17.274
12 1) 16.370 2) 19.141 3) 16.805 4) 23.682
13 1) 16.336 2) 16.619 3) 16.795 4) 16.363
14 1) 16.571 2) 16.150 3) 16.341 4) 16.176
15 1) 16.486 2) 16.161 3) 16.457 4) 16.404
16 1) 16.254 2) 15.855 3) 16.455 4) 16.999
17 1) 16.220 2) 16.144 3) 16.909 4) 21.823
18 1) 16.270 2) 16.301 3) 16.848 4) 17.563
19 1) 24.021 3) 26.557 2) 16.481 4) 16.137
20 1) 17.881 2) 17.943 3) 24.765 4) 16.139
21 1) 16.542 2) 16.521 4) 18.579 3) 16.275
22 1) 16.456 2) 16.124 4) 16.756 3) 16.394
23 1) 16.040 2) 16.114 4) 16.222 3) 16.836
24 1) 16.131 2) 16.402 4) 16.616 3) 16.279
25 1) 16.226 2) 16.236 4) 17.199 3) 16.799
26 1) 16.267 2) 16.249 4) 16.516 3) 16.036
27 1) 16.521 2) 16.327 4) 16.750 3) 16.446
28 1) 16.422 2) 16.024 4) 16.892 3) 17.043
29 1) 16.854 2) 15.923 4) 17.114 3) 16.183
30 1) 16.522 2) 15.858 4) 16.112 3) 16.010
31 1) 16.477 2) 15.891 4) 16.440 3) 16.292
32 1) 16.104 2) 17.110 4) 16.904 3) 17.995
33 1) 16.342 2) 19.722 3) 16.533 4) 21.926
34 1) 16.517 2) 16.131 3) 16.302 4) 17.381
35 1) 16.201 2) 16.049 3) 16.669
36 1) 16.457 2) 16.145

Bold
=Best Lap (excluding first lap)
*
=force started