Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Sunday, 18 September 2011


Pro Tourer Main, Race 4


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 1:11 PM 18/09/2011




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 John La Spina BRCCC 32/ 10m14.393s 17.621 19.165| 17.815| 17.718 3.88| 2.50| 0.39 1st
2nd 1 Clayton Hughes BRCCC 30/ 10m 3.394s 17.631 20.068| 17.804| 17.723 8.01| 2.19| 0.58 2nd
3rd 3 Dale Burrows 30/ 10m 7.189s 18.956 20.182| 19.257| 19.140 1.89| 0.69| 0.61 3rd
4th 6 Peter Dennis BRCCC 25/ 10m16.779s 20.999 24.582| 22.046| 21.499 4.53| 2.16| 1.86 4th
4 Darren Childs BRCCC 0/ 0m 0.000s
5 Marty Hall 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 6
0 1) 1.091 2) 1.340 3) 1.715 4) 2.220
1 1) 18.497 2) 18.879 3) 20.064 4) 23.573
2 2) 19.104 1) 18.142 3) 19.415 4) 23.804
3 2) 18.047 1) 18.010 3) 20.171 4) 21.696
4 2) 18.233 1) 17.887 3) 19.807 4) 24.320
5 2) 18.018 1) 18.061 3) 19.504 4) 23.186
6 2) 17.681 1) 17.883 3) 19.478 4) 29.386
7 2) 17.915 1) 18.029 3) 19.366 4) 20.999
8 2) 18.132 1) 17.767 3) 19.522 4) 22.832
9 2) 17.621 1) 17.758 3) 19.638 4) 22.166
10 2) 17.708 1) 17.805 3) 19.792 4) 25.147
11 1) 17.990 2) 18.998 3) 20.322 4) 24.129
12 1) 17.930 2) 17.910 3) 19.304 4) 22.168
13 1) 17.719 2) 17.631 3) 21.280 4) 44.191
14 1) 17.874 2) 18.039 3) 19.870 4) 22.813
15 1) 18.018 2) 18.106 3) 19.386 4) 22.432
16 1) 17.942 2) 18.550 3) 19.400 4) 21.547
17 2) 35.866 1) 29.849 3) 19.719 4) 23.082
18 1) 18.759 3) 61.602 2) 20.056 4) 23.437
19 1) 18.467 3) 20.586 2) 29.694 4) 21.090
20 1) 18.508 3) 18.397 2) 21.594 4) 28.451
21 1) 18.334 3) 18.633 2) 19.602 4) 25.149
22 1) 17.863 3) 18.619 2) 21.189 4) 25.780
23 1) 17.936 3) 18.551 2) 19.817 4) 27.625
24 1) 18.053 3) 17.712 2) 19.126 4) 22.751
25 1) 18.275 3) 18.393 2) 20.920 4) 22.805
26 1) 18.608 3) 17.751 2) 19.259
27 1) 18.232 2) 18.385 3) 20.863
28 1) 17.904 2) 18.034 3) 19.272
29 1) 18.027 2) 18.145 3) 19.088
30 1) 32.178 2) 17.942 3) 18.956
31 1) 19.095
32 1) 18.768

Bold
=Best Lap (excluding first lap)
*
=force started