Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Sunday, 15 May 2011



Fastest Times of Day

21.5 Electric
Name ID# Fastest Lap
David Guyatt 20.887
Duncan Vaughan 21.083
Darren Childs 21.388
Todd Gillmore 21.406
Brendan Hollis 21.558
Jayden Childs 21.657
Wayne Sutton 22.421
Modified Electric
Name ID# Fastest Lap
Jordan Kidas 17.39
Anthony Atack 17.42
Chris Sturdy 17.51
Leonard Lai 17.633
Pro Tourer
Name ID# Fastest Lap
Clayton Hughes 17.165
John Taynton 17.801
Chance Karlsson 17.819
Brock Giblin 18.056
Bailey Mc Allister 18.661
Trevor Connors 19.068
Andrew Ireland 19.713
Peter Dennis 20.152
17.5 Electric
Name ID# Fastest Lap
Alex Kidas 19.041
Bob Vardy 19.376
Chase Gregory 19.397
Tony Lewis 19.401
Adrian Vassington 19.408
Calvin Holmes 19.639
Kingsley Dyke 19.713
Dale Burrows 20.026
21.5 Electric (6 min's)
Name ID# Best Lap/Times
David Guyatt 17/6m6.341s
Todd Gillmore 17/6m13.028s
Duncan Vaughan 17/6m15.063s
Darren Childs 17/6m15.744s
Brendan Hollis 16/6m7.250s
Wayne Sutton 16/6m16.436s
Jayden Childs 16/6m26.966s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Anthony Atack 17/5m3.260s
Jordan Kidas 17/5m4.087s
Leonard Lai 17/5m8.793s
Chris Sturdy 17/5m17.322s
Pro Tourer (5 min's)
Name ID# Best Lap/Times
Clayton Hughes 18/5m17.434s
John Taynton 17/5m14.753s
Brock Giblin 16/5m3.625s
Bailey Mc Allister 16/5m17.262s
Chance Karlsson 16/5m17.590s
Trevor Connors 15/5m1.298s
Andrew Ireland 15/5m4.869s
Peter Dennis 15/5m14.319s
17.5 Electric (6 min's)
Name ID# Best Lap/Times
Alex Kidas 19/6m12.771s
Bob Vardy 19/6m15.700s
Tony Lewis 19/6m20.301s
Chase Gregory 18/6m0.456s
Adrian Vassington 18/6m2.462s
Calvin Holmes 18/6m9.362s
Kingsley Dyke 18/6m19.469s
Dale Burrows 17/6m1.892s

Results of All Rounds
21.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined (Pts)**
1st David Guyatt (TQ) 17/6m15.675s 17/6m8.808s 17/6m10.787s 17/6m18.018s(9)* 17/6m6.341s(10) 10
2nd Darren Childs 16/6m1.575s 16/6m20.824s 17/6m15.744s 17/6m17.751s(10) 11/4m7.266s(5)* 10
3rd Todd Gillmore 16/6m18.658s 16/6m11.448s 17/6m15.533s 16/6m0.711s(8)* 17/6m13.028s(9) 9
4th Duncan Vaughan 17/6m18.913s 0/0m0.000s 10/6m1.425s 16/6m3.135s(7)* 17/6m15.063s(8) 8
5th Brendan Hollis 16/6m7.250s 16/6m9.089s 16/6m20.979s 16/6m19.416s(6)* 16/6m10.779s(7) 7
6th Wayne Sutton 16/6m16.436s 15/6m11.436s 15/6m8.056s 15/6m13.035s(5)* 16/6m20.507s(6) 6
7th Jayden Childs 15/6m4.825s 16/6m26.966s 12/6m5.552s 2/0m52.713s(4) 0/0m0.000s(0)* 4
*result dropped
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Anthony Atack (TQ) 10/3m26.360s 17/5m6.740s 17/5m5.683s 17/5m4.032s(10)* 17/5m3.260s(10) 10
2nd Leonard Lai 17/5m14.763s 17/5m8.793s 17/5m11.664s 17/5m12.402s(9) 16/5m1.029s(8)* 9
3rd Jordan Kidas 14/4m8.133s 17/5m11.451s 13/3m56.732s 15/4m37.595s(7)* 17/5m4.087s(9) 9
4th Chris Sturdy 15/4m32.100s 17/5m17.322s 15/4m36.192s 17/5m17.570s(8) 16/5m9.510s(7)* 8
*result dropped
Pro Tourer A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Clayton Hughes (TQ) 17/5m1.725s 18/5m17.434s 17/5m5.949s 34/10m13.160s
2nd Chance Karlsson 16/5m17.590s 9/2m46.284s 2/2m1.821s 32/10m5.512s
3rd Brock Giblin 7/5m10.789s 16/5m9.980s 16/5m3.625s 30/9m26.471s
4th John Taynton 17/5m16.758s 17/5m14.753s 5/1m33.369s 24/7m27.740s
5th Bailey Mc Allister 15/5m6.461s 15/5m3.687s 16/5m17.262s 8/2m40.543s
DNS Peter Dennis 0/0m0.000s 15/5m14.319s 14/5m2.572s 0/0m0.000s
17.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Alex Kidas (TQ) 18/6m1.497s 19/6m17.207s 19/6m12.771s 19/6m19.700s(10) 18/6m10.610s(7)* 10
2nd Adrian Vassington 17/6m7.081s 18/6m2.462s 18/6m2.951s 18/6m6.019s(7)* 18/6m2.764s(10) 10
3rd Bob Vardy 19/6m15.700s 0/0m0.000s 18/6m2.291s 18/6m1.912s(9) 18/6m6.880s(9)* 9
4th Chase Gregory 13/4m29.622s 18/6m6.106s 18/6m0.456s 18/6m4.636s(8) 0/0m0.000s(0)* 8
5th Calvin Holmes 18/6m18.867s 18/6m14.755s 18/6m9.362s 18/6m14.015s(6)* 18/6m9.986s(8) 8
6th Dale Burrows 17/6m12.022s 17/6m12.295s 17/6m1.892s 12/6m11.220s(4)* 17/6m11.262s(6) 6
7th Tony Lewis 19/6m20.301s 18/6m1.642s 18/6m0.104s 17/6m8.970s(5) 3/1m12.508s(5)* 5
DNS Kingsley Dyke 17/6m6.467s 18/6m19.469s 17/6m10.612s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Pro Tourer B
Pos Name ID# Rnd 2 Rnd 3 Main (Pts)**
1st Trevor Connors 15/5m1.298s 8/2m41.907s 29/10m9.555s
2nd Andrew Ireland 15/5m11.086s 15/5m4.869s 28/10m10.487s