Previous Index Next
Round 7 Summer Season
Alycat - Meet Summary
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Sunday, 29 May 2011



Fastest Times of Day

Gas Tourer
Name ID# Fastest Lap
Andrew Ireland 19.319
Christian Vaughan 19.337
Trevor Connors 19.421
Dale Burrows 19.547
Elliot Johnson 20.911
21.5 Electric
Name ID# Fastest Lap
Tony Lewis 20.775
Steven Keulemans 20.924
Darren Childs 21.142
Todd Gillmore 21.174
Jacinta Keulemans 21.193
Roy Clark 21.686
Modified Electric
Name ID# Fastest Lap
Adrian Beggs 17.504
Leonard Lai 17.544
Clinton Livingstone 17.556
Peter Beckett 17.591
Kenny Nham 18.562
Pro Tourer
Name ID# Fastest Lap
Chance Karlsson 17.105
Clayton Hughes 17.221
John Taynton 17.736
Peter Dennis 21.022
17.5 Electric
Name ID# Fastest Lap
Adrian Vassington 19.154
Jordan Kidas 19.237
Kingsley Dyke 19.575
Dale Burrows 19.698
Terry Norman 20.494
Tony Berends 21.709
Gas Tourer (5 min's)
Name ID# Best Lap/Times
Andrew Ireland 16/5m18.067s
Trevor Connors 15/5m8.481s
Dale Burrows 15/5m12.252s
Christian Vaughan 15/5m12.529s
Elliot Johnson 14/5m19.980s
21.5 Electric (6 min's)
Name ID# Best Lap/Times
Tony Lewis 17/6m0.998s
Steven Keulemans 17/6m8.948s
Darren Childs 17/6m9.920s
Jacinta Keulemans 17/6m12.185s
Todd Gillmore 17/6m14.207s
Roy Clark 17/6m21.424s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Clinton Livingstone 17/5m3.191s
Leonard Lai 17/5m5.786s
Peter Beckett 17/5m9.552s
Adrian Beggs 17/5m16.840s
Kenny Nham 15/5m4.749s
Pro Tourer (5 min's)
Name ID# Best Lap/Times
Chance Karlsson 17/5m0.246s
Clayton Hughes 17/5m1.275s
John Taynton 16/5m1.310s
Peter Dennis 6/2m25.210s
17.5 Electric (6 min's)
Name ID# Best Lap/Times
Adrian Vassington 19/6m16.724s
Jordan Kidas 19/6m17.294s
Dale Burrows 18/6m9.528s
Kingsley Dyke 18/6m13.091s
Terry Norman 17/6m4.006s
Tony Berends 16/6m10.466s

Results of All Rounds
Gas Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Andrew Ireland (TQ) 15/5m16.983s 14/5m8.476s 16/5m18.067s 29/10m0.658s
2nd Christian Vaughan 14/5m8.276s 15/5m19.930s 15/5m12.529s 27/10m2.925s
3rd Dale Burrows 12/4m56.930s 13/5m2.882s 15/5m12.252s 27/10m5.364s
4th Elliot Johnson 1/2m5.308s 0/1m26.428s 14/5m19.980s 27/10m9.059s
5th Trevor Connors 15/5m17.153s 15/5m14.461s 15/5m8.481s 20/10m0.808s
21.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Tony Lewis (TQ) 17/6m4.833s 17/6m5.317s 17/6m0.998s 17/6m1.819s(10) 17/6m4.216s(10)* 10
2nd Steven Keulemans 17/6m11.707s 17/6m14.643s 17/6m9.924s 17/6m13.944s(8)* 17/6m8.948s(9) 9
3rd Jacinta Keulemans 17/6m18.051s 17/6m15.456s 17/6m14.122s 17/6m12.185s(9) 16/6m21.762s(6)* 9
4th Todd Gillmore 16/6m5.529s 16/6m3.335s 14/6m5.145s 16/6m6.663s(6)* 17/6m14.207s(8) 8
5th Darren Childs 17/6m21.347s 17/6m12.646s 17/6m9.920s 17/6m20.661s(7)* 17/6m14.866s(7) 7
6th Roy Clark 17/6m21.424s 16/6m16.439s 16/6m4.984s 16/6m16.324s(5) 15/6m5.254s(5)* 5
*result dropped
21.5 Electric DNQ
Pos Name ID# Main Leg 2 Combined (Pts)**
1st Jayden Childs
*result dropped
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Clinton Livingstone (TQ) 17/5m3.191s 17/5m9.144s 17/5m13.436s 17/5m7.380s(9)* 17/5m7.049s(10) 11/3m18.177s(10) 20
2nd Leonard Lai 17/5m13.327s 17/5m6.586s 17/5m5.786s 17/5m7.104s(10) 17/5m7.946s(9) 0/0m0.000s(0)* 19
3rd Peter Beckett 16/5m1.156s 17/5m9.552s 15/4m34.498s 11/3m19.333s(7) 11/3m27.574s(6)* 8/2m31.950s(9) 16
4th Adrian Beggs 16/5m4.851s 16/5m7.212s 17/5m16.840s 16/5m1.665s(8) 16/5m0.679s(8) 0/0m0.000s(0)* 16
5th Kenny Nham 15/5m4.749s 15/5m18.702s 15/5m5.178s 8/3m43.941s(6) 15/5m11.937s(7) 0/0m0.000s(0)* 13
*result dropped
Pro Tourer
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Chance Karlsson (TQ) 0/0m0.000s 17/5m7.450s 17/5m0.246s 34/10m5.212s
2nd Clayton Hughes 17/5m6.673s 17/5m2.064s 17/5m1.275s 34/10m8.981s
3rd John Taynton 16/5m1.789s 16/5m17.977s 16/5m1.310s 28/10m3.903s
DNS Peter Dennis 0/0m0.000s 6/2m25.210s 0/0m0.000s 0/0m0.000s
17.5 Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Adrian Vassington (TQ) 19/6m17.036s 3/1m5.355s 18/6m6.163s 19/6m16.897s(10)* 19/6m16.724s(10) 10
2nd Jordan Kidas 19/6m18.799s 19/6m18.499s 19/6m17.294s 18/6m0.612s(9)* 19/6m17.645s(9) 9
3rd Dale Burrows 18/6m15.569s 17/6m0.722s 18/6m9.528s 18/6m12.359s(8) 18/6m19.753s(7)* 8
4th Kingsley Dyke 10/6m12.896s 18/6m17.043s 17/6m0.624s 17/6m14.831s(6)* 18/6m13.091s(8) 8
5th Terry Norman 17/6m12.578s 17/6m4.006s 17/6m4.658s 17/6m6.960s(7) 17/6m10.638s(6)* 7
6th Tony Berends 15/6m20.123s 0/0m0.000s 15/6m5.381s 15/6m6.401s(5)* 16/6m10.466s(5) 5
*result dropped