Previous Index Next
Round 7 Summer Season
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Sunday, 29 May 2011


Gas Tourer Main, Race 1


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 12:24 PM 29/05/2011




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Andrew Ireland BRCCC 29/ 10m 0.658s 19.348 20.663 19.494 19.418 2.49 1.62 0.67 1st
2nd 4 Christian Vaughan BRCCC 27/ 10m 2.925s 20.167 22.229 20.568 20.340 2.96 2.13 1.35 2nd
3rd 3 Dale Burrows 27/ 10m 5.364s 19.771 22.333 20.141 19.948 3.29 2.88 2.55 3rd
4th 5 Elliot Johnson 27/ 10m 9.059s 20.911 22.461 21.314 21.081 2.02 0.94 0.80 4th
5th 2 Trevor Connors BRCCC 20/ 10m 0.808s 19.855 29.958 20.339 20.169 38.06 1.34 0.95 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 3 Car 5 Car 2
0 1) 1.404 5) 2.727 3) 2.359 4) 2.606 2) 1.632
1 2) 21.316 4) 21.318 3) 21.408 5) 22.665 1) 20.430
2 1) 19.583 4) 21.859 3) 21.806 5) 21.669 2) 21.472
3 1) 19.466 4) 21.942 3) 20.899 5) 22.112 2) 20.933
4 1) 20.033 4) 20.387 3) 20.604 5) 22.015 2) 20.434
5 1) 19.409 4) 21.301 3) 20.347 5) 20.911 2) 20.014
6 1) 19.348 4) 20.740 3) 20.563 5) 21.123 2) 21.131
7 1) 19.451 4) 20.970 3) 20.246 5) 21.136 2) 19.855
8 2) 30.819 3) 21.090 1) 20.418 4) 21.333 5) 195.77
9 2) 20.045 3) 20.400 1) 20.410 4) 21.806 5) 23.196
10 2) 19.644 3) 20.788 1) 19.820 4) 22.544 5) 22.372
11 2) 20.565 3) 30.181 1) 20.940 4) 24.657 5) 25.325
12 2) 19.418 4) 32.875 1) 20.252 3) 21.862 5) 20.126
13 1) 19.537 4) 22.177 2) 23.525 3) 22.097 5) 20.461
14 1) 19.897 3) 20.167 2) 19.976 4) 31.611 5) 20.488
15 1) 20.271 3) 21.941 2) 20.306 4) 24.405 5) 20.523
16 1) 27.983 3) 21.001 2) 29.147 4) 22.223 5) 20.424
17 1) 21.237 3) 21.812 2) 21.575 4) 23.373 5) 21.139
18 1) 19.759 3) 21.367 2) 30.900 4) 23.284 5) 21.402
19 1) 19.869 3) 21.969 2) 20.410 4) 21.719 5) 20.635
20 1) 19.589 3) 20.268 2) 24.924 4) 21.110 5) 23.047
21 1) 19.719 3) 20.746 2) 20.352 4) 22.573
22 1) 19.715 3) 27.163 2) 28.823 4) 21.542
23 1) 19.784 3) 21.273 2) 21.205 4) 21.125
24 1) 19.499 3) 20.739 2) 19.931 4) 21.532
25 1) 19.678 3) 22.491 2) 19.771 4) 22.101
26 1) 19.987 3) 20.482 2) 28.805 4) 22.263
27 1) 21.475 2) 22.751 3) 25.642 4) 21.662
28 1) 20.435
29 1) 21.723

Bold
=Best Lap (excluding first lap)
*
=force started