Previous Index Next
Round 7 Summer Season
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Sunday, 29 May 2011


Pro Tourer Main, Race 4


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 12:55 PM 29/05/2011




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chance Karlsson BRCCC 34/ 10m 5.212s 17.105 17.770 17.289 17.199 0.92 0.40 0.29 1st
2nd 2 Clayton Hughes BRCCC 34/ 10m 8.981s 17.221 17.865 17.315 17.243 1.20 0.42 0.32 2nd
3rd 3 John Taynton BRCCC 28/ 10m 3.903s 17.736 21.505 17.968 17.856 16.09 0.50 0.44 3rd
4 Peter Dennis BRCCC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3
0 1) 0.999 2) 1.568 3) 1.739
1 1) 17.830 2) 17.843 3) 18.388
2 1) 17.484 2) 17.497 3) 17.736
3 1) 17.462 2) 17.630 3) 18.437
4 1) 17.424 2) 17.565 3) 18.504
5 1) 17.294 2) 17.640 3) 18.367
6 1) 17.359 2) 17.772 3) 17.943
7 1) 17.564 2) 17.461 3) 105.07
8 1) 17.574 2) 17.820 3) 19.207
9 1) 17.188 2) 17.223 3) 18.856
10 1) 17.662 2) 17.901 3) 19.598
11 1) 17.531 2) 17.425 3) 19.653
12 1) 17.447 2) 17.284 3) 18.014
13 1) 17.490 2) 17.354 3) 18.242
14 1) 17.760 2) 18.758 3) 18.004
15 1) 17.560 2) 17.636 3) 17.741
16 1) 17.105 2) 17.330 3) 18.000
17 2) 22.544 1) 17.595 3) 18.298
18 1) 19.206 2) 24.348 3) 18.029
19 1) 17.523 2) 19.228 3) 18.314
20 1) 17.224 2) 17.235 3) 17.862
21 1) 17.318 2) 17.427 3) 18.569
22 1) 17.708 2) 17.252 3) 18.282
23 1) 17.186 2) 17.768 3) 18.385
24 1) 17.768 2) 17.221 3) 18.113
25 1) 17.633 2) 17.444 3) 18.678
26 1) 17.645 2) 17.516 3) 18.513
27 1) 17.991 2) 17.869 3) 18.240
28 1) 17.611 2) 17.761 3) 19.120
29 1) 17.789 2) 18.281
30 1) 17.705 2) 17.540
31 1) 17.763 2) 17.408
32 1) 17.818 2) 17.609
33 1) 17.349 2) 18.046
34 1) 18.698 2) 17.726

Bold
=Best Lap (excluding first lap)
*
=force started